Selecciona Edición
Selecciona Edición
Tamaño letra

Clasificación

Nombre Equipo Tiempo
1 FRA Alexis Villermoz ALM 4h 20:55
2 IRL Dan Martin TCG + 00:05
3 ESP Alejandro Valverde MOV + 00:10
4 SVK Peter Sagan TCS + 00:10
5 FRA Tony Gallopin LTS + 00:10
6 BEL Greg Van Avermaet BMC + 00:10
7 GBR Adam Yates OGE + 00:10
8 GBR Chris Froome SKY + 00:10
9 NED Bauke Mollema TFR + 00:10
10 USA Tejay Van Garderen BMC + 00:10
11 COL Julián Arredondo TFR + 00:10
12 ESP Joaquim Rodríguez KAT + 00:10
13 FRA Warren Barguil TCG + 00:10
14 ESP Alberto Contador TCS + 00:10
15 COL Rigoberto Uran EQS + 00:10
16 CZE Roman Kreuziger TCS + 00:10
17 COL Nairo Quintana MOV + 00:10
18 FRA Julien Simon COF + 00:10
19 NED Robert Gesink TJL + 00:10
20 FRA Pierre Rolland EUC + 00:10
21 ESP Gorka Izaguirre MOV + 00:10
22 ESP Samuel Sánchez BMC + 00:10
23 GBR Simon Yates OGE + 00:10
24 FRA Jean-Christophe Peraud ALM + 00:10
25 SUI Mathias Frank IAM + 00:10
26 GER Paul Martens TJL + 00:10
27 LUX Bob Jungels TFR + 00:10
28 BEL Serge Pauwels MTN + 00:20
29 ESP Haimar Zubeldia TFR + 00:20
30 ITA Vincenzo Nibali AST + 00:20
31 USA Andrew Talansky TCG + 00:20
32 FRA Thibaut Pinot FDJ + 00:25
33 BEL Jan Bakelants ALM + 00:31
34 FRA Romain Bardet ALM + 00:31
35 GER Paul Voss BOA + 00:33
36 GER Dominik Nerz BOA + 00:33
37 FRA Cyril Gautier EUC + 00:33
38 CZE Zdenek Stybar EQS + 00:33
39 SUI Marcel Wyss IAM + 00:33
40 GER Simon Geschke TCG + 00:33
41 COL Jarlison Pantano IAM + 00:41
42 FRA Thomas Voeckler EUC + 00:41
43 ESP Luis Ángel Maté COF + 00:45
44 NED Steven Kruijswijk TJL + 00:45
45 ARG Eduardo Sepúlveda BSE + 00:45
46 FRA Pierrick Fedrigo BSE + 00:45
47 POR Rui Costa LAM + 00:45
48 GBR Geraint Thomas SKY + 00:59
49 POR Tiago Machado KAT + 00:59
50 ITA Giampaolo Caruso KAT + 00:59
51 ESP Alberto Losada KAT + 00:59
52 EST Tanel Kangert AST + 00:59
53 NOR Edvald Boasson Hagen MTN + 01:02
54 FRA Sylvain Chavanel IAM + 01:02
55 FRA Anthony Delaplace BSE + 01:02
56 DEN Jakob Fuglsang AST + 01:09
57 AUT Georg Preidler TCG + 01:09
58 NED Laurens Ten Dam TJL + 01:09
59 RSA Jacques Janse Van Rensburg MTN + 01:09
60 FRA Mikaël Cherel ALM + 01:09
61 COL Winner Anacona MOV + 01:09
62 ESP Rafael Valls LAM + 01:13
63 ERI Daniel Teklehaymanot MTN + 01:13
64 FRA Armindo Fonseca BSE + 01:13
65 CZE Jan Barta BOA + 01:40
66 FRA Brice Feillu BSE + 01:40
67 POR José Joao Mendes BOA + 01:40
68 NED Stef Clement IAM + 02:00
69 FRA Jérôme Coppel IAM + 02:00
70 NED Koen De Kort TCG + 02:00
71 NED Bram Tankink TJL + 02:00
72 ESP Rubén Plaza LAM + 02:00
73 FRA Geoffrey Soupe COF + 02:08
74 SUI Steve Morabito FDJ + 02:08
75 UKR Andriy Grivko AST + 02:26
76 ESP Markel Irizar TFR + 02:26
77 NED Roy Curvers TCG + 02:26
78 BEL Sep Vanmarcke TJL + 02:36
79 ESP Jonathan Castroviejo MOV + 02:49
80 SLO Kristijan Koren TCG + 02:49
81 CRO Kristijan Durasek LAM + 02:49
82 FRA Benoît Vaugrenard FDJ + 02:49
83 LUX Ben Gastauer ALM + 02:49
84 RSA Reinardt Janse Van Rensburg MTN + 02:49
85 SUI Reto Hollenstein IAM + 02:49
86 FRA Perrig Quemeneur EUC + 03:05
87 FRA Bryan Naulleau EUC + 03:05
88 NED Jos van Emden TJL + 03:08
89 ITA Filippo Pozzato LAM + 03:08
90 ESP José Herrada MOV + 03:08
91 NED Ramon Sinkeldam TCG + 03:08
92 AUS Luke Durbridge OGE + 03:08
93 NED Wilco Kelderman TJL + 03:08
94 NED Tom Leezer TJL + 03:08
95 AUS Adam Hansen LTS + 03:08
96 POL Michal Kwiatkowski EQS + 03:08
97 AUS Richie Porte SKY + 03:08
98 BEL Johan Van Summeren ALM + 03:26
99 BEL Tim Wellens LTS + 03:26
100 FRA Matthieu Ladagnous FDJ + 03:34
101 ITA Matteo Bono LAM + 03:59
102 COL José Serpa LAM + 03:59
103 FRA Arnaud Gerard BSE + 04:02
104 FRA Florian Vachon BSE + 04:02
105 FRA Christophe Laporte COF + 04:02
106 CZE Leopold Konig SKY + 04:07
107 FRA Alexandre Geniez FDJ + 04:28
108 AUT Marco Haller KAT + 04:39
109 BEL Thomas de Gendt LTS + 04:52
110 FRA Bryan Coquard EUC + 04:52
111 FRA Arnaud Démare FDJ + 04:55
112 FRA Angelo Tulik EUC + 04:55
113 NED Pieter Weening OGE + 05:14
114 ITA Daniele Bennati TCS + 05:42
115 AUS Michael Rogers TCS + 05:42
116 CAN Ryder Hesjedal TCG + 05:42
117 ITA Damiano Caruso BMC + 05:42
118 NOR Alexander Kristoff KAT + 05:42
119 USA Tyler Farrar MTN + 06:12
120 ITA Ivan Basso TCS + 06:12
121 BEL Julien Vermote EQS + 06:12
122 SUI Gregory Rast TFR + 06:12
123 BEL Stijn Devolder TFR + 06:12
124 FRA Florian Sénéchal COF + 06:12
125 DEN Lars Bak LTS + 06:12
126 DEN Michael Valgren TCS + 06:12
127 ESP Dani Navarro COF + 06:12
128 EST Rein Taaramae AST + 06:12
129 GER Marcel Sieberg LTS + 06:12
130 GER André Greipel LTS + 06:12
131 ITA Jacopo Guarnieri KAT + 06:12
132 GBR Steve Cummings MTN + 06:12
133 ESP Imanol Erviti MOV + 06:12
134 ITA Daniel Oss BMC + 06:12
135 GBR Ian Stannard SKY + 06:12
136 ITA Matteo Trentin EQS + 07:58
137 ITA Matteo Tosatto TCS + 07:58
138 FRA Christophe Riblon ALM + 07:58
139 IRL Nicolas Roche SKY + 07:58
140 SUI Michael Schär BMC + 07:58
141 ITA Manuel Quinziato BMC + 07:58
142 AUS Rohan Dennis BMC + 07:58
143 FRA Sébastien Chavanel FDJ + 07:58
144 FRA Jérémy Roy FDJ + 07:58
145 NED Lars Boom AST + 07:58
146 SUI Danilo Wyss BMC + 07:58
147 SUI Martin Elmiger IAM + 07:58
148 NED Lieuwe Westra AST + 07:58
149 FRA Pierre-Luc Perrichon BSE + 07:58
150 AUT Matthias Brandle IAM + 07:58
151 LUX Laurent Didier TFR + 07:58
152 POL Michal Golas EQS + 07:58
153 POL Rafal Majka TCS + 07:58
154 POL Bartosz Huzarski BOA + 07:58
155 GER John Degenkolb TCG + 07:58
156 BEL Jens Debusschere LTS + 07:58
157 FRA Yohann Gene EUC + 07:58
158 IRL Sam Bennett BOA + 07:58
159 CAN Svein Tuft OGE + 07:58
160 AUS Zakkari Dempster BOA + 07:58
161 GBR Peter Kennaugh SKY + 09:09
162 AUS Michael Matthews OGE + 09:09
163 GBR Mark Cavendish EQS + 09:09
164 GBR Alex Dowsett MOV + 09:09
165 GBR Luke Rowe SKY + 09:09
166 ERI Merhawi Kudus MTN + 09:09
167 AUS Mark Renshaw EQS + 09:09
168 NED Albert Timmer TCG + 09:09
169 POR Nelson Oliveira LAM + 09:09
170 FRA Frédéric Brun BSE + 09:09
171 FRA Romain Sicard EUC + 09:09
172 KAZ Dmitriy Gruzdev AST + 09:09
173 ITA Adriano Malori MOV + 09:09
174 RSA Louis Meintjes MTN + 09:09
175 ITA Michele Scarponi AST + 09:09
176 FRA Nicolas Edet COF + 09:49
177 BEL Kenneth Vanbilsen COF + 09:49
178 NED Dylan van Baarle TCG + 10:58
179 ITA Davide Cimolai LAM + 10:58
180 AUT Nathan Haas TCG + 10:58
181 NED Sebastian Langeveld TCG + 10:58
182 LTU Ramunas Navardauskas TCG + 10:58
183 NED Wout Poels SKY + 10:58
184 GER Emanuel Buchmann BOA + 10:58
185 FRA Damien Gaudin ALM + 10:58
Nombre Equipo Puntos
1 FRA Alexis Villermoz ALM 2
2 IRL Dan Martin TCG 1
3 FRA Romain Sicard EUC 1
Nombre Equipo Puntos
1 FRA Alexis Villermoz ALM 30
2 SVK Peter Sagan TCS 26
3 IRL Dan Martin TCG 25
4 ESP Alejandro Valverde MOV 22
5 FRA Pierre-Luc Perrichon BSE 20
6 POL Bartosz Huzarski BOA 17
7 FRA Tony Gallopin LTS 17
8 BEL Greg Van Avermaet BMC 15
9 FRA Sylvain Chavanel IAM 15
10 FRA Romain Sicard EUC 13
11 GBR Adam Yates OGE 13
12 GER André Greipel LTS 11
13 GBR Chris Froome SKY 11
14 GER John Degenkolb TCG 10
15 NED Bauke Mollema TFR 9
Nombre Tiempo
1 RUS TINKOFF - SAXO 13h 03:15
2 USA BMC RACING TEAM + 00:00
3 ESP MOVISTAR TEAM + 00:00
4 USA TREK FACTORY RACING + 00:00
5 FRA AG2R LA MONDIALE + 00:11
6 NED LOTTO NL - JUMBO + 00:35
7 FRA TEAM EUROPCAR + 00:54
8 SUI IAM CYCLING + 00:54
9 NED TEAM GIANT - ALPECIN + 01:22
10 RUS TEAM KATUSHA + 01:38
11 KAZ ASTANA PRO TEAM + 01:58
12 RSA MTN QHUBEKA + 02:01
13 FRA BRETAGNE-SECHE ENVIRONNEMENT + 02:02
14 GER BORA-ARGON 18 + 02:16
15 FRA COFIDIS CREDITS SOLUTIONS + 02:33
16 USA CANNONDALE - GARMIN + 02:44
17 AUS ORICA GreenEDGE + 02:58
18 BEL ETIXX QUICKSTEP + 03:21
19 ITA LAMPRE - MERIDA + 03:28
20 GBR TEAM SKY + 03:47
21 FRA FDJ + 04:52
22 BEL LOTTO - SOUDAL + 06:14
Nombre Equipo Tiempo Diferencia
1 GBR Chris Froome SKY 31h 01:56 31h 01:56
2 SVK Peter Sagan TCS 31h 02:07 + 00:11
3 USA Tejay Van Garderen BMC 31h 02:09 + 00:13
4 FRA Tony Gallopin LTS 31h 02:22 + 00:26
5 BEL Greg Van Avermaet BMC 31h 02:24 + 00:28
6 COL Rigoberto Uran EQS 31h 02:30 + 00:34
7 ESP Alberto Contador TCS 31h 02:32 + 00:36
8 FRA Warren Barguil TCG 31h 03:03 + 01:07
9 CZE Zdenek Stybar EQS 31h 03:11 + 01:15
10 NED Bauke Mollema TFR 31h 03:28 + 01:32
11 NED Robert Gesink TJL 31h 03:35 + 01:39
12 ESP Alejandro Valverde MOV 31h 03:43 + 01:47
13 ITA Vincenzo Nibali AST 31h 03:44 + 01:48
14 CZE Roman Kreuziger TCS 31h 03:47 + 01:51
15 GBR Geraint Thomas SKY 31h 03:48 + 01:52
16 COL Nairo Quintana MOV 31h 03:52 + 01:56
17 ESP Joaquim Rodríguez KAT 31h 03:56 + 02:00
18 FRA Jean-Christophe Peraud ALM 31h 04:03 + 02:07
19 USA Andrew Talansky TCG 31h 04:45 + 02:49
20 FRA Romain Bardet ALM 31h 05:11 + 03:15
21 BEL Jan Bakelants ALM 31h 05:41 + 03:45
22 SUI Mathias Frank IAM 31h 05:51 + 03:55
23 POR Rui Costa LAM 31h 06:29 + 04:33
24 DEN Jakob Fuglsang AST 31h 06:44 + 04:48
25 GER Dominik Nerz BOA 31h 06:53 + 04:57
26 FRA Alexis Villermoz ALM 31h 07:22 + 05:26
27 ESP Gorka Izaguirre MOV 31h 07:59 + 06:03
28 ESP Samuel Sánchez BMC 31h 08:14 + 06:18
29 FRA Thibaut Pinot FDJ 31h 08:29 + 06:33
30 SLO Kristijan Koren TCG 31h 09:03 + 07:07
31 IRL Dan Martin TCG 31h 09:49 + 07:53
32 NOR Edvald Boasson Hagen MTN 31h 10:15 + 08:19
33 FRA Sylvain Chavanel IAM 31h 10:40 + 08:44
34 ESP Alberto Losada KAT 31h 10:41 + 08:45
35 FRA Pierre Rolland EUC 31h 11:58 + 10:02
36 GER Paul Voss BOA 31h 12:12 + 10:16
37 ARG Eduardo Sepúlveda BSE 31h 12:36 + 10:40
38 COL Jarlison Pantano IAM 31h 12:39 + 10:43
39 NED Koen De Kort TCG 31h 14:33 + 12:37
40 NED Bram Tankink TJL 31h 14:43 + 12:47
41 GBR Adam Yates OGE 31h 14:44 + 12:48
42 GBR Simon Yates OGE 31h 15:28 + 13:32
43 FRA Mikaël Cherel ALM 31h 16:10 + 14:14
44 POL Michal Kwiatkowski EQS 31h 16:30 + 14:34
45 SUI Steve Morabito FDJ 31h 16:48 + 14:52
46 GER Simon Geschke TCG 31h 17:07 + 15:11
47 AUS Michael Rogers TCS 31h 17:10 + 15:14
48 FRA Cyril Gautier EUC 31h 17:29 + 15:33
49 UKR Andriy Grivko AST 31h 17:37 + 15:41
50 DEN Lars Bak LTS 31h 17:39 + 15:43
51 RSA Reinardt Janse Van Rensburg MTN 31h 18:43 + 16:47
52 FRA Christophe Laporte COF 31h 19:06 + 17:10
53 FRA Geoffrey Soupe COF 31h 20:06 + 18:10
54 ITA Daniel Oss BMC 31h 20:34 + 18:38
55 GER Marcel Sieberg LTS 31h 21:11 + 19:15
56 SUI Michael Schär BMC 31h 21:32 + 19:36
57 POL Michal Golas EQS 31h 21:35 + 19:39
58 NED Roy Curvers TCG 31h 21:36 + 19:40
59 BEL Julien Vermote EQS 31h 21:45 + 19:49
60 GER André Greipel LTS 31h 22:13 + 20:17
61 NED Ramon Sinkeldam TCG 31h 22:13 + 20:17
62 EST Rein Taaramae AST 31h 22:15 + 20:19
63 ESP Jonathan Castroviejo MOV 31h 22:26 + 20:30
64 GBR Mark Cavendish EQS 31h 22:32 + 20:36
65 GER John Degenkolb TCG 31h 22:35 + 20:39
66 FRA Arnaud Démare FDJ 31h 23:17 + 21:21
67 RSA Jacques Janse Van Rensburg MTN 31h 23:25 + 21:29
68 FRA Matthieu Ladagnous FDJ 31h 23:25 + 21:29
69 FRA Bryan Coquard EUC 31h 23:39 + 21:43
70 NED Jos van Emden TJL 31h 23:43 + 21:47
71 BEL Sep Vanmarcke TJL 31h 23:49 + 21:53
72 SUI Gregory Rast TFR 31h 23:58 + 22:02
73 FRA Julien Simon COF 31h 24:30 + 22:34
74 FRA Romain Sicard EUC 31h 24:37 + 22:41
75 FRA Florian Sénéchal COF 31h 25:07 + 23:11
76 POR Tiago Machado KAT 31h 25:09 + 23:13
77 FRA Armindo Fonseca BSE 31h 25:12 + 23:16
78 FRA Benoît Vaugrenard FDJ 31h 25:14 + 23:18
79 SUI Danilo Wyss BMC 31h 25:42 + 23:46
80 BEL Serge Pauwels MTN 31h 25:44 + 23:48
81 NED Tom Leezer TJL 31h 26:15 + 24:19
82 ITA Daniele Bennati TCS 31h 26:39 + 24:43
83 AUS Zakkari Dempster BOA 31h 27:04 + 25:08
84 NOR Alexander Kristoff KAT 31h 27:18 + 25:22
85 IRL Nicolas Roche SKY 31h 27:21 + 25:25
86 LTU Ramunas Navardauskas TCG 31h 27:30 + 25:34
87 CZE Jan Barta BOA 31h 27:42 + 25:46
88 AUT Georg Preidler TCG 31h 27:42 + 25:46
89 GBR Ian Stannard SKY 31h 28:00 + 26:04
90 ITA Manuel Quinziato BMC 31h 28:17 + 26:21
91 GER Paul Martens TJL 31h 28:25 + 26:29
92 AUS Rohan Dennis BMC 31h 28:26 + 26:30
93 ESP Haimar Zubeldia TFR 31h 28:31 + 26:35
94 EST Tanel Kangert AST 31h 28:43 + 26:47
95 USA Tyler Farrar MTN 31h 28:54 + 26:58
96 AUS Mark Renshaw EQS 31h 29:06 + 27:10
97 DEN Michael Valgren TCS 31h 29:18 + 27:22
98 FRA Anthony Delaplace BSE 31h 29:19 + 27:23
99 FRA Florian Vachon BSE 31h 30:12 + 28:16
100 ESP Markel Irizar TFR 31h 30:35 + 28:39
101 ITA Adriano Malori MOV 31h 30:47 + 28:51
102 NED Steven Kruijswijk TJL 31h 31:00 + 29:04
103 FRA Angelo Tulik EUC 31h 31:52 + 29:56
104 SUI Reto Hollenstein IAM 31h 31:55 + 29:59
105 ITA Filippo Pozzato LAM 31h 32:30 + 30:34
106 LUX Ben Gastauer ALM 31h 32:42 + 30:46
107 FRA Yohann Gene EUC 31h 32:45 + 30:49
108 ITA Matteo Trentin EQS 31h 32:48 + 30:52
109 NED Wilco Kelderman TJL 31h 33:17 + 31:21
110 SUI Marcel Wyss IAM 31h 33:25 + 31:29
111 ERI Daniel Teklehaymanot MTN 31h 33:40 + 31:44
112 ESP Luis Ángel Maté COF 31h 33:47 + 31:51
113 ITA Jacopo Guarnieri KAT 31h 34:05 + 32:09
114 FRA Pierrick Fedrigo BSE 31h 34:42 + 32:46
115 BEL Tim Wellens LTS 31h 34:43 + 32:47
116 POR Nelson Oliveira LAM 31h 35:15 + 33:19
117 COL José Serpa LAM 31h 35:18 + 33:22
118 POL Bartosz Huzarski BOA 31h 35:36 + 33:40
119 NED Lieuwe Westra AST 31h 36:09 + 34:13
120 FRA Jérémy Roy FDJ 31h 36:16 + 34:20
121 FRA Damien Gaudin ALM 31h 36:37 + 34:41
122 NED Stef Clement IAM 31h 36:38 + 34:42
123 FRA Arnaud Gerard BSE 31h 36:40 + 34:44
124 CAN Ryder Hesjedal TCG 31h 36:56 + 35:00
125 AUT Matthias Brandle IAM 31h 37:25 + 35:29
126 CRO Kristijan Durasek LAM 31h 37:35 + 35:39
127 GBR Luke Rowe SKY 31h 37:51 + 35:55
128 ITA Michele Scarponi AST 31h 38:14 + 36:18
129 ESP Dani Navarro COF 31h 38:22 + 36:26
130 ITA Damiano Caruso BMC 31h 38:25 + 36:29
131 AUS Luke Durbridge OGE 31h 39:33 + 37:37
132 FRA Perrig Quemeneur EUC 31h 39:43 + 37:47
133 COL Julián Arredondo TFR 31h 40:25 + 38:29
134 FRA Christophe Riblon ALM 31h 40:33 + 38:37
135 CZE Leopold Konig SKY 31h 40:54 + 38:58
136 AUT Nathan Haas TCG 31h 40:58 + 39:02
137 FRA Brice Feillu BSE 31h 41:16 + 39:20
138 ITA Giampaolo Caruso KAT 31h 41:39 + 39:43
139 FRA Sébastien Chavanel FDJ 31h 41:55 + 39:59
140 LUX Bob Jungels TFR 31h 42:28 + 40:32
141 POL Rafal Majka TCS 31h 42:30 + 40:34
142 SUI Martin Elmiger IAM 31h 43:41 + 41:45
143 FRA Alexandre Geniez FDJ 31h 43:43 + 41:47
144 FRA Jérôme Coppel IAM 31h 44:42 + 42:46
145 ESP Imanol Erviti MOV 31h 44:49 + 42:53
146 FRA Pierre-Luc Perrichon BSE 31h 45:12 + 43:16
147 AUS Richie Porte SKY 31h 46:00 + 44:04
148 BEL Kenneth Vanbilsen COF 31h 46:20 + 44:24
149 BEL Jens Debusschere LTS 31h 46:50 + 44:54
150 ESP José Herrada MOV 31h 47:02 + 45:06
151 ITA Davide Cimolai LAM 31h 47:13 + 45:17
152 NED Wout Poels SKY 31h 48:05 + 46:09
153 NED Albert Timmer TCG 31h 48:12 + 46:16
154 KAZ Dmitriy Gruzdev AST 31h 49:04 + 47:08
155 ITA Matteo Tosatto TCS 31h 49:08 + 47:12
156 GBR Peter Kennaugh SKY 31h 49:24 + 47:28
157 ITA Matteo Bono LAM 31h 49:28 + 47:32
158 NED Sebastian Langeveld TCG 31h 49:45 + 47:49
159 ESP Rafael Valls LAM 31h 49:57 + 48:01
160 NED Lars Boom AST 31h 50:04 + 48:08
161 LUX Laurent Didier TFR 31h 50:11 + 48:15
162 NED Dylan van Baarle TCG 31h 50:23 + 48:27
163 COL Winner Anacona MOV 31h 50:32 + 48:36
164 ESP Rubén Plaza LAM 31h 50:32 + 48:36
165 GBR Steve Cummings MTN 31h 51:52 + 49:56
166 ERI Merhawi Kudus MTN 31h 52:24 + 50:28
167 ITA Ivan Basso TCS 31h 52:52 + 50:56
168 FRA Bryan Naulleau EUC 31h 53:09 + 51:13
169 POR José Joao Mendes BOA 31h 53:19 + 51:23
170 AUT Marco Haller KAT 31h 53:20 + 51:24
171 FRA Thomas Voeckler EUC 31h 53:45 + 51:49
172 BEL Stijn Devolder TFR 31h 53:50 + 51:54
173 NED Pieter Weening OGE 31h 54:08 + 52:12
174 RSA Louis Meintjes MTN 31h 54:28 + 52:32
175 GER Emanuel Buchmann BOA 31h 55:19 + 53:23
176 BEL Johan Van Summeren ALM 31h 57:07 + 55:11
177 NED Laurens Ten Dam TJL 31h 57:26 + 55:30
178 IRL Sam Bennett BOA 31h 58:24 + 56:28
179 BEL Thomas de Gendt LTS 31h 59:38 + 57:42
180 CAN Svein Tuft OGE 32h 01:16 + 59:20
181 FRA Frédéric Brun BSE 32h 02:34 + 1h 00:38
182 AUS Adam Hansen LTS 32h 03:01 + 1h 01:05
183 GBR Alex Dowsett MOV 32h 09:10 + 1h 07:14
184 FRA Nicolas Edet COF 32h 09:19 + 1h 07:23
185 AUS Michael Matthews OGE 32h 13:09 + 1h 11:13
Nombre Equipo Puntos
1 ERI Daniel Teklehaymanot MTN 4
2 ESP Joaquim Rodríguez KAT 2
3 FRA Alexis Villermoz ALM 2
4 SUI Michael Schär BMC 1
5 FRA Romain Sicard EUC 1
6 POL Rafal Majka TCS 1
7 BEL Thomas de Gendt LTS 1
8 GBR Chris Froome SKY 1
9 IRL Dan Martin TCG 1
Nombre Equipo Puntos
1 SVK Peter Sagan TCS 213
2 GER André Greipel LTS 210
3 GBR Mark Cavendish EQS 159
4 GER John Degenkolb TCG 158
5 FRA Bryan Coquard EUC 102
6 BEL Greg Van Avermaet BMC 73
7 CZE Zdenek Stybar EQS 63
8 FRA Tony Gallopin LTS 61
9 FRA Alexis Villermoz ALM 52
10 GBR Chris Froome SKY 51
11 NOR Alexander Kristoff KAT 50
12 FRA Perrig Quemeneur EUC 46
13 NOR Edvald Boasson Hagen MTN 45
14 IRL Dan Martin TCG 44
15 FRA Pierre-Luc Perrichon BSE 40
Nombre Tiempo Diferencia
1 USA BMC RACING TEAM 93h 06:49 93h 06:49
2 RUS TINKOFF - SAXO 93h 08:33 + 01:44
3 BEL ETIXX QUICKSTEP 93h 10:32 + 03:43
4 FRA AG2R LA MONDIALE 93h 12:44 + 05:55
5 NED TEAM GIANT - ALPECIN 93h 14:06 + 07:17
6 GBR TEAM SKY 93h 14:14 + 07:25
7 ESP MOVISTAR TEAM 93h 14:16 + 07:27
8 RUS TEAM KATUSHA 93h 16:23 + 09:34
9 FRA COFIDIS CREDITS SOLUTIONS 93h 17:32 + 10:43
10 USA CANNONDALE - GARMIN 93h 18:33 + 11:44
11 KAZ ASTANA PRO TEAM 93h 18:42 + 11:53
12 USA TREK FACTORY RACING 93h 19:54 + 13:05
13 NED LOTTO NL - JUMBO 93h 21:23 + 14:34
14 RSA MTN QHUBEKA 93h 22:23 + 15:34
15 SUI IAM CYCLING 93h 23:23 + 16:34
16 BEL LOTTO - SOUDAL 93h 24:55 + 18:06
17 GER BORA-ARGON 18 93h 26:08 + 19:19
18 FRA TEAM EUROPCAR 93h 30:40 + 23:51
19 FRA FDJ 93h 31:53 + 25:04
20 ITA LAMPRE - MERIDA 93h 43:23 + 36:34
21 FRA BRETAGNE-SECHE ENVIRONNEMENT 93h 55:14 + 48:25
22 AUS ORICA GreenEDGE 94h 00:33 + 53:44
Nombre Equipo Etapa
NED Tom Dumoulin TCG 3
RUS Dmitry Kozontchuk KAT 3
FRA William Bonnet FDJ 3
AUS Simon Gerrans OGE 3
RSA Daryl Impey OGE 4
SUI Fabian Cancellara TFR 4
GER Andreas Schillinger BOA 4
FRA Nacer Bouhanni COF 5
NZL Jack Bauer TCG 5
SUI Michael Albasini OGE 6
GER Tony Martin EQS 7
NZL Greg Henderson LTS 7
ITA Luca Paolini KAT 8