Selecciona Edición
Selecciona Edición
Tamaño letra

Clasificación

Nombre Equipo Tiempo
1 GBR Mark Cavendish MTN 4h 14:05
2 GER Marcel Kittel EQS + 00:00
3 SVK Peter Sagan TCK + 00:00
4 GER André Greipel LTS + 00:00
5 BEL Edward Theuns TFR + 00:00
6 FRA Christophe Laporte COF + 00:00
7 FRA Bryan Coquard DEN + 00:00
8 NOR Alexander Kristoff KAT + 00:00
9 NZL Daniel McLay FVC + 00:00
10 NZL Greg Henderson LTS + 00:03
11 NOR Sondre Enger IAM + 00:03
12 BEL Jasper Stuyven TFR + 00:03
13 FRA Warren Barguil TGA + 00:03
14 FRA Julian Alaphilippe EQS + 00:03
15 GER John Degenkolb TGA + 00:03
16 AUS Mark Renshaw MTN + 00:08
17 BEL Jens Debusschere LTS + 00:10
18 SUI Gregory Rast TFR + 00:11
19 NED Albert Timmer TGA + 00:11
20 ARG Maximiliano Richeze EQS + 00:11
21 NED Ramon Sinkeldam TGA + 00:16
22 DEN Matti Breschel TCG + 00:16
23 NED Dylan Groenewegen TJL + 00:21
24 CZE Roman Kreuziger TCK + 00:23
25 GBR Chris Froome SKY + 00:23
26 ESP Imanol Erviti MOV + 00:23
27 ESP Luis León Sanchez AST + 00:23
28 ITA Óscar Gatto TCK + 00:23
29 POR Nelson Oliveira MOV + 00:23
30 COL Nairo Quintana MOV + 00:23
31 GER Robert Wagner TJL + 00:29
32 BEL Greg Van Avermaet BMC + 00:29
33 ESP Alejandro Valverde MOV + 00:29
34 ESP Markel Irizar TFR + 00:29
35 FRA Sylvain Chavanel DEN + 00:29
36 FRA Cyril Lemoine COF + 00:32
37 GER Paul Martens TJL + 00:32
38 GER Marcus Burghardt BMC + 00:32
39 NED Roy Curvers TGA + 00:32
40 AUS Richie Porte BMC + 00:32
41 UKR Andriy Grivko AST + 00:32
42 DEN Michael Valgren TCK + 00:32
43 ITA Vincenzo Nibali AST + 00:32
44 ITA Fabio Aru AST + 00:32
45 FRA Armindo Fonseca FVC + 00:32
46 AUS Simon Gerrans OGE + 00:32
47 BEL Oliver Naesen IAM + 00:32
48 RSA Daryl Impey OGE + 00:32
49 NED Tom Dumoulin TGA + 00:32
50 ESP Jesús Herrada MOV + 00:32
51 USA Lawson Craddock TCG + 00:32
52 SUI Reto Hollenstein IAM + 00:32
53 FRA Samuel Dumoulin ALM + 00:32
54 IRL Dan Martin EQS + 00:32
55 FRA Pierre Rolland TCG + 00:32
56 FRA Romain Bardet ALM + 00:32
57 FRA Florian Vachon FVC + 00:32
58 ITA Fabio Sabatini EQS + 00:32
59 BEL Jurgen Van den Broeck KAT + 00:32
60 FRA Geoffrey Soupe COF + 00:32
61 ITA Davide Cimolai LAM + 00:32
62 ESP Luis Ángel Maté COF + 00:32
63 FRA Tony Gallopin LTS + 00:32
64 BEL Serge Pauwels MTN + 00:32
65 LTU Ramunas Navardauskas TCG + 00:42
66 SUI Martin Elmiger IAM + 00:42
67 SUI Michael Schär BMC + 00:42
68 USA Tejay Van Garderen BMC + 00:45
69 NED Bert-Jan Lindeman TJL + 00:45
70 CAN Antoine Duchesne DEN + 00:45
71 BEL Sep Vanmarcke TJL + 00:45
72 FRA Pierre-Luc Perrichon FVC + 00:45
73 NED Wilco Kelderman TJL + 00:45
74 FRA Romain Sicard DEN + 00:45
75 ESP Gorka Izaguirre MOV + 00:45
76 FRA Mikaël Cherel ALM + 00:45
77 COL Sergio Henao SKY + 00:45
78 FRA Yohann Gene DEN + 00:50
79 SLO Kristijan Koren TCG + 00:50
80 SLO Borut Bozic COF + 00:50
81 POR Rui Costa LAM + 00:53
82 ARG Eduardo Sepúlveda FVC + 00:55
83 COL Jarlison Pantano IAM + 00:55
84 BLR Vasil Kiryenka SKY + 00:55
85 SUI Fabian Cancellara TFR + 00:55
86 ESP Alberto Contador TCK + 00:55
87 GBR Adam Yates OGE + 00:55
88 ITA Matteo Tosatto TCK + 00:55
89 ITA Paolo Tiralongo AST + 00:55
90 AUS Michael Matthews OGE + 00:55
91 CRO Robert Kiserlovski TCK + 00:55
92 AUS Mathew Hayman OGE + 00:55
93 SUI Michael Albasini OGE + 00:55
94 BEL Jurgen Roelandts LTS + 00:55
95 GER Marcel Sieberg LTS + 00:55
96 SUI Mathias Frank IAM + 00:55
97 POL Maciej Bodnar TCK + 00:55
98 FRA Cyril Gautier ALM + 00:55
99 GER Emanuel Buchmann BOA + 00:55
100 GER Simon Geschke TGA + 00:55
101 AUT Georg Preidler TGA + 00:55
102 SLO Luka Pibernik LAM + 01:00
103 FRA Alexis Villermoz ALM + 01:00
104 NED Stef Clement IAM + 01:00
105 GBR Ian Stannard SKY + 01:00
106 ITA Diego Rosa AST + 01:00
107 NED Bauke Mollema TFR + 01:00
108 EST Tanel Kangert AST + 01:00
109 FRA Brice Feillu FVC + 01:00
110 ESP Dani Moreno MOV + 01:00
111 FRA Thibaut Pinot FDJ + 01:00
112 SUI Sebastien Reichenbach FDJ + 01:00
113 FRA Arthur Vichot FDJ + 01:00
114 ESP Mikel Landa SKY + 01:00
115 FRA Cedric Pineau FDJ + 01:00
116 ESP Haimar Zubeldia TFR + 01:00
117 JPN Yukiya Arashiro LAM + 01:00
118 FRA Alexis Gougeard ALM + 01:00
119 LUX Ben Gastauer ALM + 01:00
120 DEN Chris Sorensen FVC + 01:00
121 ITA Jacopo Guarnieri KAT + 01:00
122 AUT Patrick Konrad BOA + 01:00
123 RSA Louis Meintjes LAM + 01:00
124 POL Bartosz Huzarski BOA + 01:00
125 AUS Luke Durbridge OGE + 01:00
126 USA Peter Stetina TFR + 01:00
127 USA Alex Howes TCG + 01:00
128 ERI Natnael Berhane MTN + 01:00
129 FRA Fabrice Jeandesboz DEN + 01:00
130 FRA Amaël Moinard BMC + 01:00
131 SLO Jan Polanc LAM + 01:00
132 FRA Anthony Roux FDJ + 01:00
133 FRA Jérémy Roy FDJ + 01:00
134 FRA William Bonnet FDJ + 01:00
135 ESP Dani Navarro COF + 01:00
136 ITA Damiano Caruso BMC + 01:00
137 CRO Kristijan Durasek LAM + 01:00
138 NED Sebastian Langeveld TCG + 01:00
139 NED Laurens Ten Dam TGA + 01:11
140 FRA Adrien Petit DEN + 01:11
141 COL Winner Anacona MOV + 01:13
142 ITA Matteo Bono LAM + 01:13
143 NOR Vegard Breen FVC + 01:15
144 NZL George Bennett TJL + 01:15
145 LUX Frank Schleck TFR + 01:18
146 AUS Adam Hansen LTS + 01:18
147 FRA Thomas Voeckler DEN + 01:22
148 GBR Steve Cummings MTN + 01:23
149 RSA Reinardt Janse Van Rensburg MTN + 01:23
150 ITA Domenico Pozzovivo ALM + 01:26
151 NED Tom-Jelte Slagter TCG + 01:26
152 CZE Petr Vakoc EQS + 01:26
153 BEL Maarten Wynants TJL + 01:26
154 FRA Jérôme Coppel IAM + 01:26
155 NOR Edvald Boasson Hagen MTN + 01:26
156 ERI Daniel Teklehaymanot MTN + 01:26
157 ITA Cesare Benedetti BOA + 01:26
158 KAZ Alexei Lutsenko AST + 01:26
159 RUS Ilnur Zakarin KAT + 01:26
160 GER Tony Martin EQS + 01:26
161 ESP Joaquim Rodríguez KAT + 01:33
162 ESP Alberto Losada KAT + 01:33
163 ESP Rubén Plaza OGE + 01:33
164 DEN Jakob Fuglsang AST + 01:33
165 DEN Christopher Juul OGE + 01:33
166 NED Dylan van Baarle TCG + 01:33
167 CZE Jan Barta BOA + 01:33
168 GER Andreas Schillinger BOA + 01:33
169 NED Wout Poels SKY + 01:33
170 ESP Mikel Nieve SKY + 01:33
171 ESP Angel Vicioso KAT + 01:33
172 ETH Tsgabu Grmay LAM + 01:33
173 FRA Anthony Delaplace FVC + 01:33
174 AUT Bernhard Eisel MTN + 01:33
175 GBR Geraint Thomas SKY + 01:33
176 BEL Jan Bakelants ALM + 01:45
177 GBR Luke Rowe SKY + 01:45
178 BEL Iljo Keisse EQS + 01:57
179 SUI Steve Morabito FDJ + 02:08
180 FRA Nicolas Edet COF + 02:11
181 BEL Thomas de Gendt LTS + 02:18
182 IRL Sam Bennett BOA + 02:20
183 NZL Shane Archbold BOA + 02:20
184 GER Paul Voss BOA + 02:20
185 FRA Matthieu Ladagnous FDJ + 02:21
186 FRA Arnold Jeannesson COF + 02:44
187 USA Brent Bookwalter BMC + 02:48
188 AUS Rohan Dennis BMC + 02:48
189 AUS Leigh Howard IAM + 02:48
190 POL Rafal Majka TCK + 02:48
191 ESP Jon Izaguirre MOV + 02:48
192 BEL Julien Vermote EQS + 03:07
193 DEN Michael Morkov KAT + 03:22
194 AUT Marco Haller KAT + 03:22
195 FRA Jérôme Cousin COF + 03:32
196 FRA Angelo Tulik DEN + 04:05
197 DEN Lars Bak LTS + 04:33
198 NED Timo Roosen TJL + 04:33
Nombre Equipo Puntos
1 GER Paul Voss BOA 2
Nombre Equipo Puntos
1 AUS Leigh Howard IAM 20
2 CZE Jan Barta BOA 17
3 USA Alex Howes TCG 15
4 FRA Anthony Delaplace FVC 13
5 GER André Greipel LTS 11
6 GER Marcel Kittel EQS 10
7 SVK Peter Sagan TCK 9
8 FRA Bryan Coquard DEN 8
9 BEL Greg Van Avermaet BMC 7
10 GBR Mark Cavendish MTN 6
11 ITA Fabio Sabatini EQS 5
12 ARG Maximiliano Richeze EQS 4
13 DEN Michael Morkov KAT 3
14 NOR Alexander Kristoff KAT 2
15 NOR Edvald Boasson Hagen MTN 1
Nombre Tiempo
1 BEL LOTTO - SOUDAL 12h 42:15
2 USA TREK SEGAFREDO + 00:00
3 BEL ETIXX QUICKSTEP + 00:00
4 GER TEAM GIANT - ALPECIN + 00:00
5 RUS TINKOFF + 00:00
6 RSA TEAM DIMENSION DATA + 00:00
7 ESP MOVISTAR TEAM + 00:00
8 NED LOTTO NL - JUMBO + 00:00
9 FRA COFIDIS CREDITS SOLUTIONS + 00:00
10 SUI IAM CYCLING + 00:00
11 USA BMC RACING TEAM + 00:00
12 FRA FORTUNEO - VITAL CONCEPT + 00:00
13 KAZ ASTANA PRO TEAM + 00:00
14 FRA DIRECT ENERGIE + 00:00
15 USA CANNONDALE + 00:00
16 AUS ORICA GreenEDGE + 00:00
17 FRA AG2R LA MONDIALE + 00:00
18 GBR TEAM SKY + 00:00
19 RUS TEAM KATUSHA + 00:00
20 ITA LAMPRE - MERIDA + 00:00
21 FRA FDJ + 00:00
22 GER BORA-ARGON 18 + 00:00
Nombre Equipo Tiempo Diferencia
1 GBR Mark Cavendish MTN 4h 13:55 4h 13:55
2 GER Marcel Kittel EQS 4h 13:59 + 00:04
3 SVK Peter Sagan TCK 4h 14:01 + 00:06
4 GER André Greipel LTS 4h 14:05 + 00:10
5 BEL Edward Theuns TFR 4h 14:05 + 00:10
6 FRA Christophe Laporte COF 4h 14:05 + 00:10
7 FRA Bryan Coquard DEN 4h 14:05 + 00:10
8 NOR Alexander Kristoff KAT 4h 14:05 + 00:10
9 NZL Daniel McLay FVC 4h 14:05 + 00:10
10 NZL Greg Henderson LTS 4h 14:05 + 00:10
11 NOR Sondre Enger IAM 4h 14:05 + 00:10
12 BEL Jasper Stuyven TFR 4h 14:05 + 00:10
13 FRA Warren Barguil TGA 4h 14:05 + 00:10
14 FRA Julian Alaphilippe EQS 4h 14:05 + 00:10
15 GER John Degenkolb TGA 4h 14:05 + 00:10
16 AUS Mark Renshaw MTN 4h 14:05 + 00:10
17 BEL Jens Debusschere LTS 4h 14:05 + 00:10
18 SUI Gregory Rast TFR 4h 14:05 + 00:10
19 NED Albert Timmer TGA 4h 14:05 + 00:10
20 ARG Maximiliano Richeze EQS 4h 14:05 + 00:10
21 NED Ramon Sinkeldam TGA 4h 14:05 + 00:10
22 DEN Matti Breschel TCG 4h 14:05 + 00:10
23 NED Dylan Groenewegen TJL 4h 14:05 + 00:10
24 CZE Roman Kreuziger TCK 4h 14:05 + 00:10
25 GBR Chris Froome SKY 4h 14:05 + 00:10
26 ESP Imanol Erviti MOV 4h 14:05 + 00:10
27 ESP Luis León Sanchez AST 4h 14:05 + 00:10
28 ITA Óscar Gatto TCK 4h 14:05 + 00:10
29 POR Nelson Oliveira MOV 4h 14:05 + 00:10
30 COL Nairo Quintana MOV 4h 14:05 + 00:10
31 GER Robert Wagner TJL 4h 14:05 + 00:10
32 BEL Greg Van Avermaet BMC 4h 14:05 + 00:10
33 ESP Alejandro Valverde MOV 4h 14:05 + 00:10
34 ESP Markel Irizar TFR 4h 14:05 + 00:10
35 FRA Sylvain Chavanel DEN 4h 14:05 + 00:10
36 FRA Cyril Lemoine COF 4h 14:05 + 00:10
37 GER Paul Martens TJL 4h 14:05 + 00:10
38 GER Marcus Burghardt BMC 4h 14:05 + 00:10
39 NED Roy Curvers TGA 4h 14:05 + 00:10
40 AUS Richie Porte BMC 4h 14:05 + 00:10
41 UKR Andriy Grivko AST 4h 14:05 + 00:10
42 DEN Michael Valgren TCK 4h 14:05 + 00:10
43 ITA Vincenzo Nibali AST 4h 14:05 + 00:10
44 ITA Fabio Aru AST 4h 14:05 + 00:10
45 FRA Armindo Fonseca FVC 4h 14:05 + 00:10
46 AUS Simon Gerrans OGE 4h 14:05 + 00:10
47 BEL Oliver Naesen IAM 4h 14:05 + 00:10
48 RSA Daryl Impey OGE 4h 14:05 + 00:10
49 NED Tom Dumoulin TGA 4h 14:05 + 00:10
50 ESP Jesús Herrada MOV 4h 14:05 + 00:10
51 USA Lawson Craddock TCG 4h 14:05 + 00:10
52 SUI Reto Hollenstein IAM 4h 14:05 + 00:10
53 FRA Samuel Dumoulin ALM 4h 14:05 + 00:10
54 IRL Dan Martin EQS 4h 14:05 + 00:10
55 FRA Pierre Rolland TCG 4h 14:05 + 00:10
56 FRA Romain Bardet ALM 4h 14:05 + 00:10
57 FRA Florian Vachon FVC 4h 14:05 + 00:10
58 ITA Fabio Sabatini EQS 4h 14:05 + 00:10
59 BEL Jurgen Van den Broeck KAT 4h 14:05 + 00:10
60 FRA Geoffrey Soupe COF 4h 14:05 + 00:10
61 ITA Davide Cimolai LAM 4h 14:05 + 00:10
62 ESP Luis Ángel Maté COF 4h 14:05 + 00:10
63 FRA Tony Gallopin LTS 4h 14:05 + 00:10
64 BEL Serge Pauwels MTN 4h 14:05 + 00:10
65 LTU Ramunas Navardauskas TCG 4h 14:05 + 00:10
66 SUI Michael Schär BMC 4h 14:05 + 00:10
67 SUI Martin Elmiger IAM 4h 14:05 + 00:10
68 USA Tejay Van Garderen BMC 4h 14:05 + 00:10
69 NED Bert-Jan Lindeman TJL 4h 14:05 + 00:10
70 CAN Antoine Duchesne DEN 4h 14:05 + 00:10
71 BEL Sep Vanmarcke TJL 4h 14:05 + 00:10
72 FRA Pierre-Luc Perrichon FVC 4h 14:05 + 00:10
73 NED Wilco Kelderman TJL 4h 14:05 + 00:10
74 FRA Romain Sicard DEN 4h 14:05 + 00:10
75 ESP Gorka Izaguirre MOV 4h 14:05 + 00:10
76 FRA Mikaël Cherel ALM 4h 14:05 + 00:10
77 COL Sergio Henao SKY 4h 14:05 + 00:10
78 FRA Yohann Gene DEN 4h 14:05 + 00:10
79 SLO Kristijan Koren TCG 4h 14:05 + 00:10
80 SLO Borut Bozic COF 4h 14:05 + 00:10
81 POR Rui Costa LAM 4h 14:05 + 00:10
82 ARG Eduardo Sepúlveda FVC 4h 14:05 + 00:10
83 COL Jarlison Pantano IAM 4h 14:05 + 00:10
84 BLR Vasil Kiryenka SKY 4h 14:05 + 00:10
85 SUI Fabian Cancellara TFR 4h 14:05 + 00:10
86 ESP Alberto Contador TCK 4h 14:05 + 00:10
87 GBR Adam Yates OGE 4h 14:05 + 00:10
88 ITA Matteo Tosatto TCK 4h 14:05 + 00:10
89 ITA Paolo Tiralongo AST 4h 14:05 + 00:10
90 AUS Michael Matthews OGE 4h 14:05 + 00:10
91 CRO Robert Kiserlovski TCK 4h 14:05 + 00:10
92 AUS Mathew Hayman OGE 4h 14:05 + 00:10
93 SUI Michael Albasini OGE 4h 14:05 + 00:10
94 BEL Jurgen Roelandts LTS 4h 14:05 + 00:10
95 GER Marcel Sieberg LTS 4h 14:05 + 00:10
96 SUI Mathias Frank IAM 4h 14:05 + 00:10
97 POL Maciej Bodnar TCK 4h 14:05 + 00:10
98 FRA Cyril Gautier ALM 4h 14:05 + 00:10
99 GER Emanuel Buchmann BOA 4h 14:05 + 00:10
100 GER Simon Geschke TGA 4h 14:05 + 00:10
101 AUT Georg Preidler TGA 4h 14:05 + 00:10
102 SLO Luka Pibernik LAM 4h 14:05 + 00:10
103 FRA Alexis Villermoz ALM 4h 14:05 + 00:10
104 NED Stef Clement IAM 4h 14:05 + 00:10
105 GBR Ian Stannard SKY 4h 14:05 + 00:10
106 ITA Diego Rosa AST 4h 14:05 + 00:10
107 NED Bauke Mollema TFR 4h 14:05 + 00:10
108 EST Tanel Kangert AST 4h 14:05 + 00:10
109 FRA Brice Feillu FVC 4h 14:05 + 00:10
110 ESP Dani Moreno MOV 4h 14:05 + 00:10
111 FRA Thibaut Pinot FDJ 4h 14:05 + 00:10
112 SUI Sebastien Reichenbach FDJ 4h 14:05 + 00:10
113 FRA Arthur Vichot FDJ 4h 14:05 + 00:10
114 ESP Mikel Landa SKY 4h 14:05 + 00:10
115 FRA Cedric Pineau FDJ 4h 14:05 + 00:10
116 ESP Haimar Zubeldia TFR 4h 14:05 + 00:10
117 JPN Yukiya Arashiro LAM 4h 14:05 + 00:10
118 FRA Alexis Gougeard ALM 4h 14:05 + 00:10
119 LUX Ben Gastauer ALM 4h 14:05 + 00:10
120 DEN Chris Sorensen FVC 4h 14:05 + 00:10
121 ITA Jacopo Guarnieri KAT 4h 14:05 + 00:10
122 AUT Patrick Konrad BOA 4h 14:05 + 00:10
123 RSA Louis Meintjes LAM 4h 14:05 + 00:10
124 POL Bartosz Huzarski BOA 4h 14:05 + 00:10
125 AUS Luke Durbridge OGE 4h 14:05 + 00:10
126 USA Peter Stetina TFR 4h 14:05 + 00:10
127 USA Alex Howes TCG 4h 14:05 + 00:10
128 ERI Natnael Berhane MTN 4h 14:05 + 00:10
129 FRA Fabrice Jeandesboz DEN 4h 14:05 + 00:10
130 FRA Amaël Moinard BMC 4h 14:05 + 00:10
131 SLO Jan Polanc LAM 4h 14:05 + 00:10
132 FRA Anthony Roux FDJ 4h 14:05 + 00:10
133 FRA Jérémy Roy FDJ 4h 14:05 + 00:10
134 FRA William Bonnet FDJ 4h 14:05 + 00:10
135 ESP Dani Navarro COF 4h 14:05 + 00:10
136 ITA Damiano Caruso BMC 4h 14:05 + 00:10
137 CRO Kristijan Durasek LAM 4h 14:05 + 00:10
138 NED Sebastian Langeveld TCG 4h 14:05 + 00:10
139 NED Laurens Ten Dam TGA 4h 14:05 + 00:10
140 FRA Adrien Petit DEN 4h 14:05 + 00:10
141 COL Winner Anacona MOV 4h 14:05 + 00:10
142 ITA Matteo Bono LAM 4h 14:05 + 00:10
143 NOR Vegard Breen FVC 4h 14:05 + 00:10
144 NZL George Bennett TJL 4h 14:05 + 00:10
145 LUX Frank Schleck TFR 4h 14:05 + 00:10
146 AUS Adam Hansen LTS 4h 14:05 + 00:10
147 GBR Steve Cummings MTN 4h 14:05 + 00:10
148 RSA Reinardt Janse Van Rensburg MTN 4h 14:05 + 00:10
149 ITA Domenico Pozzovivo ALM 4h 14:05 + 00:10
150 NED Tom-Jelte Slagter TCG 4h 14:05 + 00:10
151 CZE Petr Vakoc EQS 4h 14:05 + 00:10
152 BEL Maarten Wynants TJL 4h 14:05 + 00:10
153 FRA Jérôme Coppel IAM 4h 14:05 + 00:10
154 NOR Edvald Boasson Hagen MTN 4h 14:05 + 00:10
155 ERI Daniel Teklehaymanot MTN 4h 14:05 + 00:10
156 ITA Cesare Benedetti BOA 4h 14:05 + 00:10
157 KAZ Alexei Lutsenko AST 4h 14:05 + 00:10
158 RUS Ilnur Zakarin KAT 4h 14:05 + 00:10
159 GER Tony Martin EQS 4h 14:05 + 00:10
160 ESP Joaquim Rodríguez KAT 4h 14:05 + 00:10
161 ESP Alberto Losada KAT 4h 14:05 + 00:10
162 CZE Jan Barta BOA 4h 14:05 + 00:10
163 GER Andreas Schillinger BOA 4h 14:05 + 00:10
164 ESP Mikel Nieve SKY 4h 14:05 + 00:10
165 ESP Angel Vicioso KAT 4h 14:05 + 00:10
166 AUT Bernhard Eisel MTN 4h 14:05 + 00:10
167 GBR Geraint Thomas SKY 4h 14:05 + 00:10
168 BEL Jan Bakelants ALM 4h 14:05 + 00:10
169 GBR Luke Rowe SKY 4h 14:05 + 00:10
170 BEL Iljo Keisse EQS 4h 14:05 + 00:10
171 SUI Steve Morabito FDJ 4h 14:05 + 00:10
172 IRL Sam Bennett BOA 4h 14:05 + 00:10
173 NZL Shane Archbold BOA 4h 14:05 + 00:10
174 FRA Arnold Jeannesson COF 4h 14:05 + 00:10
175 DEN Michael Morkov KAT 4h 14:05 + 00:10
176 AUT Marco Haller KAT 4h 14:05 + 00:10
177 FRA Thomas Voeckler DEN 4h 15:27 + 01:32
178 ESP Rubén Plaza OGE 4h 15:38 + 01:43
179 DEN Jakob Fuglsang AST 4h 15:38 + 01:43
180 DEN Christopher Juul OGE 4h 15:38 + 01:43
181 NED Dylan van Baarle TCG 4h 15:38 + 01:43
182 NED Wout Poels SKY 4h 15:38 + 01:43
183 ETH Tsgabu Grmay LAM 4h 15:38 + 01:43
184 FRA Anthony Delaplace FVC 4h 15:38 + 01:43
185 FRA Nicolas Edet COF 4h 16:16 + 02:21
186 BEL Thomas de Gendt LTS 4h 16:23 + 02:28
187 GER Paul Voss BOA 4h 16:25 + 02:30
188 FRA Matthieu Ladagnous FDJ 4h 16:26 + 02:31
189 USA Brent Bookwalter BMC 4h 16:53 + 02:58
190 AUS Rohan Dennis BMC 4h 16:53 + 02:58
191 AUS Leigh Howard IAM 4h 16:53 + 02:58
192 POL Rafal Majka TCK 4h 16:53 + 02:58
193 ESP Jon Izaguirre MOV 4h 16:53 + 02:58
194 BEL Julien Vermote EQS 4h 17:12 + 03:17
195 FRA Jérôme Cousin COF 4h 17:37 + 03:42
196 FRA Angelo Tulik DEN 4h 18:10 + 04:15
197 DEN Lars Bak LTS 4h 18:38 + 04:43
198 NED Timo Roosen TJL 4h 18:38 + 04:43
Nombre Equipo Puntos
1 GER Paul Voss BOA 2
Nombre Equipo Puntos
1 GBR Mark Cavendish MTN 56
2 GER Marcel Kittel EQS 40
3 SVK Peter Sagan TCK 29
4 GER André Greipel LTS 29
5 AUS Leigh Howard IAM 20
6 FRA Bryan Coquard DEN 20
7 CZE Jan Barta BOA 17
8 BEL Edward Theuns TFR 16
9 USA Alex Howes TCG 15
10 FRA Christophe Laporte COF 14
11 FRA Anthony Delaplace FVC 13
12 NOR Alexander Kristoff KAT 12
13 NZL Daniel McLay FVC 8
14 BEL Greg Van Avermaet BMC 7
15 NZL Greg Henderson LTS 7
16 NOR Sondre Enger IAM 6
17 ITA Fabio Sabatini EQS 5
18 BEL Jasper Stuyven TFR 5
19 FRA Warren Barguil TGA 4
20 ARG Maximiliano Richeze EQS 4
21 DEN Michael Morkov KAT 3
22 FRA Julian Alaphilippe EQS 3
23 GER John Degenkolb TGA 2
24 NOR Edvald Boasson Hagen MTN 1
Nombre Tiempo Diferencia
1 BEL LOTTO - SOUDAL 12h 42:15 12h 42:15
2 USA TREK SEGAFREDO 12h 42:15 + 00:00
3 BEL ETIXX QUICKSTEP 12h 42:15 + 00:00
4 GER TEAM GIANT - ALPECIN 12h 42:15 + 00:00
5 RUS TINKOFF 12h 42:15 + 00:00
6 RSA TEAM DIMENSION DATA 12h 42:15 + 00:00
7 ESP MOVISTAR TEAM 12h 42:15 + 00:00
8 NED LOTTO NL - JUMBO 12h 42:15 + 00:00
9 FRA COFIDIS CREDITS SOLUTIONS 12h 42:15 + 00:00
10 SUI IAM CYCLING 12h 42:15 + 00:00
11 USA BMC RACING TEAM 12h 42:15 + 00:00
12 FRA FORTUNEO - VITAL CONCEPT 12h 42:15 + 00:00
13 KAZ ASTANA PRO TEAM 12h 42:15 + 00:00
14 FRA DIRECT ENERGIE 12h 42:15 + 00:00
15 USA CANNONDALE 12h 42:15 + 00:00
16 AUS ORICA GreenEDGE 12h 42:15 + 00:00
17 FRA AG2R LA MONDIALE 12h 42:15 + 00:00
18 GBR TEAM SKY 12h 42:15 + 00:00
19 RUS TEAM KATUSHA 12h 42:15 + 00:00
20 ITA LAMPRE - MERIDA 12h 42:15 + 00:00
21 FRA FDJ 12h 42:15 + 00:00
22 GER BORA-ARGON 18 12h 42:15 + 00:00
Nombre Equipo Etapa