Selecciona Edición
Selecciona Edición
Tamaño letra

Clasificación

Nombre Equipo Tiempo
1 GBR Steve Cummings MTN 4h 23:43
2 FRA Thibaut Pinot FDJ + 00:02
3 FRA Romain Bardet ALM + 00:03
4 COL Rigoberto Uran EQS + 00:20
5 SVK Peter Sagan TCS + 00:29
6 FRA Cyril Gautier EUC + 00:32
7 ESP Rubén Plaza LAM + 00:32
8 LUX Bob Jungels TFR + 00:32
9 ESP Jonathan Castroviejo MOV + 00:32
10 GBR Simon Yates OGE + 00:33
11 BEL Jan Bakelants ALM + 01:07
12 COL Jarlison Pantano IAM + 01:10
13 FRA Pierre-Luc Perrichon BSE + 02:00
14 SLO Kristijan Koren TCG + 02:12
15 NED Koen De Kort TCG + 02:12
16 BEL Greg Van Avermaet BMC + 02:12
17 UKR Andriy Grivko AST + 02:43
18 POL Michal Golas EQS + 03:25
19 FRA Jérémy Roy FDJ + 03:25
20 GBR Chris Froome SKY + 04:15
21 COL Nairo Quintana MOV + 04:16
22 ESP Alejandro Valverde MOV + 04:19
23 ESP Alberto Contador TCS + 04:34
24 ITA Vincenzo Nibali AST + 04:45
25 USA Tejay Van Garderen BMC + 04:55
26 NED Robert Gesink TJL + 05:06
27 FRA Tony Gallopin LTS + 05:06
28 FRA Pierre Rolland EUC + 05:06
29 NED Bauke Mollema TFR + 05:06
30 GBR Geraint Thomas SKY + 05:06
31 SUI Mathias Frank IAM + 05:06
32 FRA Matthieu Ladagnous FDJ + 05:06
33 ITA Michele Scarponi AST + 05:06
34 ESP Samuel Sánchez BMC + 05:22
35 FRA Warren Barguil TCG + 05:25
36 EST Tanel Kangert AST + 05:25
37 USA Andrew Talansky TCG + 06:26
38 FRA Alexis Villermoz ALM + 06:26
39 ERI Daniel Teklehaymanot MTN + 06:26
40 ESP Dani Navarro COF + 06:26
41 ESP Luis Ángel Maté COF + 06:26
42 NED Steven Kruijswijk TJL + 06:26
43 FRA Mikaël Cherel ALM + 06:50
44 CZE Roman Kreuziger TCS + 07:21
45 CZE Jan Barta BOA + 07:21
46 FRA Brice Feillu BSE + 07:21
47 DEN Lars Bak LTS + 07:21
48 NED Stef Clement IAM + 07:33
49 IRL Nicolas Roche SKY + 07:33
50 ITA Damiano Caruso BMC + 07:58
51 BEL Serge Pauwels MTN + 07:58
52 ESP Haimar Zubeldia TFR + 08:09
53 POL Rafal Majka TCS + 08:32
54 FRA Christophe Riblon ALM + 08:44
55 FRA Sylvain Chavanel IAM + 08:44
56 NED Laurens Ten Dam TJL + 08:44
57 FRA Pierrick Fedrigo BSE + 09:11
58 SUI Danilo Wyss BMC + 09:44
59 POR Tiago Machado KAT + 09:44
60 SUI Martin Elmiger IAM + 09:44
61 SUI Michael Schär BMC + 09:44
62 SUI Marcel Wyss IAM + 09:44
63 AUS Michael Rogers TCS + 09:44
64 GER Simon Geschke TCG + 09:44
65 NED Wilco Kelderman TJL + 09:44
66 GER Paul Martens TJL + 09:44
67 AUS Adam Hansen LTS + 09:44
68 SUI Reto Hollenstein IAM + 09:44
69 DEN Jakob Fuglsang AST + 09:44
70 NED Bram Tankink TJL + 10:09
71 FRA Nicolas Edet COF + 10:09
72 FRA Romain Sicard EUC + 10:23
73 ESP Rafael Valls LAM + 11:00
74 CRO Kristijan Durasek LAM + 11:00
75 GBR Adam Yates OGE + 11:00
76 FRA Jérôme Coppel IAM + 11:31
77 FRA Armindo Fonseca BSE + 11:42
78 FRA Anthony Delaplace BSE + 11:42
79 BEL Thomas de Gendt LTS + 11:55
80 CZE Leopold Konig SKY + 12:12
81 NED Wout Poels SKY + 12:19
82 ERI Merhawi Kudus MTN + 12:39
83 GER Emanuel Buchmann BOA + 12:39
84 BEL Jens Debusschere LTS + 12:39
85 FRA Perrig Quemeneur EUC + 12:39
86 ESP Joaquim Rodríguez KAT + 12:39
87 ESP Alberto Losada KAT + 12:39
88 FRA Jean-Christophe Peraud ALM + 12:39
89 NED Jos van Emden TJL + 12:39
90 NED Roy Curvers TCG + 12:39
91 ITA Giampaolo Caruso KAT + 12:39
92 NED Lieuwe Westra AST + 12:39
93 POR Nelson Oliveira LAM + 12:39
94 POR José Joao Mendes BOA + 12:39
95 ESP Gorka Izaguirre MOV + 12:39
96 FRA Angelo Tulik EUC + 12:43
97 SUI Gregory Rast TFR + 13:13
98 ESP Markel Irizar TFR + 13:13
99 COL Julián Arredondo TFR + 13:13
100 BEL Stijn Devolder TFR + 13:13
101 AUS Rohan Dennis BMC + 13:41
102 FRA Florian Sénéchal COF + 13:47
103 ITA Manuel Quinziato BMC + 13:47
104 COL Winner Anacona MOV + 13:49
105 FRA Alexandre Geniez FDJ + 14:18
106 GBR Ian Stannard SKY + 14:18
107 AUT Nathan Haas TCG + 15:12
108 AUS Michael Matthews OGE + 15:12
109 RSA Jacques Janse Van Rensburg MTN + 15:12
110 ITA Matteo Bono LAM + 15:12
111 ITA Adriano Malori MOV + 15:12
112 FRA Arnaud Gerard BSE + 15:12
113 FRA Florian Vachon BSE + 15:12
114 FRA Thomas Voeckler EUC + 15:12
115 FRA Julien Simon COF + 15:12
116 COL José Serpa LAM + 15:12
117 RSA Reinardt Janse Van Rensburg MTN + 15:12
118 AUT Georg Preidler TCG + 15:12
119 FRA Frédéric Brun BSE + 15:12
120 FRA Geoffrey Soupe COF + 15:12
121 FRA Benoît Vaugrenard FDJ + 15:12
122 AUS Luke Durbridge OGE + 15:12
123 FRA Yohann Gene EUC + 15:12
124 CAN Ryder Hesjedal TCG + 15:12
125 CAN Svein Tuft OGE + 15:12
126 NED Pieter Weening OGE + 15:12
127 FRA Arnaud Démare FDJ + 15:12
128 ITA Matteo Tosatto TCS + 15:21
129 ITA Daniel Oss BMC + 15:21
130 ITA Filippo Pozzato LAM + 15:21
131 LUX Laurent Didier TFR + 15:25
132 FRA Bryan Coquard EUC + 15:52
133 FRA Damien Gaudin ALM + 15:52
134 CZE Zdenek Stybar EQS + 16:11
135 BEL Julien Vermote EQS + 16:11
136 RSA Louis Meintjes MTN + 16:11
137 KAZ Dmitriy Gruzdev AST + 16:11
138 NED Tom Leezer TJL + 16:11
139 BEL Kenneth Vanbilsen COF + 16:20
140 GBR Luke Rowe SKY + 16:20
141 NED Albert Timmer TCG + 16:40
142 GER John Degenkolb TCG + 16:40
143 FRA Christophe Laporte COF + 16:40
144 ESP José Herrada MOV + 16:46
145 ITA Davide Cimolai LAM + 17:01
146 AUS Mark Renshaw EQS + 17:14
147 GBR Mark Cavendish EQS + 17:14
148 POL Michal Kwiatkowski EQS + 18:46
149 ITA Matteo Trentin EQS + 18:46
150 FRA Bryan Naulleau EUC + 18:46
151 GER Paul Voss BOA + 18:46
152 DEN Michael Valgren TCS + 18:46
153 AUT Matthias Brandle IAM + 18:48
154 NED Dylan van Baarle TCG + 19:09
155 NED Sebastian Langeveld TCG + 19:09
156 AUS Richie Porte SKY + 19:09
157 FRA Sébastien Chavanel FDJ + 19:09
158 ESP Imanol Erviti MOV + 19:09
159 USA Tyler Farrar MTN + 19:09
160 IRL Dan Martin TCG + 19:09
161 AUT Marco Haller KAT + 19:16
162 BEL Sep Vanmarcke TJL + 19:24
163 NOR Alexander Kristoff KAT + 19:24
164 NOR Edvald Boasson Hagen MTN + 19:24
165 ITA Jacopo Guarnieri KAT + 19:24
166 LTU Ramunas Navardauskas TCG + 19:24
167 GER André Greipel LTS + 19:24
168 GER Marcel Sieberg LTS + 20:17
169 BEL Tim Wellens LTS + 20:17
170 POL Bartosz Huzarski BOA + 20:17
171 IRL Sam Bennett BOA + 20:17
172 GBR Peter Kennaugh SKY + 20:56
Nombre Equipo Puntos
1 FRA Thibaut Pinot FDJ 5
2 FRA Matthieu Ladagnous FDJ 5
3 FRA Jérémy Roy FDJ 3
4 FRA Romain Bardet ALM 3
5 GBR Steve Cummings MTN 2
6 BEL Jan Bakelants ALM 2
7 COL Jarlison Pantano IAM 1
8 POL Bartosz Huzarski BOA 1
9 SLO Kristijan Koren TCG 1
10 COL Rigoberto Uran EQS 1
Nombre Equipo Puntos
1 SVK Peter Sagan TCS 37
2 GBR Steve Cummings MTN 35
3 ESP Rubén Plaza LAM 30
4 FRA Thibaut Pinot FDJ 28
5 COL Rigoberto Uran EQS 28
6 LUX Bob Jungels TFR 24
7 FRA Romain Bardet ALM 22
8 COL Jarlison Pantano IAM 15
9 UKR Andriy Grivko AST 15
10 FRA Cyril Gautier EUC 15
11 BEL Jan Bakelants ALM 13
12 FRA Matthieu Ladagnous FDJ 11
13 ESP Jonathan Castroviejo MOV 9
14 SLO Kristijan Koren TCG 9
15 GBR Simon Yates OGE 9
Nombre Tiempo
1 FRA AG2R LA MONDIALE 13h 18:45
2 FRA FDJ + 00:57
3 ESP MOVISTAR TEAM + 01:31
4 RUS TINKOFF - SAXO + 04:48
5 USA BMC RACING TEAM + 04:53
6 KAZ ASTANA PRO TEAM + 04:58
7 USA TREK FACTORY RACING + 06:11
8 SUI IAM CYCLING + 06:13
9 RSA MTN QHUBEKA + 06:48
10 FRA TEAM EUROPCAR + 08:25
11 GBR TEAM SKY + 09:18
12 NED TEAM GIANT - ALPECIN + 09:45
13 FRA BRETAGNE-SECHE ENVIRONNEMENT + 10:56
14 BEL ETIXX QUICKSTEP + 12:20
15 NED LOTTO NL - JUMBO + 12:40
16 BEL LOTTO - SOUDAL + 14:35
17 ITA LAMPRE - MERIDA + 14:56
18 FRA COFIDIS CREDITS SOLUTIONS + 15:25
19 USA CANNONDALE - GARMIN + 16:14
20 AUS ORICA GreenEDGE + 19:09
21 GER BORA-ARGON 18 + 25:03
22 RUS TEAM KATUSHA + 27:26
Nombre Equipo Tiempo Diferencia
1 GBR Chris Froome SKY 56h 02:19 56h 02:19
2 COL Nairo Quintana MOV 56h 05:29 + 03:10
3 USA Tejay Van Garderen BMC 56h 05:51 + 03:32
4 ESP Alejandro Valverde MOV 56h 06:21 + 04:02
5 ESP Alberto Contador TCS 56h 06:42 + 04:23
6 GBR Geraint Thomas SKY 56h 07:13 + 04:54
7 NED Robert Gesink TJL 56h 08:42 + 06:23
8 ITA Vincenzo Nibali AST 56h 10:36 + 08:17
9 FRA Tony Gallopin LTS 56h 10:42 + 08:23
10 NED Bauke Mollema TFR 56h 11:12 + 08:53
11 FRA Warren Barguil TCG 56h 13:22 + 11:03
12 FRA Romain Bardet ALM 56h 15:29 + 13:10
13 SUI Mathias Frank IAM 56h 15:45 + 13:26
14 ESP Samuel Sánchez BMC 56h 16:40 + 14:21
15 FRA Pierre Rolland EUC 56h 17:17 + 14:58
16 USA Andrew Talansky TCG 56h 24:37 + 22:18
17 FRA Thibaut Pinot FDJ 56h 33:16 + 30:57
18 DEN Jakob Fuglsang AST 56h 33:24 + 31:05
19 ESP Joaquim Rodríguez KAT 56h 34:04 + 31:45
20 FRA Alexis Villermoz ALM 56h 35:37 + 33:18
21 COL Jarlison Pantano IAM 56h 37:03 + 34:44
22 ESP Gorka Izaguirre MOV 56h 40:05 + 37:46
23 CZE Roman Kreuziger TCS 56h 40:56 + 38:37
24 BEL Serge Pauwels MTN 56h 42:55 + 40:36
25 BEL Jan Bakelants ALM 56h 43:34 + 41:15
26 ESP Jonathan Castroviejo MOV 56h 45:19 + 43:00
27 FRA Mikaël Cherel ALM 56h 45:48 + 43:29
28 COL Rigoberto Uran EQS 56h 48:46 + 46:27
29 EST Tanel Kangert AST 56h 49:56 + 47:37
30 AUS Michael Rogers TCS 56h 52:12 + 49:53
31 DEN Lars Bak LTS 56h 54:35 + 52:16
32 IRL Dan Martin TCG 56h 56:13 + 53:54
33 FRA Sylvain Chavanel IAM 56h 58:14 + 55:55
34 FRA Jean-Christophe Peraud ALM 56h 58:40 + 56:21
35 ESP Alberto Losada KAT 56h 58:45 + 56:26
36 CZE Jan Barta BOA 57h 00:56 + 58:37
37 FRA Romain Sicard EUC 57h 03:41 + 1h 01:22
38 BEL Greg Van Avermaet BMC 57h 04:29 + 1h 02:10
39 NED Steven Kruijswijk TJL 57h 05:01 + 1h 02:42
40 IRL Nicolas Roche SKY 57h 07:00 + 1h 04:41
41 ESP Haimar Zubeldia TFR 57h 07:01 + 1h 04:42
42 SVK Peter Sagan TCS 57h 07:53 + 1h 05:34
43 FRA Cyril Gautier EUC 57h 08:11 + 1h 05:52
44 GBR Adam Yates OGE 57h 08:53 + 1h 06:34
45 NED Bram Tankink TJL 57h 09:51 + 1h 07:32
46 GER Simon Geschke TCG 57h 10:14 + 1h 07:55
47 POL Rafal Majka TCS 57h 13:42 + 1h 11:23
48 NED Laurens Ten Dam TJL 57h 18:29 + 1h 16:10
49 RSA Jacques Janse Van Rensburg MTN 57h 18:32 + 1h 16:13
50 POR Tiago Machado KAT 57h 18:48 + 1h 16:29
51 NED Wilco Kelderman TJL 57h 19:23 + 1h 17:04
52 SUI Michael Schär BMC 57h 20:41 + 1h 18:22
53 SLO Kristijan Koren TCG 57h 20:47 + 1h 18:28
54 AUS Richie Porte SKY 57h 21:40 + 1h 19:21
55 GER Emanuel Buchmann BOA 57h 23:38 + 1h 21:19
56 ESP Luis Ángel Maté COF 57h 26:33 + 1h 24:14
57 SUI Marcel Wyss IAM 57h 26:37 + 1h 24:18
58 FRA Thomas Voeckler EUC 57h 27:15 + 1h 24:56
59 NED Koen De Kort TCG 57h 27:29 + 1h 25:10
60 UKR Andriy Grivko AST 57h 27:40 + 1h 25:21
61 LUX Bob Jungels TFR 57h 28:45 + 1h 26:26
62 FRA Matthieu Ladagnous FDJ 57h 29:13 + 1h 26:54
63 ERI Daniel Teklehaymanot MTN 57h 29:16 + 1h 26:57
64 FRA Anthony Delaplace BSE 57h 29:47 + 1h 27:28
65 FRA Jérôme Coppel IAM 57h 30:28 + 1h 28:09
66 CAN Ryder Hesjedal TCG 57h 30:43 + 1h 28:24
67 SUI Danilo Wyss BMC 57h 31:26 + 1h 29:07
68 RSA Louis Meintjes MTN 57h 32:30 + 1h 30:11
69 CZE Zdenek Stybar EQS 57h 33:02 + 1h 30:43
70 BEL Sep Vanmarcke TJL 57h 33:11 + 1h 30:52
71 FRA Julien Simon COF 57h 33:57 + 1h 31:38
72 ESP José Herrada MOV 57h 35:37 + 1h 33:18
73 ITA Damiano Caruso BMC 57h 38:12 + 1h 35:53
74 POL Michal Golas EQS 57h 38:24 + 1h 36:05
75 GER Paul Voss BOA 57h 38:50 + 1h 36:31
76 POL Michal Kwiatkowski EQS 57h 38:59 + 1h 36:40
77 GER Paul Martens TJL 57h 40:33 + 1h 38:14
78 POR Nelson Oliveira LAM 57h 40:50 + 1h 38:31
79 FRA Jérémy Roy FDJ 57h 41:04 + 1h 38:45
80 CRO Kristijan Durasek LAM 57h 41:04 + 1h 38:45
81 NOR Edvald Boasson Hagen MTN 57h 41:09 + 1h 38:50
82 ESP Dani Navarro COF 57h 41:15 + 1h 38:56
83 NED Stef Clement IAM 57h 41:24 + 1h 39:05
84 COL Winner Anacona MOV 57h 41:48 + 1h 39:29
85 GBR Steve Cummings MTN 57h 41:58 + 1h 39:39
86 GBR Simon Yates OGE 57h 42:28 + 1h 40:09
87 SUI Reto Hollenstein IAM 57h 43:06 + 1h 40:47
88 ESP Rubén Plaza LAM 57h 43:48 + 1h 41:29
89 CZE Leopold Konig SKY 57h 44:03 + 1h 41:44
90 NED Lieuwe Westra AST 57h 44:14 + 1h 41:55
91 ESP Markel Irizar TFR 57h 44:25 + 1h 42:06
92 NED Wout Poels SKY 57h 44:44 + 1h 42:25
93 FRA Pierrick Fedrigo BSE 57h 45:04 + 1h 42:45
94 FRA Geoffrey Soupe COF 57h 45:32 + 1h 43:13
95 FRA Angelo Tulik EUC 57h 46:42 + 1h 44:23
96 ITA Michele Scarponi AST 57h 46:49 + 1h 44:30
97 RSA Reinardt Janse Van Rensburg MTN 57h 48:25 + 1h 46:06
98 AUS Rohan Dennis BMC 57h 48:31 + 1h 46:12
99 ESP Rafael Valls LAM 57h 48:40 + 1h 46:21
100 ITA Giampaolo Caruso KAT 57h 48:41 + 1h 46:22
101 POL Bartosz Huzarski BOA 57h 49:08 + 1h 46:49
102 FRA Armindo Fonseca BSE 57h 49:36 + 1h 47:17
103 FRA Perrig Quemeneur EUC 57h 51:05 + 1h 48:46
104 AUT Georg Preidler TCG 57h 51:48 + 1h 49:29
105 ITA Daniel Oss BMC 57h 52:58 + 1h 50:39
106 GER John Degenkolb TCG 57h 53:21 + 1h 51:02
107 FRA Arnaud Démare FDJ 57h 53:54 + 1h 51:35
108 BEL Julien Vermote EQS 57h 54:39 + 1h 52:20
109 FRA Benoît Vaugrenard FDJ 57h 55:49 + 1h 53:30
110 FRA Pierre-Luc Perrichon BSE 57h 56:29 + 1h 54:10
111 FRA Brice Feillu BSE 57h 56:52 + 1h 54:33
112 NED Roy Curvers TCG 57h 57:10 + 1h 54:51
113 SUI Gregory Rast TFR 57h 58:35 + 1h 56:16
114 SUI Martin Elmiger IAM 57h 58:49 + 1h 56:30
115 ERI Merhawi Kudus MTN 58h 00:20 + 1h 58:01
116 GBR Mark Cavendish EQS 58h 00:31 + 1h 58:12
117 FRA Bryan Coquard EUC 58h 00:54 + 1h 58:35
118 ITA Adriano Malori MOV 58h 01:10 + 1h 58:51
119 FRA Alexandre Geniez FDJ 58h 01:15 + 1h 58:56
120 NED Jos van Emden TJL 58h 01:30 + 1h 59:11
121 FRA Florian Vachon BSE 58h 02:45 + 2h 00:26
122 FRA Florian Sénéchal COF 58h 03:03 + 2h 00:44
123 NOR Alexander Kristoff KAT 58h 05:21 + 2h 03:02
124 ITA Filippo Pozzato LAM 58h 05:41 + 2h 03:22
125 FRA Christophe Riblon ALM 58h 07:05 + 2h 04:46
126 FRA Christophe Laporte COF 58h 07:48 + 2h 05:29
127 GER André Greipel LTS 58h 07:55 + 2h 05:36
128 BEL Thomas de Gendt LTS 58h 08:47 + 2h 06:28
129 ITA Manuel Quinziato BMC 58h 08:59 + 2h 06:40
130 AUT Nathan Haas TCG 58h 10:02 + 2h 07:43
131 DEN Michael Valgren TCS 58h 10:08 + 2h 07:49
132 GBR Peter Kennaugh SKY 58h 10:16 + 2h 07:57
133 BEL Tim Wellens LTS 58h 11:02 + 2h 08:43
134 ITA Matteo Trentin EQS 58h 11:32 + 2h 09:13
135 FRA Arnaud Gerard BSE 58h 11:59 + 2h 09:40
136 FRA Yohann Gene EUC 58h 12:51 + 2h 10:32
137 GER Marcel Sieberg LTS 58h 13:18 + 2h 10:59
138 GBR Ian Stannard SKY 58h 13:36 + 2h 11:17
139 COL José Serpa LAM 58h 14:25 + 2h 12:06
140 NED Tom Leezer TJL 58h 15:13 + 2h 12:54
141 ITA Matteo Bono LAM 58h 17:41 + 2h 15:22
142 FRA Frédéric Brun BSE 58h 18:32 + 2h 16:13
143 NED Albert Timmer TCG 58h 19:12 + 2h 16:53
144 AUS Mark Renshaw EQS 58h 19:27 + 2h 17:08
145 BEL Stijn Devolder TFR 58h 19:34 + 2h 17:15
146 BEL Jens Debusschere LTS 58h 20:00 + 2h 17:41
147 COL Julián Arredondo TFR 58h 20:36 + 2h 18:17
148 POR José Joao Mendes BOA 58h 20:51 + 2h 18:32
149 USA Tyler Farrar MTN 58h 20:58 + 2h 18:39
150 ITA Matteo Tosatto TCS 58h 21:18 + 2h 18:59
151 KAZ Dmitriy Gruzdev AST 58h 22:39 + 2h 20:20
152 FRA Damien Gaudin ALM 58h 23:02 + 2h 20:43
153 GBR Luke Rowe SKY 58h 23:09 + 2h 20:50
154 ITA Jacopo Guarnieri KAT 58h 25:09 + 2h 22:50
155 AUT Matthias Brandle IAM 58h 26:02 + 2h 23:43
156 AUS Luke Durbridge OGE 58h 26:11 + 2h 23:52
157 LTU Ramunas Navardauskas TCG 58h 27:39 + 2h 25:20
158 NED Pieter Weening OGE 58h 30:20 + 2h 28:01
159 FRA Nicolas Edet COF 58h 30:24 + 2h 28:05
160 AUT Marco Haller KAT 58h 32:31 + 2h 30:12
161 LUX Laurent Didier TFR 58h 35:50 + 2h 33:31
162 ESP Imanol Erviti MOV 58h 39:01 + 2h 36:42
163 ITA Davide Cimolai LAM 58h 40:06 + 2h 37:47
164 AUS Adam Hansen LTS 58h 41:22 + 2h 39:03
165 NED Dylan van Baarle TCG 58h 41:48 + 2h 39:29
166 BEL Kenneth Vanbilsen COF 58h 45:12 + 2h 42:53
167 FRA Sébastien Chavanel FDJ 58h 45:25 + 2h 43:06
168 AUS Michael Matthews OGE 58h 47:47 + 2h 45:28
169 CAN Svein Tuft OGE 58h 48:28 + 2h 46:09
170 NED Sebastian Langeveld TCG 58h 48:39 + 2h 46:20
171 FRA Bryan Naulleau EUC 58h 50:54 + 2h 48:35
172 IRL Sam Bennett BOA 59h 01:27 + 2h 59:08
Nombre Equipo Puntos
1 GBR Chris Froome SKY 61
2 ESP Joaquim Rodríguez KAT 52
3 DEN Jakob Fuglsang AST 41
4 AUS Richie Porte SKY 40
5 FRA Romain Bardet ALM 38
6 POL Rafal Majka TCS 32
7 COL Nairo Quintana MOV 32
8 ESP Alejandro Valverde MOV 32
9 NED Robert Gesink TJL 28
10 ESP Gorka Izaguirre MOV 28
11 RSA Louis Meintjes MTN 28
12 IRL Dan Martin TCG 27
13 BEL Serge Pauwels MTN 26
14 FRA Mikaël Cherel ALM 24
15 FRA Thomas Voeckler EUC 23
Nombre Equipo Puntos
1 SVK Peter Sagan TCS 322
2 GER André Greipel LTS 261
3 GER John Degenkolb TCG 228
4 GBR Mark Cavendish EQS 192
5 FRA Bryan Coquard EUC 120
6 BEL Greg Van Avermaet BMC 112
7 GBR Chris Froome SKY 109
8 CZE Zdenek Stybar EQS 78
9 ESP Alejandro Valverde MOV 77
10 FRA Tony Gallopin LTS 76
11 FRA Pierre-Luc Perrichon BSE 61
12 IRL Dan Martin TCG 61
13 ESP Joaquim Rodríguez KAT 59
14 FRA Alexis Villermoz ALM 52
15 NOR Alexander Kristoff KAT 50
Nombre Tiempo Diferencia
1 ESP MOVISTAR TEAM 169h 24:33 169h 24:33
2 GBR TEAM SKY 169h 38:27 + 13:54
3 RUS TINKOFF - SAXO 169h 55:01 + 30:28
4 KAZ ASTANA PRO TEAM 170h 00:40 + 36:07
5 USA BMC RACING TEAM 170h 02:15 + 37:42
6 FRA AG2R LA MONDIALE 170h 11:09 + 46:36
7 NED LOTTO NL - JUMBO 170h 14:58 + 50:25
8 RSA MTN QHUBEKA 170h 17:05 + 52:32
9 FRA TEAM EUROPCAR 170h 26:58 + 1h 02:25
10 SUI IAM CYCLING 170h 38:21 + 1h 13:48
11 USA TREK FACTORY RACING 170h 56:49 + 1h 32:16
12 USA CANNONDALE - GARMIN 171h 00:20 + 1h 35:47
13 RUS TEAM KATUSHA 171h 12:36 + 1h 48:03
14 BEL LOTTO - SOUDAL 171h 15:04 + 1h 50:31
15 NED TEAM GIANT - ALPECIN 171h 15:04 + 1h 50:31
16 FRA FDJ 171h 20:38 + 1h 56:05
17 GER BORA-ARGON 18 171h 27:19 + 2h 02:46
18 FRA BRETAGNE-SECHE ENVIRONNEMENT 171h 54:25 + 2h 29:52
19 FRA COFIDIS CREDITS SOLUTIONS 172h 02:18 + 2h 37:45
20 BEL ETIXX QUICKSTEP 172h 19:53 + 2h 55:20
21 ITA LAMPRE - MERIDA 172h 28:09 + 3h 03:36
22 AUS ORICA GreenEDGE 174h 00:01 + 4h 35:28
Nombre Equipo Etapa
NED Tom Dumoulin TCG 3
RUS Dmitry Kozontchuk KAT 3
FRA William Bonnet FDJ 3
AUS Simon Gerrans OGE 3
RSA Daryl Impey OGE 4
SUI Fabian Cancellara TFR 4
GER Andreas Schillinger BOA 4
FRA Nacer Bouhanni COF 5
NZL Jack Bauer TCG 5
SUI Michael Albasini OGE 6
GER Tony Martin EQS 7
NZL Greg Henderson LTS 7
ITA Luca Paolini KAT 8
ITA Ivan Basso TCS 10
NED Lars Boom AST 10
EST Rein Taaramae AST 11
POR Rui Costa LAM 11
LUX Ben Gastauer ALM 11
BEL Johan Van Summeren ALM 11
ITA Daniele Bennati TCS 11
GER Dominik Nerz BOA 11
GBR Alex Dowsett MOV 12
SUI Steve Morabito FDJ 14
NED Ramon Sinkeldam TCG 14