Selecciona Edición
Selecciona Edición
Tamaño letra
Selecciona etapa

Clasificación

Nombre Equipo Tiempo
1 GER Marcel Kittel EQS 4h 37:06
2 FRA Arnaud Démare FDJ + 00:00
3 GER André Greipel LTS + 00:00
4 GBR Mark Cavendish MTN + 00:00
5 NED Dylan Groenewegen TJL + 00:00
6 ITA Sonny Colbrelli TBM + 00:00
7 GBR Ben Swift UAE + 00:00
8 FRA Nacer Bouhanni COF + 00:00
9 AUS Michael Matthews SUN + 00:00
10 SVK Peter Sagan BOH + 00:00
11 ITA Andrea Pasqualon WGG + 00:00
12 BEL Guillaume Van Keirsbulck WGG + 00:00
13 GER John Degenkolb TFR + 00:00
14 GBR Dan McLay FVC + 00:00
15 NOR Alexander Kristoff KAT + 00:00
16 ITA Matteo Trentin EQS + 00:00
17 NZL Dion Smith WGG + 00:00
18 FRA Angelo Tulik DEN + 00:00
19 NOR Edvald Boasson Hagen MTN + 00:00
20 KAZ Alexei Lutsenko AST + 00:00
21 BLR Vasil Kiryenka SKY + 00:00
22 BEL Pieter Vanspeybrouck WGG + 00:00
23 JPN Yukiya Arashiro TBM + 00:00
24 ITA Fabio Sabatini EQS + 00:00
25 FRA Guillaume Martin WGG + 00:00
26 AUS Jay McCarthy BOH + 00:00
27 GER Rick Zabel KAT + 00:00
28 FRA Sylvain Chavanel DEN + 00:00
29 FRA Pierre-Luc Perrichon FVC + 00:00
30 AUS Mathew Hayman ORS + 00:00
31 GBR Simon Yates ORS + 00:00
32 POL Michal Kwiatkowski SKY + 00:00
33 FRA Adrien Petit DEN + 00:00
34 DEN Jakob Fuglsang AST + 00:00
35 GBR Geraint Thomas SKY + 00:00
36 FRA Christophe Laporte COF + 00:00
37 GBR Chris Froome SKY + 00:00
38 FRA Lilian Calmejane DEN + 00:00
39 BEL Frederik Backaert WGG + 00:00
40 ITA Daniele Bennati MOV + 00:00
41 ITA Diego Ulissi UAE + 00:00
42 COL Carlos Betancur MOV + 00:00
43 COL Nairo Quintana MOV + 00:00
44 COL Johan Esteban Chaves ORS + 00:00
45 RSA Louis Meintjes UAE + 00:00
46 IRL Nicolas Roche BMC + 00:00
47 SUI Danilo Wyss BMC + 00:00
48 ITA Marco Marcato UAE + 00:00
49 SUI Michael Albasini ORS + 00:00
50 BEL Jurgen Roelandts LTS + 00:00
51 UKR Andriy Grivko AST + 00:00
52 BEL Greg Van Avermaet BMC + 00:00
53 GER Rüdiger Selig BOH + 00:00
54 GER Paul Martens TJL + 00:00
55 BEL Tiesj Benoot LTS + 00:00
56 FRA Julien Simon COF + 00:00
57 POL Pawel Poljanski BOH + 00:00
58 POL Rafal Majka BOH + 00:00
59 CZE Roman Kreuziger ORS + 00:00
60 ITA Fabio Aru AST + 00:00
61 USA Andrew Talansky TCG + 00:00
62 ESP Imanol Erviti MOV + 00:00
63 BEL Jens Keukeleire ORS + 00:00
64 BEL Thomas Degand WGG + 00:00
65 GER Jasha Sütterlin MOV + 00:00
66 ITA Jacopo Guarnieri FDJ + 00:00
67 RSA Daryl Impey ORS + 00:00
68 BEL Tim Wellens LTS + 00:00
69 NED Koen De Kort TFR + 00:00
70 ITA Fabio Felline TFR + 00:00
71 ESP Alberto Contador TFR + 00:00
72 CZE Zdenek Stybar EQS + 00:00
73 AUT Michael Gogl TFR + 00:00
74 NED Jos van Emden TJL + 00:00
75 FRA Florian Sénéchal COF + 00:00
76 FRA Brice Feillu FVC + 00:00
77 FRA Pierre-Roger Latour ALM + 00:00
78 BEL Oliver Naesen ALM + 00:00
79 ITA Alberto Bettiol TCG + 00:00
80 NED Roy Curvers SUN + 00:00
81 BEL Philippe Gilbert EQS + 00:00
82 COL Rigoberto Uran TCG + 00:00
83 NED Timo Roosen TJL + 00:00
84 ITA Damiano Caruso BMC + 00:00
85 COL Sergio Henao SKY + 00:00
86 GER Marcus Burghardt BOH + 00:00
87 FRA Cyril Gautier ALM + 00:00
88 FRA Romain Bardet ALM + 00:00
89 FRA Alexis Villermoz ALM + 00:00
90 NZL George Bennett TJL + 00:00
91 SVK Juraj Sagan BOH + 00:00
92 ARG Eduardo Sepúlveda FVC + 00:00
93 BEL Jan Bakelants ALM + 00:00
94 NZL Jack Bauer EQS + 00:00
95 SUI Mathias Frank ALM + 00:00
96 AUS Simon Clarke TCG + 00:00
97 SUI Stefan Küng BMC + 00:00
98 ESP Mikel Landa SKY + 00:00
99 AUS Richie Porte BMC + 00:00
100 DEN Michael Valgren AST + 00:00
101 NED Ramon Sinkeldam SUN + 00:00
102 LUX Ben Gastauer ALM + 00:00
103 GER Nils Politt KAT + 00:00
104 POL Maciej Bodnar BOH + 00:00
105 NED Laurens Ten Dam SUN + 00:00
106 CRO Robert Kiserlovski KAT + 00:00
107 FRA Amaël Moinard BMC + 00:00
108 GER Nikias Arndt SUN + 00:00
109 ESP Luis Ángel Maté COF + 00:00
110 FRA Romain Hardy FVC + 00:00
111 GER Emanuel Buchmann BOH + 00:00
112 AUS Mark Renshaw MTN + 00:00
113 IRL Dan Martin EQS + 00:00
114 ESP Jonathan Castroviejo MOV + 00:00
115 GER Simon Geschke SUN + 00:00
116 FRA Maxime Bouet FVC + 00:00
117 BEL Serge Pauwels MTN + 00:00
118 NOR Vegard Laengen UAE + 00:00
119 FRA Warren Barguil SUN + 00:00
120 AUS Damien Howson ORS + 00:00
121 SLO Primoz Roglic TJL + 00:00
122 SLO Jani Brajkovic TBM + 00:00
123 ESP Mikel Nieve SKY + 00:00
124 ESP Haimar Zubeldia TFR + 00:00
125 COL Jarlison Pantano TFR + 00:00
126 POR Tiago Machado KAT + 00:00
127 NZL Patrick Bevin TCG + 00:00
128 FRA Perrig Quemeneur DEN + 00:00
129 NED Marco Minnaard WGG + 00:00
130 FRA Pierre Rolland TCG + 00:00
131 NED Robert Gesink TJL + 00:00
132 RSA Reinardt Van Rensburg MTN + 00:00
133 FRA Yohann Gene DEN + 00:00
134 COL Darwin Atapuma UAE + 00:00
135 FRA Rudy Molard FDJ + 00:00
136 KAZ Andrey Zeits AST + 00:00
137 ITA Dario Cataldo AST + 00:00
138 ESP Markel Irizar TFR + 00:00
139 FRA Romain Sicard DEN + 00:00
140 ITA Gianluca Brambilla EQS + 00:00
141 DEN Lars Bak LTS + 00:00
142 FRA Arthur Vichot FDJ + 00:00
143 ETH Tsgabu Grmay TBM + 00:00
144 CZE Ondrej Cink TBM + 00:00
145 CRO Kristijan Durasek UAE + 00:00
146 USA Taylor Phinney TCG + 00:00
147 GER Christian Knees SKY + 00:00
148 FRA Yoann Offredo WGG + 00:00
149 GER Marcel Sieberg LTS + 00:00
150 USA Nathan Brown TCG + 00:00
151 FRA Nicolas Edet COF + 00:00
152 ESP Jesús Herrada MOV + 00:00
153 NZL Mike Teunissen SUN + 00:00
154 FRA Thibaut Pinot FDJ + 00:00
155 AUT Bernhard Eisel MTN + 00:00
156 GER Robert Wagner TJL + 00:00
157 ITA Alessandro De Marchi BMC + 00:00
158 ITA Manuele Mori UAE + 00:00
159 SLO Grega Bole TBM + 00:00
160 ESP Dani Navarro COF + 00:00
161 GBR Steve Cummings MTN + 00:00
162 GBR Scott Thwaites MTN + 00:26
163 SLO Borut Bozic TBM + 00:51
164 ITA Davide Cimolai FDJ + 00:53
165 BEL Julien Vermote EQS + 01:00
166 BEL Thomas de Gendt LTS + 01:00
167 AUS Adam Hansen LTS + 01:00
168 KAZ Dmitriy Gruzdev AST + 01:00
169 NED Albert Timmer SUN + 01:00
170 FRA Elie Gesbert FVC + 01:00
171 FRA Florian Vachon FVC + 01:00
172 FRA Thomas Boudat DEN + 01:23
173 LTU Ignatas Konovalovas FDJ + 01:31
174 FRA Thomas Voeckler DEN + 01:31
175 RSA Jaco Venter MTN + 01:31
176 FRA Olivier Le Gac FDJ + 01:46
177 FRA Tony Gallopin LTS + 02:49
178 NED Bauke Mollema TFR + 00:00
179 FRA Laurent Pichon FVC + 05:12
180 NED Dylan van Baarle TCG + 05:47
181 SUI Michael Schär BMC + 05:47
182 ESP Javier Moreno TBM + 05:47
183 KAZ Bakhtiyar Kozhatayev AST + 05:47
184 FRA Cyril Lemoine COF + 09:46
185 NED Maurits Lammertink KAT + 09:46
186 AUT Marco Haller KAT + 09:46
187 GER Tony Martin KAT + 09:46
188 CRC Andrey Amador MOV + 09:46
189 ITA Matteo Bono UAE + 09:46
190 FRA Axel Domont ALM + 09:46
191 BEL Dimitri Claeys COF + 09:49
192 FRA Mickael Delage FDJ + 09:53
193 GBR Luke Rowe SKY + 13:55
194 SUI Reto Hollenstein KAT + 15:26
195 NED Tom Leezer TJL + 15:26
Nombre Equipo Puntos
1 USA Taylor Phinney TCG 2
Nombre Equipo Puntos
1 GER Marcel Kittel EQS 63
2 FRA Arnaud Démare FDJ 38
3 GER André Greipel LTS 25
4 ITA Sonny Colbrelli TBM 25
5 GBR Mark Cavendish MTN 22
6 FRA Thomas Boudat DEN 20
7 USA Taylor Phinney TCG 17
8 NED Dylan Groenewegen TJL 16
9 GBR Ben Swift UAE 15
10 AUS Michael Matthews SUN 15
11 SVK Peter Sagan BOH 14
12 NOR Alexander Kristoff KAT 13
13 FRA Yoann Offredo WGG 13
14 ITA Andrea Pasqualon WGG 6
15 BEL Pieter Vanspeybrouck WGG 5
16 GER John Degenkolb TFR 4
17 GBR Dan McLay FVC 3
18 GER Rick Zabel KAT 2
19 NZL Mike Teunissen SUN 1
Nombre Tiempo
1 BEL WANTY - GROUPE GOBERT 13h 51:18
2 BEL QUICK-STEP FLOORS + 00:00
3 FRA DIRECT ENERGIE + 00:00
4 GBR TEAM SKY + 00:00
5 GER BORA HANSGROHE + 00:00
6 UAE UAE TEAM EMIRATES + 00:00
7 FRA COFIDIS CREDITS SOLUTIONS + 00:00
8 KAZ ASTANA PRO TEAM + 00:00
9 AUS ORICA SCOTT + 00:00
10 BEL LOTTO - SOUDAL + 00:00
11 FRA FORTUNEO - VITAL CONCEPT + 00:00
12 ESP MOVISTAR TEAM + 00:00
13 NED LOTTO NL - JUMBO + 00:00
14 RSA TEAM DIMENSION DATA + 00:00
15 RUS KATUSHA ALPECIN + 00:00
16 USA BMC RACING TEAM + 00:00
17 BRN BAHREIN MERIDA PRO CYCLING TEAM + 00:00
18 USA TREK SEGAFREDO + 00:00
19 GER TEAM SUNWEB + 00:00
20 FRA FDJ + 00:00
21 USA CANNONDALE DRAPAC PRO CYCLING TEAM + 00:00
22 FRA AG2R LA MONDIALE + 00:00
Nombre Equipo Tiempo Diferencia
1 GBR Geraint Thomas SKY 4h 53:10 4h 53:10
2 SUI Stefan Küng BMC 4h 53:15 + 00:05
3 GER Marcel Kittel EQS 4h 53:16 + 00:06
4 BLR Vasil Kiryenka SKY 4h 53:17 + 00:07
5 ITA Matteo Trentin EQS 4h 53:20 + 00:10
6 GBR Chris Froome SKY 4h 53:22 + 00:12
7 NED Jos van Emden TJL 4h 53:25 + 00:15
8 POL Michal Kwiatkowski SKY 4h 53:25 + 00:15
9 NOR Edvald Boasson Hagen MTN 4h 53:26 + 00:16
10 GER Nikias Arndt SUN 4h 53:26 + 00:16
11 USA Taylor Phinney TCG 4h 53:27 + 00:17
12 UKR Andriy Grivko AST 4h 53:27 + 00:17
13 RSA Daryl Impey ORS 4h 53:29 + 00:19
14 ESP Jonathan Castroviejo MOV 4h 53:30 + 00:20
15 AUS Michael Matthews SUN 4h 53:30 + 00:20
16 FRA Pierre-Roger Latour ALM 4h 53:35 + 00:25
17 SVK Peter Sagan BOH 4h 53:35 + 00:25
18 KAZ Alexei Lutsenko AST 4h 53:39 + 00:29
19 BEL Philippe Gilbert EQS 4h 53:40 + 00:30
20 NED Robert Gesink TJL 4h 53:41 + 00:31
21 ITA Sonny Colbrelli TBM 4h 53:42 + 00:32
22 BEL Tim Wellens LTS 4h 53:42 + 00:32
23 POL Maciej Bodnar BOH 4h 53:43 + 00:33
24 NED Timo Roosen TJL 4h 53:44 + 00:34
25 NOR Alexander Kristoff KAT 4h 53:46 + 00:36
26 GBR Simon Yates ORS 4h 53:47 + 00:37
27 ITA Fabio Felline TFR 4h 53:47 + 00:37
28 CZE Zdenek Stybar EQS 4h 53:49 + 00:39
29 ITA Alessandro De Marchi BMC 4h 53:49 + 00:39
30 GER Emanuel Buchmann BOH 4h 53:50 + 00:40
31 GER Paul Martens TJL 4h 53:50 + 00:40
32 ESP Jesús Herrada MOV 4h 53:50 + 00:40
33 GER Jasha Sütterlin MOV 4h 53:51 + 00:41
34 NZL Mike Teunissen SUN 4h 53:51 + 00:41
35 GER Nils Politt KAT 4h 53:51 + 00:41
36 BEL Greg Van Avermaet BMC 4h 53:52 + 00:42
37 SUI Michael Albasini ORS 4h 53:52 + 00:42
38 AUS Damien Howson ORS 4h 53:53 + 00:43
39 ITA Diego Ulissi UAE 4h 53:53 + 00:43
40 FRA Arnaud Démare FDJ 4h 53:53 + 00:43
41 GER Robert Wagner TJL 4h 53:55 + 00:45
42 GER Simon Geschke SUN 4h 53:56 + 00:46
43 ITA Damiano Caruso BMC 4h 53:57 + 00:47
44 IRL Nicolas Roche BMC 4h 53:57 + 00:47
45 FRA Sylvain Chavanel DEN 4h 53:58 + 00:48
46 ESP Imanol Erviti MOV 4h 53:58 + 00:48
47 COL Jarlison Pantano TFR 4h 53:58 + 00:48
48 COL Nairo Quintana MOV 4h 53:58 + 00:48
49 POL Rafal Majka BOH 4h 53:59 + 00:49
50 USA Andrew Talansky TCG 4h 53:59 + 00:49
51 NZL Jack Bauer EQS 4h 53:59 + 00:49
52 IRL Dan Martin EQS 4h 53:59 + 00:49
53 GER John Degenkolb TFR 4h 53:59 + 00:49
54 FRA Thibaut Pinot FDJ 4h 54:00 + 00:50
55 FRA Romain Sicard DEN 4h 54:00 + 00:50
56 FRA Romain Bardet ALM 4h 54:01 + 00:51
57 ITA Alberto Bettiol TCG 4h 54:02 + 00:52
58 SLO Primoz Roglic TJL 4h 54:02 + 00:52
59 ITA Fabio Aru AST 4h 54:02 + 00:52
60 FRA Lilian Calmejane DEN 4h 54:03 + 00:53
61 GER André Greipel LTS 4h 54:03 + 00:53
62 ESP Alberto Contador TFR 4h 54:04 + 00:54
63 COL Carlos Betancur MOV 4h 54:04 + 00:54
64 DEN Jakob Fuglsang AST 4h 54:04 + 00:54
65 NED Koen De Kort TFR 4h 54:04 + 00:54
66 DEN Michael Valgren AST 4h 54:05 + 00:55
67 ITA Dario Cataldo AST 4h 54:05 + 00:55
68 GBR Steve Cummings MTN 4h 54:06 + 00:56
69 ITA Daniele Bennati MOV 4h 54:06 + 00:56
70 GER Christian Knees SKY 4h 54:06 + 00:56
71 CZE Roman Kreuziger ORS 4h 54:06 + 00:56
72 FRA Warren Barguil SUN 4h 54:09 + 00:59
73 FRA Rudy Molard FDJ 4h 54:09 + 00:59
74 FRA Pierre-Luc Perrichon FVC 4h 54:09 + 00:59
75 DEN Lars Bak LTS 4h 54:09 + 00:59
76 BEL Jurgen Roelandts LTS 4h 54:10 + 01:00
77 SUI Danilo Wyss BMC 4h 54:10 + 01:00
78 FRA Nicolas Edet COF 4h 54:10 + 01:00
79 AUS Mathew Hayman ORS 4h 54:11 + 01:01
80 FRA Alexis Villermoz ALM 4h 54:12 + 01:02
81 AUS Simon Clarke TCG 4h 54:12 + 01:02
82 ESP Markel Irizar TFR 4h 54:12 + 01:02
83 NED Laurens Ten Dam SUN 4h 54:13 + 01:03
84 COL Rigoberto Uran TCG 4h 54:13 + 01:03
85 BEL Jens Keukeleire ORS 4h 54:14 + 01:04
86 FRA Maxime Bouet FVC 4h 54:14 + 01:04
87 POR Tiago Machado KAT 4h 54:14 + 01:04
88 BEL Jan Bakelants ALM 4h 54:15 + 01:05
89 ESP Haimar Zubeldia TFR 4h 54:16 + 01:06
90 USA Nathan Brown TCG 4h 54:16 + 01:06
91 ESP Mikel Landa SKY 4h 54:18 + 01:08
92 GBR Ben Swift UAE 4h 54:18 + 01:08
93 SUI Mathias Frank ALM 4h 54:19 + 01:09
94 ARG Eduardo Sepúlveda FVC 4h 54:19 + 01:09
95 RSA Reinardt Van Rensburg MTN 4h 54:19 + 01:09
96 BEL Serge Pauwels MTN 4h 54:20 + 01:10
97 ETH Tsgabu Grmay TBM 4h 54:20 + 01:10
98 AUS Jay McCarthy BOH 4h 54:20 + 01:10
99 AUT Michael Gogl TFR 4h 54:20 + 01:10
100 GER Marcel Sieberg LTS 4h 54:21 + 01:11
101 NOR Vegard Laengen UAE 4h 54:21 + 01:11
102 RSA Louis Meintjes UAE 4h 54:22 + 01:12
103 GBR Dan McLay FVC 4h 54:22 + 01:12
104 ITA Manuele Mori UAE 4h 54:22 + 01:12
105 COL Johan Esteban Chaves ORS 4h 54:23 + 01:13
106 CZE Ondrej Cink TBM 4h 54:23 + 01:13
107 NED Ramon Sinkeldam SUN 4h 54:23 + 01:13
108 LUX Ben Gastauer ALM 4h 54:23 + 01:13
109 FRA Christophe Laporte COF 4h 54:24 + 01:14
110 ITA Fabio Sabatini EQS 4h 54:24 + 01:14
111 AUS Richie Porte BMC 4h 54:24 + 01:14
112 BEL Tiesj Benoot LTS 4h 54:25 + 01:15
113 FRA Pierre Rolland TCG 4h 54:26 + 01:16
114 COL Sergio Henao SKY 4h 54:26 + 01:16
115 BEL Oliver Naesen ALM 4h 54:26 + 01:16
116 ITA Gianluca Brambilla EQS 4h 54:26 + 01:16
117 BEL Frederik Backaert WGG 4h 54:27 + 01:17
118 NED Bauke Mollema TFR 4h 54:28 + 01:18
119 ESP Mikel Nieve SKY 4h 54:30 + 01:20
120 SLO Grega Bole TBM 4h 54:30 + 01:20
121 SLO Jani Brajkovic TBM 4h 54:30 + 01:20
122 ITA Marco Marcato UAE 4h 54:31 + 01:21
123 ITA Andrea Pasqualon WGG 4h 54:33 + 01:23
124 FRA Florian Sénéchal COF 4h 54:34 + 01:24
125 FRA Amaël Moinard BMC 4h 54:35 + 01:25
126 FRA Brice Feillu FVC 4h 54:35 + 01:25
127 FRA Yohann Gene DEN 4h 54:37 + 01:27
128 FRA Angelo Tulik DEN 4h 54:37 + 01:27
129 FRA Julien Simon COF 4h 54:39 + 01:29
130 FRA Yoann Offredo WGG 4h 54:39 + 01:29
131 FRA Arthur Vichot FDJ 4h 54:39 + 01:29
132 BEL Thomas Degand WGG 4h 54:39 + 01:29
133 POL Pawel Poljanski BOH 4h 54:42 + 01:32
134 BEL Guillaume Van Keirsbulck WGG 4h 54:46 + 01:36
135 SVK Juraj Sagan BOH 4h 54:47 + 01:37
136 NZL George Bennett TJL 4h 54:47 + 01:37
137 GER Rüdiger Selig BOH 4h 54:51 + 01:41
138 FRA Guillaume Martin WGG 4h 54:52 + 01:42
139 AUT Bernhard Eisel MTN 4h 54:52 + 01:42
140 FRA Cyril Gautier ALM 4h 54:53 + 01:43
141 KAZ Andrey Zeits AST 4h 54:53 + 01:43
142 NED Marco Minnaard WGG 4h 54:53 + 01:43
143 GER Marcus Burghardt BOH 4h 54:53 + 01:43
144 FRA Romain Hardy FVC 4h 54:55 + 01:45
145 FRA Adrien Petit DEN 4h 54:55 + 01:45
146 JPN Yukiya Arashiro TBM 4h 54:56 + 01:46
147 GBR Mark Cavendish MTN 4h 54:56 + 01:46
148 FRA Perrig Quemeneur DEN 4h 54:57 + 01:47
149 NZL Dion Smith WGG 4h 54:57 + 01:47
150 ITA Jacopo Guarnieri FDJ 4h 54:58 + 01:48
151 NZL Patrick Bevin TCG 4h 54:58 + 01:48
152 AUS Mark Renshaw MTN 4h 55:00 + 01:50
153 NED Albert Timmer SUN 4h 55:01 + 01:51
154 BEL Pieter Vanspeybrouck WGG 4h 55:04 + 01:54
155 KAZ Dmitriy Gruzdev AST 4h 55:04 + 01:54
156 NED Dylan Groenewegen TJL 4h 55:05 + 01:55
157 ESP Dani Navarro COF 4h 55:07 + 01:57
158 CRO Kristijan Durasek UAE 4h 55:07 + 01:57
159 BEL Julien Vermote EQS 4h 55:08 + 01:58
160 NED Roy Curvers SUN 4h 55:22 + 02:12
161 GER Rick Zabel KAT 4h 55:22 + 02:12
162 CRO Robert Kiserlovski KAT 4h 55:23 + 02:13
163 ESP Luis Ángel Maté COF 4h 55:23 + 02:13
164 GBR Scott Thwaites MTN 4h 55:26 + 02:16
165 LTU Ignatas Konovalovas FDJ 4h 55:27 + 02:17
166 FRA Florian Vachon FVC 4h 55:27 + 02:17
167 BEL Thomas de Gendt LTS 4h 55:27 + 02:17
168 FRA Elie Gesbert FVC 4h 55:30 + 02:20
169 FRA Nacer Bouhanni COF 4h 55:33 + 02:23
170 COL Darwin Atapuma UAE 4h 55:36 + 02:26
171 SLO Borut Bozic TBM 4h 55:41 + 02:31
172 ITA Davide Cimolai FDJ 4h 55:43 + 02:33
173 FRA Thomas Boudat DEN 4h 56:00 + 02:50
174 RSA Jaco Venter MTN 4h 56:01 + 02:51
175 AUS Adam Hansen LTS 4h 56:09 + 02:59
176 FRA Thomas Voeckler DEN 4h 56:13 + 03:03
177 FRA Olivier Le Gac FDJ 4h 56:16 + 03:06
178 FRA Tony Gallopin LTS 4h 59:02 + 05:52
179 SUI Michael Schär BMC 4h 59:41 + 06:31
180 NED Dylan van Baarle TCG 4h 59:41 + 06:31
181 FRA Laurent Pichon FVC 5h 00:01 + 06:51
182 ESP Javier Moreno TBM 5h 00:17 + 07:07
183 KAZ Bakhtiyar Kozhatayev AST 5h 00:25 + 07:15
184 GER Tony Martin KAT 5h 03:04 + 09:54
185 CRC Andrey Amador MOV 5h 03:23 + 10:13
186 FRA Cyril Lemoine COF 5h 03:57 + 10:47
187 NED Maurits Lammertink KAT 5h 03:59 + 10:49
188 FRA Axel Domont ALM 5h 04:12 + 11:02
189 ITA Matteo Bono UAE 5h 04:16 + 11:06
190 BEL Dimitri Claeys COF 5h 04:19 + 11:09
191 AUT Marco Haller KAT 5h 04:25 + 11:15
192 FRA Mickael Delage FDJ 5h 04:26 + 11:16
193 GBR Luke Rowe SKY 5h 08:55 + 15:45
194 SUI Reto Hollenstein KAT 5h 09:12 + 16:02
195 NED Tom Leezer TJL 5h 09:56 + 16:46
Nombre Equipo Puntos
1 USA Taylor Phinney TCG 2
Nombre Equipo Puntos
1 GER Marcel Kittel EQS 63
2 FRA Arnaud Démare FDJ 38
3 GER André Greipel LTS 25
4 ITA Sonny Colbrelli TBM 24
5 GBR Mark Cavendish MTN 22
6 USA Taylor Phinney TCG 21
7 GBR Geraint Thomas SKY 20
8 FRA Thomas Boudat DEN 20
9 SUI Stefan Küng BMC 17
10 AUS Michael Matthews SUN 17
11 NED Dylan Groenewegen TJL 16
12 BLR Vasil Kiryenka SKY 15
13 GBR Ben Swift UAE 15
14 FRA Laurent Pichon FVC 15
15 SVK Peter Sagan BOH 14
16 NOR Alexander Kristoff KAT 13
17 FRA Yoann Offredo WGG 13
18 GER Tony Martin KAT 13
19 ITA Matteo Trentin EQS 11
20 GBR Chris Froome SKY 10
21 FRA Nacer Bouhanni COF 10
22 NED Jos van Emden TJL 9
23 POL Michal Kwiatkowski SKY 8
24 NOR Edvald Boasson Hagen MTN 6
25 ITA Andrea Pasqualon WGG 6
26 GER Nikias Arndt SUN 5
27 BEL Guillaume Van Keirsbulck WGG 5
28 GER John Degenkolb TFR 4
29 UKR Andriy Grivko AST 3
30 GBR Dan McLay FVC 3
31 RSA Daryl Impey ORS 2
32 GER Rick Zabel KAT 2
33 ESP Jonathan Castroviejo MOV 1
34 NZL Mike Teunissen SUN 1
Nombre Tiempo Diferencia
1 GBR TEAM SKY 14h 39:49 14h 39:49
2 BEL QUICK-STEP FLOORS 14h 40:26 + 00:37
3 GER TEAM SUNWEB 14h 40:47 + 00:58
4 NED LOTTO NL - JUMBO 14h 40:50 + 01:01
5 RUS KATUSHA ALPECIN 14h 40:50 + 01:01
6 USA BMC RACING TEAM 14h 40:56 + 01:07
7 ESP MOVISTAR TEAM 14h 40:57 + 01:08
8 GER BORA HANSGROHE 14h 41:08 + 01:19
9 KAZ ASTANA PRO TEAM 14h 41:08 + 01:19
10 AUS ORICA SCOTT 14h 41:08 + 01:19
11 USA CANNONDALE DRAPAC PRO CYCLING TEAM 14h 41:20 + 01:31
12 USA TREK SEGAFREDO 14h 41:44 + 01:55
13 FRA AG2R LA MONDIALE 14h 41:48 + 01:59
14 RSA TEAM DIMENSION DATA 14h 41:51 + 02:02
15 FRA FDJ 14h 41:55 + 02:06
16 BEL LOTTO - SOUDAL 14h 41:58 + 02:09
17 FRA DIRECT ENERGIE 14h 42:01 + 02:12
18 BRN BAHREIN MERIDA PRO CYCLING TEAM 14h 42:25 + 02:36
19 UAE UAE TEAM EMIRATES 14h 42:32 + 02:43
20 FRA FORTUNEO - VITAL CONCEPT 14h 42:42 + 02:53
21 FRA COFIDIS CREDITS SOLUTIONS 14h 42:45 + 02:56
22 BEL WANTY - GROUPE GOBERT 14h 43:39 + 03:50
Nombre Equipo Etapa
ESP Alejandro Valverde MOV 1
ESP Jon Izaguirre TBM 1