Selecciona Edición
Selecciona Edición
Tamaño letra

Clasificación

Nombre Equipo Tiempo
1 COL Fernando Gaviria EQS 4h 23:32
2 SVK Peter Sagan BOH + 00:00
3 GER Marcel Kittel KAT + 00:00
4 NOR Alexander Kristoff UAE + 00:00
5 FRA Christophe Laporte COF + 00:00
6 NED Dylan Groenewegen TJL + 00:00
7 AUS Michael Matthews SUN + 00:00
8 GER John Degenkolb TFR + 00:00
9 DEN Jakob Fuglsang AST + 00:00
10 POL Rafal Majka BOH + 00:00
11 ITA Vincenzo Nibali TBM + 00:00
12 BEL Timothy Dupont WGG + 00:00
13 FRA Thomas Boudat DEN + 00:00
14 GBR Geraint Thomas SKY + 00:00
15 LUX Bob Jungels EQS + 00:00
16 DEN Michael Valgren AST + 00:00
17 ARG Maximiliano Richeze EQS + 00:00
18 BEL Philippe Gilbert EQS + 00:00
19 NOR Edvald Boasson Hagen MTN + 00:00
20 ITA Sonny Colbrelli TBM + 00:00
21 BEL Jasper Stuyven TFR + 00:00
22 ITA Andrea Pasqualon WGG + 00:00
23 FRA Julian Alaphilippe EQS + 00:00
24 USA Tejay Van Garderen BMC + 00:00
25 KAZ Dmitriy Gruzdev AST + 00:00
26 GER André Greipel LTS + 00:00
27 NED Tom Dumoulin SUN + 00:00
28 FRA Warren Barguil FST + 00:00
29 BEL Tiesj Benoot LTS + 00:00
30 SLO Kristijan Koren TBM + 00:00
31 ESP Luis León Sanchez AST + 00:00
32 ESP Mikel Landa MOV + 00:00
33 BEL Yves Lampaert EQS + 00:00
34 FRA Romain Bardet ALM + 00:00
35 RSA Reinardt Van Rensburg MTN + 00:00
36 GBR Mark Cavendish MTN + 00:00
37 BEL Oliver Naesen ALM + 00:00
38 ESP Alejandro Valverde MOV + 00:00
39 GER Rick Zabel KAT + 00:00
40 NED Bauke Mollema TFR + 00:00
41 FRA Rudy Molard GFC + 00:00
42 NED Steven Kruijswijk TJL + 00:00
43 RUS Ilnur Zakarin KAT + 00:00
44 COL Rigoberto Uran EFD + 00:00
45 ITA Daniel Oss BOH + 00:00
46 FRA Lilian Calmejane DEN + 00:00
47 FRA Julien Simon COF + 00:00
48 FRA Anthony Turgis COF + 00:00
49 NZL Dion Smith WGG + 00:00
50 ESP Gorka Izagirre TBM + 00:00
51 GER Nils Politt KAT + 00:00
52 IRL Dan Martin UAE + 00:00
53 FRA Laurent Pichon FST + 00:00
54 SLO Primoz Roglic TJL + 00:00
55 BEL Greg Van Avermaet BMC + 00:00
56 USA Taylor Phinney EFD + 00:00
57 FRA Sylvain Chavanel DEN + 00:00
58 FRA Romain Hardy FST + 00:00
59 NED Ramon Sinkeldam GFC + 00:00
60 DEN Søren Andersen SUN + 00:00
61 GER Marcel Sieberg LTS + 00:00
62 BEL Jens Keukeleire LTS + 00:00
63 BEL Edward Theuns SUN + 00:00
64 AUS Heinrich Haussler TBM + 00:22
65 FRA Axel Domont ALM + 00:24
66 LAT Tom Skujins TFR + 00:24
67 ITA Oliviero Troia UAE + 00:32
68 NED Niki Terpstra EQS + 00:33
69 NED Timo Roosen TJL + 00:34
70 NZL Tom Scully EFD + 00:34
71 RUS Pavel Kochetkov KAT + 00:40
72 ESP Omar Fraile AST + 00:42
73 BEL Julien Vermote MTN + 00:42
74 DEN Magnus Nielsen AST + 00:42
75 FRA Florian Vachon FST + 00:42
76 GER Marcus Burghardt BOH + 00:42
77 POL Maciej Bodnar BOH + 00:42
78 FRA Amaël Moinard FST + 00:42
79 AUT Lukas Pöstlberger BOH + 00:42
80 AUT Michael Gogl TFR + 00:42
81 AUS Simon Clarke EFD + 00:42
82 ITA Marco Marcato UAE + 00:42
83 AUS Richie Porte BMC + 00:51
84 GBR Adam Yates MTS + 00:51
85 FRA Pierre Rolland EFD + 00:51
86 FRA Arthur Vichot GFC + 00:51
87 NED Marco Minnaard WGG + 00:51
88 ESP Ion Izaguirre TBM + 00:51
89 NED Antwan Tolhoek TJL + 00:51
90 NED Koen De Kort TFR + 00:51
91 GBR Chris Froome SKY + 00:51
92 FRA Julien Bernard TFR + 00:51
93 NED Laurens Ten Dam SUN + 00:51
94 ITA Domenico Pozzovivo TBM + 00:51
95 EST Rein Taaramae DEN + 00:51
96 CRO Robert Kiserlovski KAT + 00:51
97 EST Tanel Kangert AST + 00:51
98 COL Darwin Atapuma UAE + 00:51
99 CRO Kristijan Durasek UAE + 00:51
100 FRA Maxime Bouet FST + 00:51
101 FRA Nicolas Edet COF + 00:51
102 RSA Daryl Impey MTS + 00:51
103 FRA Guillaume Martin WGG + 00:51
104 ITA Roberto Ferrari UAE + 01:02
105 BEL Serge Pauwels MTN + 01:04
106 AUS Mark Renshaw MTN + 01:04
107 SUI Mathias Frank ALM + 01:04
108 BEL Thomas Degand WGG + 01:12
109 FRA Romain Sicard DEN + 01:12
110 ESP Mikel Nieve MTS + 01:14
111 CRC Andrey Amador MOV + 01:15
112 COL Nairo Quintana MOV + 01:15
113 COL Egan Bernal SKY + 01:15
114 ITA Daniele Bennati MOV + 01:17
115 BEL Guillaume Van Keirsbulck WGG + 01:18
116 GER Nikias Arndt SUN + 01:18
117 GER Paul Martens TJL + 01:18
118 NOR Amund Jansen TJL + 01:18
119 FRA Jérôme Cousin DEN + 01:18
120 GER Simon Geschke SUN + 01:22
121 BEL Dimitri Claeys COF + 01:22
122 SUI Michael Schär BMC + 01:27
123 FRA Elie Gesbert FST + 01:27
124 AUT Gregor Mühlberger BOH + 01:30
125 ITA Jacopo Guarnieri GFC + 01:30
126 USA Chad Haga SUN + 01:30
127 ITA Gianni Moscon SKY + 01:38
128 ESP Imanol Erviti MOV + 01:52
129 GER Tony Martin KAT + 02:00
130 FRA Pierre-Roger Latour ALM + 02:11
131 BEL Thomas de Gendt LTS + 02:16
132 FRA Alexis Villermoz ALM + 02:16
133 COL Daniel Martínez EFD + 02:19
134 BEL Sep Vanmarcke EFD + 02:19
135 NED Tom-Jelte Slagter MTN + 02:24
136 FRA Fabien Grellier DEN + 02:24
137 BEL Tim Declercq EQS + 02:24
138 ETH Tsgabu Grmay TFR + 02:24
139 FRA David Gaudu GFC + 02:24
140 ESP Marc Soler MOV + 02:24
141 ESP Jesús Herrada COF + 02:24
142 FRA Damien Gaudin DEN + 02:24
143 SUI Stefan Küng BMC + 02:24
144 ITA Franco Pellizotti TBM + 02:24
145 POL Pawel Poljanski BOH + 02:24
146 FRA Anthony Perez COF + 02:24
147 AUS Rory Sutherland UAE + 02:24
148 POL Michal Kwiatkowski SKY + 02:24
149 ESP Dani Navarro COF + 02:24
150 GBR Luke Rowe SKY + 02:24
151 NZL Patrick Bevin BMC + 02:42
152 NED Wout Poels SKY + 02:44
153 USA Ian Boswell KAT + 02:44
154 ESP José Joaquín Rojas MOV + 02:44
155 SUI Silvan Dillier ALM + 02:48
156 AUS Luke Durbridge MTS + 03:00
157 FRA Yoann Offredo WGG + 03:02
158 NZL Jack Bauer MTS + 03:02
159 ITA Damiano Caruso BMC + 03:02
160 FRA Tony Gallopin ALM + 03:02
161 BEL Jelle Vanendert LTS + 03:02
162 BEL Jasper De Buyst LTS + 03:02
163 FRA Kevin Ledanois FST + 03:02
164 POL Tomasz Marczynski LTS + 03:12
165 AUS Simon Gerrans BMC + 04:04
166 AUS Mathew Hayman MTS + 04:04
167 AUS Michael Hepburn MTS + 04:04
168 AUS Damien Howson MTS + 04:04
169 RSA Jay Thomson MTN + 04:04
170 DEN Jesper Hansen AST + 04:04
171 NED Robert Gesink TJL + 04:04
172 SWE Tobias Ludvigsson GFC + 06:23
173 FRA Arnaud Démare GFC + 06:23
174 FRA Olivier Le Gac GFC + 06:23
175 ESP Jonathan Castroviejo SKY + 07:48
176 USA Lawson Craddock EFD + 07:50
Nombre Equipo Puntos
1 FRA Kevin Ledanois FST 1
Nombre Equipo Puntos
1 COL Fernando Gaviria EQS 63
2 SVK Peter Sagan BOH 37
3 GER Marcel Kittel KAT 24
4 NOR Alexander Kristoff UAE 24
5 FRA Jérôme Cousin DEN 20
6 FRA Kevin Ledanois FST 17
7 FRA Christophe Laporte COF 16
8 FRA Yoann Offredo WGG 15
9 NED Dylan Groenewegen TJL 14
10 AUS Michael Matthews SUN 12
11 GER André Greipel LTS 11
12 GER John Degenkolb TFR 10
13 FRA Arnaud Démare GFC 10
14 POL Maciej Bodnar BOH 9
15 DEN Jakob Fuglsang AST 8
16 GBR Mark Cavendish MTN 8
17 POL Rafal Majka BOH 7
18 ITA Vincenzo Nibali TBM 6
19 BEL Timothy Dupont WGG 5
20 ITA Andrea Pasqualon WGG 5
21 FRA Thomas Boudat DEN 4
22 GBR Geraint Thomas SKY 3
23 ARG Maximiliano Richeze EQS 3
24 LUX Bob Jungels EQS 2
25 GER Rick Zabel KAT 2
26 GER Marcus Burghardt BOH 1
Nombre Tiempo
1 BEL QUICK-STEP FLOORS 13h 10:36
2 KAZ ASTANA PRO TEAM + 00:00
3 GER BORA HANSGROHE + 00:00
4 BRN BAHREIN - MERIDA + 00:00
5 USA TREK SEGAFREDO + 00:00
6 BEL WANTY - GROUPE GOBERT + 00:00
7 RUS KATUSHA ALPECIN + 00:00
8 RSA TEAM DIMENSION DATA + 00:00
9 GER TEAM SUNWEB + 00:00
10 FRA COFIDIS CREDITS SOLUTIONS + 00:00
11 NED LOTTO NL - JUMBO + 00:00
12 FRA DIRECT ENERGIE + 00:00
13 BEL LOTTO - SOUDAL + 00:00
14 FRA FORTUNEO - SAMSIC + 00:00
15 FRA AG2R LA MONDIALE + 00:24
16 UAE UAE TEAM EMIRATES + 00:32
17 USA EF CANNONDALE DRAPAC + 00:34
18 USA BMC RACING TEAM + 00:51
19 FRA GROUPAMA - FDJ + 00:51
20 ESP MOVISTAR TEAM + 01:15
21 GBR TEAM SKY + 02:06
22 AUS MITCHELTON - SCOTT + 02:56
Nombre Equipo Tiempo Diferencia
1 COL Fernando Gaviria EQS 4h 23:22 4h 23:22
2 SVK Peter Sagan BOH 4h 23:26 + 00:04
3 GER Marcel Kittel KAT 4h 23:28 + 00:06
4 BEL Oliver Naesen ALM 4h 23:31 + 00:09
5 NOR Alexander Kristoff UAE 4h 23:32 + 00:10
6 FRA Christophe Laporte COF 4h 23:32 + 00:10
7 NED Dylan Groenewegen TJL 4h 23:32 + 00:10
8 AUS Michael Matthews SUN 4h 23:32 + 00:10
9 GER John Degenkolb TFR 4h 23:32 + 00:10
10 DEN Jakob Fuglsang AST 4h 23:32 + 00:10
11 POL Rafal Majka BOH 4h 23:32 + 00:10
12 ITA Vincenzo Nibali TBM 4h 23:32 + 00:10
13 BEL Timothy Dupont WGG 4h 23:32 + 00:10
14 FRA Thomas Boudat DEN 4h 23:32 + 00:10
15 GBR Geraint Thomas SKY 4h 23:32 + 00:10
16 LUX Bob Jungels EQS 4h 23:32 + 00:10
17 DEN Michael Valgren AST 4h 23:32 + 00:10
18 ARG Maximiliano Richeze EQS 4h 23:32 + 00:10
19 BEL Philippe Gilbert EQS 4h 23:32 + 00:10
20 NOR Edvald Boasson Hagen MTN 4h 23:32 + 00:10
21 ITA Sonny Colbrelli TBM 4h 23:32 + 00:10
22 BEL Jasper Stuyven TFR 4h 23:32 + 00:10
23 ITA Andrea Pasqualon WGG 4h 23:32 + 00:10
24 FRA Julian Alaphilippe EQS 4h 23:32 + 00:10
25 USA Tejay Van Garderen BMC 4h 23:32 + 00:10
26 KAZ Dmitriy Gruzdev AST 4h 23:32 + 00:10
27 GER André Greipel LTS 4h 23:32 + 00:10
28 NED Tom Dumoulin SUN 4h 23:32 + 00:10
29 FRA Warren Barguil FST 4h 23:32 + 00:10
30 BEL Tiesj Benoot LTS 4h 23:32 + 00:10
31 SLO Kristijan Koren TBM 4h 23:32 + 00:10
32 ESP Luis León Sanchez AST 4h 23:32 + 00:10
33 ESP Mikel Landa MOV 4h 23:32 + 00:10
34 BEL Yves Lampaert EQS 4h 23:32 + 00:10
35 FRA Romain Bardet ALM 4h 23:32 + 00:10
36 RSA Reinardt Van Rensburg MTN 4h 23:32 + 00:10
37 GBR Mark Cavendish MTN 4h 23:32 + 00:10
38 ESP Alejandro Valverde MOV 4h 23:32 + 00:10
39 GER Rick Zabel KAT 4h 23:32 + 00:10
40 NED Bauke Mollema TFR 4h 23:32 + 00:10
41 FRA Rudy Molard GFC 4h 23:32 + 00:10
42 NED Steven Kruijswijk TJL 4h 23:32 + 00:10
43 RUS Ilnur Zakarin KAT 4h 23:32 + 00:10
44 COL Rigoberto Uran EFD 4h 23:32 + 00:10
45 ITA Daniel Oss BOH 4h 23:32 + 00:10
46 FRA Lilian Calmejane DEN 4h 23:32 + 00:10
47 FRA Julien Simon COF 4h 23:32 + 00:10
48 FRA Anthony Turgis COF 4h 23:32 + 00:10
49 NZL Dion Smith WGG 4h 23:32 + 00:10
50 ESP Gorka Izagirre TBM 4h 23:32 + 00:10
51 GER Nils Politt KAT 4h 23:32 + 00:10
52 IRL Dan Martin UAE 4h 23:32 + 00:10
53 FRA Laurent Pichon FST 4h 23:32 + 00:10
54 SLO Primoz Roglic TJL 4h 23:32 + 00:10
55 BEL Greg Van Avermaet BMC 4h 23:32 + 00:10
56 USA Taylor Phinney EFD 4h 23:32 + 00:10
57 FRA Sylvain Chavanel DEN 4h 23:32 + 00:10
58 FRA Romain Hardy FST 4h 23:32 + 00:10
59 NED Ramon Sinkeldam GFC 4h 23:32 + 00:10
60 DEN Søren Andersen SUN 4h 23:32 + 00:10
61 GER Marcel Sieberg LTS 4h 23:32 + 00:10
62 BEL Jens Keukeleire LTS 4h 23:32 + 00:10
63 BEL Edward Theuns SUN 4h 23:32 + 00:10
64 AUS Heinrich Haussler TBM 4h 23:54 + 00:32
65 FRA Axel Domont ALM 4h 23:56 + 00:34
66 LAT Tom Skujins TFR 4h 23:56 + 00:34
67 ITA Oliviero Troia UAE 4h 24:04 + 00:42
68 NED Niki Terpstra EQS 4h 24:05 + 00:43
69 NED Timo Roosen TJL 4h 24:06 + 00:44
70 NZL Tom Scully EFD 4h 24:06 + 00:44
71 RUS Pavel Kochetkov KAT 4h 24:12 + 00:50
72 ESP Omar Fraile AST 4h 24:14 + 00:52
73 BEL Julien Vermote MTN 4h 24:14 + 00:52
74 DEN Magnus Nielsen AST 4h 24:14 + 00:52
75 FRA Florian Vachon FST 4h 24:14 + 00:52
76 GER Marcus Burghardt BOH 4h 24:14 + 00:52
77 POL Maciej Bodnar BOH 4h 24:14 + 00:52
78 FRA Amaël Moinard FST 4h 24:14 + 00:52
79 AUT Lukas Pöstlberger BOH 4h 24:14 + 00:52
80 AUT Michael Gogl TFR 4h 24:14 + 00:52
81 AUS Simon Clarke EFD 4h 24:14 + 00:52
82 ITA Marco Marcato UAE 4h 24:14 + 00:52
83 AUS Richie Porte BMC 4h 24:23 + 01:01
84 GBR Adam Yates MTS 4h 24:23 + 01:01
85 FRA Pierre Rolland EFD 4h 24:23 + 01:01
86 FRA Arthur Vichot GFC 4h 24:23 + 01:01
87 NED Marco Minnaard WGG 4h 24:23 + 01:01
88 ESP Ion Izaguirre TBM 4h 24:23 + 01:01
89 NED Antwan Tolhoek TJL 4h 24:23 + 01:01
90 NED Koen De Kort TFR 4h 24:23 + 01:01
91 GBR Chris Froome SKY 4h 24:23 + 01:01
92 FRA Julien Bernard TFR 4h 24:23 + 01:01
93 NED Laurens Ten Dam SUN 4h 24:23 + 01:01
94 ITA Domenico Pozzovivo TBM 4h 24:23 + 01:01
95 EST Rein Taaramae DEN 4h 24:23 + 01:01
96 CRO Robert Kiserlovski KAT 4h 24:23 + 01:01
97 EST Tanel Kangert AST 4h 24:23 + 01:01
98 COL Darwin Atapuma UAE 4h 24:23 + 01:01
99 CRO Kristijan Durasek UAE 4h 24:23 + 01:01
100 FRA Maxime Bouet FST 4h 24:23 + 01:01
101 FRA Nicolas Edet COF 4h 24:23 + 01:01
102 RSA Daryl Impey MTS 4h 24:23 + 01:01
103 FRA Guillaume Martin WGG 4h 24:23 + 01:01
104 ITA Roberto Ferrari UAE 4h 24:34 + 01:12
105 BEL Serge Pauwels MTN 4h 24:36 + 01:14
106 AUS Mark Renshaw MTN 4h 24:36 + 01:14
107 SUI Mathias Frank ALM 4h 24:36 + 01:14
108 BEL Thomas Degand WGG 4h 24:44 + 01:22
109 FRA Romain Sicard DEN 4h 24:44 + 01:22
110 ESP Mikel Nieve MTS 4h 24:46 + 01:24
111 CRC Andrey Amador MOV 4h 24:47 + 01:25
112 COL Nairo Quintana MOV 4h 24:47 + 01:25
113 COL Egan Bernal SKY 4h 24:47 + 01:25
114 FRA Jérôme Cousin DEN 4h 24:47 + 01:25
115 ITA Daniele Bennati MOV 4h 24:49 + 01:27
116 BEL Guillaume Van Keirsbulck WGG 4h 24:50 + 01:28
117 GER Nikias Arndt SUN 4h 24:50 + 01:28
118 GER Paul Martens TJL 4h 24:50 + 01:28
119 NOR Amund Jansen TJL 4h 24:50 + 01:28
120 GER Simon Geschke SUN 4h 24:54 + 01:32
121 BEL Dimitri Claeys COF 4h 24:54 + 01:32
122 SUI Michael Schär BMC 4h 24:59 + 01:37
123 FRA Elie Gesbert FST 4h 24:59 + 01:37
124 AUT Gregor Mühlberger BOH 4h 25:02 + 01:40
125 ITA Jacopo Guarnieri GFC 4h 25:02 + 01:40
126 USA Chad Haga SUN 4h 25:02 + 01:40
127 ITA Gianni Moscon SKY 4h 25:10 + 01:48
128 ESP Imanol Erviti MOV 4h 25:24 + 02:02
129 GER Tony Martin KAT 4h 25:32 + 02:10
130 FRA Pierre-Roger Latour ALM 4h 25:43 + 02:21
131 BEL Thomas de Gendt LTS 4h 25:48 + 02:26
132 FRA Alexis Villermoz ALM 4h 25:48 + 02:26
133 COL Daniel Martínez EFD 4h 25:51 + 02:29
134 BEL Sep Vanmarcke EFD 4h 25:51 + 02:29
135 NED Tom-Jelte Slagter MTN 4h 25:56 + 02:34
136 FRA Fabien Grellier DEN 4h 25:56 + 02:34
137 BEL Tim Declercq EQS 4h 25:56 + 02:34
138 ETH Tsgabu Grmay TFR 4h 25:56 + 02:34
139 FRA David Gaudu GFC 4h 25:56 + 02:34
140 ESP Marc Soler MOV 4h 25:56 + 02:34
141 ESP Jesús Herrada COF 4h 25:56 + 02:34
142 FRA Damien Gaudin DEN 4h 25:56 + 02:34
143 SUI Stefan Küng BMC 4h 25:56 + 02:34
144 ITA Franco Pellizotti TBM 4h 25:56 + 02:34
145 POL Pawel Poljanski BOH 4h 25:56 + 02:34
146 FRA Anthony Perez COF 4h 25:56 + 02:34
147 AUS Rory Sutherland UAE 4h 25:56 + 02:34
148 POL Michal Kwiatkowski SKY 4h 25:56 + 02:34
149 ESP Dani Navarro COF 4h 25:56 + 02:34
150 GBR Luke Rowe SKY 4h 25:56 + 02:34
151 NZL Patrick Bevin BMC 4h 26:14 + 02:52
152 NED Wout Poels SKY 4h 26:16 + 02:54
153 USA Ian Boswell KAT 4h 26:16 + 02:54
154 ESP José Joaquín Rojas MOV 4h 26:16 + 02:54
155 SUI Silvan Dillier ALM 4h 26:20 + 02:58
156 AUS Luke Durbridge MTS 4h 26:32 + 03:10
157 FRA Yoann Offredo WGG 4h 26:32 + 03:10
158 NZL Jack Bauer MTS 4h 26:34 + 03:12
159 ITA Damiano Caruso BMC 4h 26:34 + 03:12
160 FRA Tony Gallopin ALM 4h 26:34 + 03:12
161 BEL Jelle Vanendert LTS 4h 26:34 + 03:12
162 BEL Jasper De Buyst LTS 4h 26:34 + 03:12
163 FRA Kevin Ledanois FST 4h 26:34 + 03:12
164 POL Tomasz Marczynski LTS 4h 26:44 + 03:22
165 AUS Simon Gerrans BMC 4h 27:36 + 04:14
166 AUS Mathew Hayman MTS 4h 27:36 + 04:14
167 AUS Michael Hepburn MTS 4h 27:36 + 04:14
168 AUS Damien Howson MTS 4h 27:36 + 04:14
169 RSA Jay Thomson MTN 4h 27:36 + 04:14
170 DEN Jesper Hansen AST 4h 27:36 + 04:14
171 NED Robert Gesink TJL 4h 27:36 + 04:14
172 SWE Tobias Ludvigsson GFC 4h 29:55 + 06:33
173 FRA Arnaud Démare GFC 4h 29:55 + 06:33
174 FRA Olivier Le Gac GFC 4h 29:55 + 06:33
175 ESP Jonathan Castroviejo SKY 4h 31:20 + 07:58
176 USA Lawson Craddock EFD 4h 31:22 + 08:00
Nombre Equipo Puntos
1 FRA Kevin Ledanois FST 1
Nombre Equipo Puntos
1 COL Fernando Gaviria EQS 63
2 SVK Peter Sagan BOH 37
3 GER Marcel Kittel KAT 24
4 NOR Alexander Kristoff UAE 24
5 FRA Jérôme Cousin DEN 20
6 FRA Kevin Ledanois FST 17
7 FRA Christophe Laporte COF 16
8 FRA Yoann Offredo WGG 15
9 NED Dylan Groenewegen TJL 14
10 AUS Michael Matthews SUN 12
11 GER André Greipel LTS 11
12 GER John Degenkolb TFR 10
13 FRA Arnaud Démare GFC 10
14 POL Maciej Bodnar BOH 9
15 DEN Jakob Fuglsang AST 8
16 GBR Mark Cavendish MTN 8
17 POL Rafal Majka BOH 7
18 ITA Vincenzo Nibali TBM 6
19 BEL Timothy Dupont WGG 5
20 ITA Andrea Pasqualon WGG 5
21 FRA Thomas Boudat DEN 4
22 GBR Geraint Thomas SKY 3
23 ARG Maximiliano Richeze EQS 3
24 LUX Bob Jungels EQS 2
25 GER Rick Zabel KAT 2
26 GER Marcus Burghardt BOH 1
Nombre Tiempo Diferencia
1 BEL QUICK-STEP FLOORS 13h 10:36 13h 10:36
2 KAZ ASTANA PRO TEAM 13h 10:36 + 00:00
3 GER BORA HANSGROHE 13h 10:36 + 00:00
4 BRN BAHREIN - MERIDA 13h 10:36 + 00:00
5 USA TREK SEGAFREDO 13h 10:36 + 00:00
6 BEL WANTY - GROUPE GOBERT 13h 10:36 + 00:00
7 RUS KATUSHA ALPECIN 13h 10:36 + 00:00
8 RSA TEAM DIMENSION DATA 13h 10:36 + 00:00
9 GER TEAM SUNWEB 13h 10:36 + 00:00
10 FRA COFIDIS CREDITS SOLUTIONS 13h 10:36 + 00:00
11 NED LOTTO NL - JUMBO 13h 10:36 + 00:00
12 FRA DIRECT ENERGIE 13h 10:36 + 00:00
13 BEL LOTTO - SOUDAL 13h 10:36 + 00:00
14 FRA FORTUNEO - SAMSIC 13h 10:36 + 00:00
15 FRA AG2R LA MONDIALE 13h 11:00 + 00:24
16 UAE UAE TEAM EMIRATES 13h 11:08 + 00:32
17 USA EF CANNONDALE DRAPAC 13h 11:10 + 00:34
18 USA BMC RACING TEAM 13h 11:27 + 00:51
19 FRA GROUPAMA - FDJ 13h 11:27 + 00:51
20 ESP MOVISTAR TEAM 13h 11:51 + 01:15
21 GBR TEAM SKY 13h 12:42 + 02:06
22 AUS MITCHELTON - SCOTT 13h 13:32 + 02:56
Nombre Equipo Etapa