Selecciona Edición
Selecciona Edición
Tamaño letra

Clasificación

Nombre Equipo Tiempo
Nombre Equipo Puntos
Nombre Equipo Puntos
Nombre Tiempo
1 USA BMC RACING TEAM 38:46
2 GBR TEAM SKY + 00:04
3 BEL QUICK-STEP FLOORS + 00:07
4 AUS MITCHELTON - SCOTT + 00:09
5 GER TEAM SUNWEB + 00:11
6 USA EF CANNONDALE DRAPAC + 00:35
7 GER BORA HANSGROHE + 00:50
8 KAZ ASTANA PRO TEAM + 00:51
9 RUS KATUSHA ALPECIN + 00:52
10 ESP MOVISTAR TEAM + 00:53
11 BRN BAHREIN - MERIDA + 01:06
12 FRA AG2R LA MONDIALE + 01:15
13 NED LOTTO NL - JUMBO + 01:15
14 USA TREK SEGAFREDO + 01:16
15 UAE UAE TEAM EMIRATES + 01:38
16 FRA GROUPAMA - FDJ + 01:42
17 FRA FORTUNEO - SAMSIC + 01:46
18 FRA DIRECT ENERGIE + 01:51
19 BEL LOTTO - SOUDAL + 01:52
20 RSA TEAM DIMENSION DATA + 01:52
21 BEL WANTY - GROUPE GOBERT + 02:24
22 FRA COFIDIS CREDITS SOLUTIONS + 03:23
Nombre Equipo Tiempo Diferencia
1 BEL Greg Van Avermaet BMC 9h 08:55 9h 08:55
2 USA Tejay Van Garderen BMC 9h 08:55 + 00:00
3 GBR Geraint Thomas SKY 9h 08:58 + 00:03
4 BEL Philippe Gilbert EQS 9h 09:00 + 00:05
5 LUX Bob Jungels EQS 9h 09:02 + 00:07
6 FRA Julian Alaphilippe EQS 9h 09:02 + 00:07
7 NED Tom Dumoulin SUN 9h 09:06 + 00:11
8 DEN Søren Andersen SUN 9h 09:06 + 00:11
9 AUS Michael Matthews SUN 9h 09:06 + 00:11
10 COL Rigoberto Uran EFD 9h 09:30 + 00:35
11 POL Rafal Majka BOH 9h 09:45 + 00:50
12 ITA Daniel Oss BOH 9h 09:45 + 00:50
13 DEN Jakob Fuglsang AST 9h 09:46 + 00:51
14 AUS Richie Porte BMC 9h 09:46 + 00:51
15 RUS Ilnur Zakarin KAT 9h 09:47 + 00:52
16 ESP Alejandro Valverde MOV 9h 09:48 + 00:53
17 ESP Mikel Landa MOV 9h 09:48 + 00:53
18 GBR Chris Froome SKY 9h 09:50 + 00:55
19 USA Taylor Phinney EFD 9h 09:51 + 00:56
20 GBR Adam Yates MTS 9h 09:55 + 01:00
21 RSA Daryl Impey MTS 9h 09:55 + 01:00
22 ITA Vincenzo Nibali TBM 9h 10:01 + 01:06
23 ESP Gorka Izagirre TBM 9h 10:01 + 01:06
24 DEN Michael Valgren AST 9h 10:01 + 01:06
25 FRA Romain Bardet ALM 9h 10:10 + 01:15
26 NED Steven Kruijswijk TJL 9h 10:10 + 01:15
27 SLO Primoz Roglic TJL 9h 10:10 + 01:15
28 GER John Degenkolb TFR 9h 10:11 + 01:16
29 BEL Jasper Stuyven TFR 9h 10:11 + 01:16
30 NED Bauke Mollema TFR 9h 10:11 + 01:16
31 COL Egan Bernal SKY 9h 10:14 + 01:19
32 FRA Pierre Rolland EFD 9h 10:21 + 01:26
33 ESP Mikel Nieve MTS 9h 10:21 + 01:26
34 BEL Oliver Naesen ALM 9h 10:26 + 01:31
35 POL Maciej Bodnar BOH 9h 10:27 + 01:32
36 DEN Magnus Nielsen AST 9h 10:28 + 01:33
37 GER Simon Geschke SUN 9h 10:28 + 01:33
38 NOR Alexander Kristoff UAE 9h 10:33 + 01:38
39 IRL Dan Martin UAE 9h 10:33 + 01:38
40 USA Chad Haga SUN 9h 10:36 + 01:41
41 FRA Rudy Molard GFC 9h 10:37 + 01:42
42 EST Tanel Kangert AST 9h 10:37 + 01:42
43 NED Ramon Sinkeldam GFC 9h 10:37 + 01:42
44 FRA Warren Barguil FST 9h 10:41 + 01:46
45 FRA Laurent Pichon FST 9h 10:41 + 01:46
46 BEL Yves Lampaert EQS 9h 10:41 + 01:46
47 FRA Sylvain Chavanel DEN 9h 10:43 + 01:48
48 GER Nikias Arndt SUN 9h 10:44 + 01:49
49 FRA Lilian Calmejane DEN 9h 10:46 + 01:51
50 FRA Thomas Boudat DEN 9h 10:46 + 01:51
51 GBR Mark Cavendish MTN 9h 10:47 + 01:52
52 NOR Edvald Boasson Hagen MTN 9h 10:47 + 01:52
53 BEL Tiesj Benoot LTS 9h 10:47 + 01:52
54 RSA Reinardt Van Rensburg MTN 9h 10:47 + 01:52
55 ITA Domenico Pozzovivo TBM 9h 10:52 + 01:57
56 ESP Ion Izaguirre TBM 9h 10:52 + 01:57
57 FRA Romain Hardy FST 9h 10:58 + 02:03
58 NED Antwan Tolhoek TJL 9h 11:01 + 02:06
59 COL Nairo Quintana MOV 9h 11:03 + 02:08
60 NED Koen De Kort TFR 9h 11:09 + 02:14
61 SUI Mathias Frank ALM 9h 11:14 + 02:19
62 ITA Marco Marcato UAE 9h 11:15 + 02:20
63 AUT Gregor Mühlberger BOH 9h 11:15 + 02:20
64 BEL Timothy Dupont WGG 9h 11:19 + 02:24
65 NZL Dion Smith WGG 9h 11:19 + 02:24
66 POL Michal Kwiatkowski SKY 9h 11:23 + 02:28
67 CRO Kristijan Durasek UAE 9h 11:24 + 02:29
68 COL Darwin Atapuma UAE 9h 11:24 + 02:29
69 BEL Edward Theuns SUN 9h 11:25 + 02:30
70 FRA Arthur Vichot GFC 9h 11:28 + 02:33
71 GER Paul Martens TJL 9h 11:28 + 02:33
72 BEL Julien Vermote MTN 9h 11:29 + 02:34
73 NOR Amund Jansen TJL 9h 11:30 + 02:35
74 FRA Maxime Bouet FST 9h 11:32 + 02:37
75 SUI Stefan Küng BMC 9h 11:45 + 02:50
76 BEL Sep Vanmarcke EFD 9h 11:49 + 02:54
77 COL Daniel Martínez EFD 9h 11:49 + 02:54
78 AUS Mark Renshaw MTN 9h 11:51 + 02:56
79 BEL Serge Pauwels MTN 9h 11:51 + 02:56
80 SVK Peter Sagan BOH 9h 11:55 + 03:00
81 ITA Damiano Caruso BMC 9h 11:57 + 03:02
82 FRA Romain Sicard DEN 9h 11:58 + 03:03
83 FRA Axel Domont ALM 9h 12:02 + 03:07
84 NZL Jack Bauer MTS 9h 12:06 + 03:11
85 FRA Elie Gesbert FST 9h 12:08 + 03:13
86 NED Marco Minnaard WGG 9h 12:10 + 03:15
87 FRA Guillaume Martin WGG 9h 12:10 + 03:15
88 FRA Julien Simon COF 9h 12:18 + 03:23
89 FRA Pierre-Roger Latour ALM 9h 12:21 + 03:26
90 FRA Alexis Villermoz ALM 9h 12:26 + 03:31
91 NZL Tom Scully EFD 9h 12:29 + 03:34
92 ITA Andrea Pasqualon WGG 9h 12:31 + 03:36
93 BEL Thomas Degand WGG 9h 12:31 + 03:36
94 FRA Amaël Moinard FST 9h 12:44 + 03:49
95 ITA Sonny Colbrelli TBM 9h 12:52 + 03:57
96 GER Marcus Burghardt BOH 9h 12:53 + 03:58
97 ESP Omar Fraile AST 9h 12:53 + 03:58
98 ITA Gianni Moscon SKY 9h 13:02 + 04:07
99 NED Dylan Groenewegen TJL 9h 13:05 + 04:10
100 SLO Kristijan Koren TBM 9h 13:07 + 04:12
101 GER Rick Zabel KAT 9h 13:08 + 04:13
102 FRA Damien Gaudin DEN 9h 13:10 + 04:15
103 NED Tom-Jelte Slagter MTN 9h 13:15 + 04:20
104 BEL Jens Keukeleire LTS 9h 13:22 + 04:27
105 CRO Robert Kiserlovski KAT 9h 13:25 + 04:30
106 CRC Andrey Amador MOV 9h 13:28 + 04:33
107 AUS Heinrich Haussler TBM 9h 13:29 + 04:34
108 NED Timo Roosen TJL 9h 13:35 + 04:40
109 AUS Simon Gerrans BMC 9h 13:36 + 04:41
110 COL Fernando Gaviria EQS 9h 13:39 + 04:44
111 FRA Florian Vachon FST 9h 13:44 + 04:49
112 BEL Guillaume Van Keirsbulck WGG 9h 13:49 + 04:54
113 ARG Maximiliano Richeze EQS 9h 13:49 + 04:54
114 GER Nils Politt KAT 9h 13:49 + 04:54
115 BEL Jasper De Buyst LTS 9h 13:49 + 04:54
116 FRA Julien Bernard TFR 9h 13:54 + 04:59
117 GER André Greipel LTS 9h 13:57 + 05:02
118 GER Marcel Sieberg LTS 9h 13:57 + 05:02
119 POL Tomasz Marczynski LTS 9h 13:59 + 05:04
120 RUS Pavel Kochetkov KAT 9h 14:01 + 05:06
121 NZL Patrick Bevin BMC 9h 14:02 + 05:07
122 FRA Jérôme Cousin DEN 9h 14:12 + 05:17
123 ESP Imanol Erviti MOV 9h 14:23 + 05:28
124 FRA Tony Gallopin ALM 9h 14:24 + 05:29
125 KAZ Dmitriy Gruzdev AST 9h 14:29 + 05:34
126 EST Rein Taaramae DEN 9h 14:33 + 05:38
127 ESP Marc Soler MOV 9h 14:37 + 05:42
128 LAT Tom Skujins TFR 9h 14:48 + 05:53
129 ESP José Joaquín Rojas MOV 9h 14:54 + 05:59
130 ITA Jacopo Guarnieri GFC 9h 14:59 + 06:04
131 POL Pawel Poljanski BOH 9h 14:59 + 06:04
132 NED Niki Terpstra EQS 9h 15:04 + 06:09
133 AUS Simon Clarke EFD 9h 15:07 + 06:12
134 AUT Michael Gogl TFR 9h 15:07 + 06:12
135 FRA Nicolas Edet COF 9h 15:34 + 06:39
136 FRA David Gaudu GFC 9h 15:42 + 06:47
137 GER Tony Martin KAT 9h 15:49 + 06:54
138 SUI Michael Schär BMC 9h 15:52 + 06:57
139 NED Laurens Ten Dam SUN 9h 16:10 + 07:15
140 BEL Thomas de Gendt LTS 9h 16:20 + 07:25
141 AUT Lukas Pöstlberger BOH 9h 16:23 + 07:28
142 ITA Roberto Ferrari UAE 9h 16:31 + 07:36
143 FRA Anthony Turgis COF 9h 16:32 + 07:37
144 FRA Christophe Laporte COF 9h 16:32 + 07:37
145 USA Ian Boswell KAT 9h 16:33 + 07:38
146 FRA Yoann Offredo WGG 9h 16:44 + 07:49
147 NED Robert Gesink TJL 9h 16:49 + 07:54
148 FRA Arnaud Démare GFC 9h 16:56 + 08:01
149 AUS Mathew Hayman MTS 9h 17:03 + 08:08
150 GER Marcel Kittel KAT 9h 17:06 + 08:11
151 ESP Dani Navarro COF 9h 17:07 + 08:12
152 AUS Michael Hepburn MTS 9h 17:18 + 08:23
153 ESP Jesús Herrada COF 9h 17:22 + 08:27
154 AUS Rory Sutherland UAE 9h 17:38 + 08:43
155 BEL Jelle Vanendert LTS 9h 17:41 + 08:46
156 ITA Franco Pellizotti TBM 9h 17:47 + 08:52
157 GBR Luke Rowe SKY 9h 18:17 + 09:22
158 AUS Damien Howson MTS 9h 18:26 + 09:31
159 FRA Kevin Ledanois FST 9h 18:28 + 09:33
160 RSA Jay Thomson MTN 9h 18:37 + 09:42
161 ITA Daniele Bennati MOV 9h 18:55 + 10:00
162 SUI Silvan Dillier ALM 9h 18:57 + 10:02
163 NED Wout Poels SKY 9h 19:01 + 10:06
164 DEN Jesper Hansen AST 9h 19:11 + 10:16
165 FRA Anthony Perez COF 9h 19:13 + 10:18
166 ITA Oliviero Troia UAE 9h 19:18 + 10:23
167 SWE Tobias Ludvigsson GFC 9h 19:25 + 10:30
168 FRA Fabien Grellier DEN 9h 19:29 + 10:34
169 BEL Tim Declercq EQS 9h 19:30 + 10:35
170 BEL Dimitri Claeys COF 9h 20:27 + 11:32
171 AUS Luke Durbridge MTS 9h 21:01 + 12:06
172 ESP Jonathan Castroviejo SKY 9h 22:13 + 13:18
173 FRA Olivier Le Gac GFC 9h 22:50 + 13:55
174 USA Lawson Craddock EFD 9h 27:21 + 18:26
Nombre Equipo Puntos
1 NZL Dion Smith WGG 1
2 FRA Kevin Ledanois FST 1
Nombre Equipo Puntos
1 SVK Peter Sagan BOH 104
2 COL Fernando Gaviria EQS 78
3 NOR Alexander Kristoff UAE 53
4 FRA Arnaud Démare GFC 41
5 GER André Greipel LTS 35
6 ITA Sonny Colbrelli TBM 30
7 GER Marcel Kittel KAT 28
8 FRA Sylvain Chavanel DEN 20
9 FRA Jérôme Cousin DEN 20
10 BEL Timothy Dupont WGG 19
11 GER John Degenkolb TFR 18
12 POL Maciej Bodnar BOH 18
13 ITA Andrea Pasqualon WGG 18
14 FRA Kevin Ledanois FST 17
15 FRA Christophe Laporte COF 16
16 FRA Yoann Offredo WGG 15
17 FRA Thomas Boudat DEN 14
18 NED Dylan Groenewegen TJL 14
19 AUS Michael Matthews SUN 12
20 ESP Alejandro Valverde MOV 12
21 ARG Maximiliano Richeze EQS 10
22 BEL Philippe Gilbert EQS 9
23 ITA Daniel Oss BOH 8
24 DEN Jakob Fuglsang AST 8
25 GBR Mark Cavendish MTN 8
26 POL Rafal Majka BOH 7
27 FRA Julian Alaphilippe EQS 6
28 ITA Vincenzo Nibali TBM 6
29 LUX Bob Jungels EQS 5
30 BEL Jasper Stuyven TFR 5
31 ITA Jacopo Guarnieri GFC 5
32 BEL Guillaume Van Keirsbulck WGG 4
33 GBR Geraint Thomas SKY 3
34 USA Tejay Van Garderen BMC 2
35 GER Marcus Burghardt BOH 2
36 GER Rick Zabel KAT 2
Nombre Tiempo Diferencia
1 BEL QUICK-STEP FLOORS 26h 09:20 26h 09:20
2 GER TEAM SUNWEB 26h 09:24 + 00:04
3 GER BORA HANSGROHE 26h 10:03 + 00:43
4 USA BMC RACING TEAM 26h 10:04 + 00:44
5 KAZ ASTANA PRO TEAM 26h 10:04 + 00:44
6 RUS KATUSHA ALPECIN 26h 10:05 + 00:45
7 BRN BAHREIN - MERIDA 26h 10:19 + 00:59
8 USA EF CANNONDALE DRAPAC 26h 10:22 + 01:02
9 NED LOTTO NL - JUMBO 26h 10:28 + 01:08
10 USA TREK SEGAFREDO 26h 10:29 + 01:09
11 FRA AG2R LA MONDIALE 26h 10:52 + 01:32
12 FRA FORTUNEO - SAMSIC 26h 10:59 + 01:39
13 FRA DIRECT ENERGIE 26h 11:04 + 01:44
14 RSA TEAM DIMENSION DATA 26h 11:05 + 01:45
15 BEL LOTTO - SOUDAL 26h 11:05 + 01:45
16 ESP MOVISTAR TEAM 26h 11:21 + 02:01
17 GBR TEAM SKY 26h 11:23 + 02:03
18 UAE UAE TEAM EMIRATES 26h 11:23 + 02:03
19 BEL WANTY - GROUPE GOBERT 26h 11:37 + 02:17
20 FRA GROUPAMA - FDJ 26h 11:46 + 02:26
21 AUS MITCHELTON - SCOTT 26h 12:18 + 02:58
22 FRA COFIDIS CREDITS SOLUTIONS 26h 12:36 + 03:16
Nombre Equipo Etapa
ETH Tsgabu Grmay TFR 2
ESP Luis León Sanchez AST 2