Selecciona Edición
Selecciona Edición
Tamaño letra

Clasificación

Nombre Equipo Tiempo
1 SVK Peter Sagan BOH 4h 06:37
2 ITA Sonny Colbrelli TBM + 00:00
3 FRA Arnaud Démare GFC + 00:00
4 GER André Greipel LTS + 00:00
5 NOR Alexander Kristoff UAE + 00:00
6 BEL Timothy Dupont WGG + 00:00
7 ESP Alejandro Valverde MOV + 00:00
8 ITA Andrea Pasqualon WGG + 00:00
9 GER John Degenkolb TFR + 00:00
10 BEL Philippe Gilbert EQS + 00:00
11 FRA Julian Alaphilippe EQS + 00:00
12 BEL Jasper Stuyven TFR + 00:00
13 BEL Guillaume Van Keirsbulck WGG + 00:00
14 LUX Bob Jungels EQS + 00:00
15 USA Tejay Van Garderen BMC + 00:00
16 NED Tom Dumoulin SUN + 00:00
17 FRA Pierre-Roger Latour ALM + 00:00
18 AUS Richie Porte BMC + 00:00
19 FRA Pierre Rolland EFD + 00:00
20 NED Koen De Kort TFR + 00:00
21 POL Michal Kwiatkowski SKY + 00:00
22 GBR Adam Yates MTS + 00:00
23 GBR Geraint Thomas SKY + 00:00
24 FRA Guillaume Martin WGG + 00:00
25 DEN Jakob Fuglsang AST + 00:00
26 FRA Romain Bardet ALM + 00:00
27 NED Marco Minnaard WGG + 00:00
28 COL Fernando Gaviria EQS + 00:00
29 ITA Damiano Caruso BMC + 00:00
30 SUI Stefan Küng BMC + 00:00
31 GBR Chris Froome SKY + 00:00
32 NED Dylan Groenewegen TJL + 00:00
33 COL Egan Bernal SKY + 00:00
34 FRA Laurent Pichon FST + 00:00
35 GBR Mark Cavendish MTN + 00:00
36 COL Nairo Quintana MOV + 00:00
37 FRA Warren Barguil FST + 00:00
38 NED Bauke Mollema TFR + 00:00
39 RUS Ilnur Zakarin KAT + 00:00
40 ITA Vincenzo Nibali TBM + 00:00
41 COL Rigoberto Uran EFD + 00:00
42 NZL Dion Smith WGG + 00:00
43 GER Marcus Burghardt BOH + 00:00
44 DEN Søren Andersen SUN + 00:00
45 FRA Lilian Calmejane DEN + 00:00
46 CRO Robert Kiserlovski KAT + 00:00
47 FRA Arthur Vichot GFC + 00:00
48 SLO Primoz Roglic TJL + 00:00
49 AUS Mathew Hayman MTS + 00:00
50 FRA Rudy Molard GFC + 00:00
51 IRL Dan Martin UAE + 00:00
52 BEL Greg Van Avermaet BMC + 00:00
53 NED Steven Kruijswijk TJL + 00:00
54 POL Rafal Majka BOH + 00:00
55 SLO Kristijan Koren TBM + 00:00
56 ESP Mikel Landa MOV + 00:00
57 FRA Alexis Villermoz ALM + 00:00
58 BEL Edward Theuns SUN + 00:00
59 BEL Jens Keukeleire LTS + 00:00
60 ESP Gorka Izagirre TBM + 00:00
61 NED Laurens Ten Dam SUN + 00:00
62 NOR Edvald Boasson Hagen MTN + 00:00
63 ITA Domenico Pozzovivo TBM + 00:00
64 BEL Tiesj Benoot LTS + 00:00
65 EST Tanel Kangert AST + 00:00
66 ESP José Joaquín Rojas MOV + 00:00
67 FRA Romain Hardy FST + 00:00
68 FRA Sylvain Chavanel DEN + 00:00
69 RSA Reinardt Van Rensburg MTN + 00:00
70 FRA Anthony Turgis COF + 00:00
71 ITA Daniel Oss BOH + 00:00
72 BEL Oliver Naesen ALM + 00:00
73 BEL Sep Vanmarcke EFD + 00:00
74 GER Nikias Arndt SUN + 00:00
75 AUS Mark Renshaw MTN + 00:00
76 ITA Jacopo Guarnieri GFC + 00:00
77 FRA Axel Domont ALM + 00:00
78 BEL Thomas Degand WGG + 00:00
79 NED Antwan Tolhoek TJL + 00:00
80 GER Rick Zabel KAT + 00:00
81 FRA Elie Gesbert FST + 00:00
82 FRA Thomas Boudat DEN + 00:00
83 FRA Maxime Bouet FST + 00:00
84 POL Tomasz Marczynski LTS + 00:00
85 AUS Simon Gerrans BMC + 00:00
86 BEL Julien Vermote MTN + 00:00
87 AUS Simon Clarke EFD + 00:00
88 RUS Pavel Kochetkov KAT + 00:00
89 BEL Serge Pauwels MTN + 00:00
90 EST Rein Taaramae DEN + 00:00
91 SUI Mathias Frank ALM + 00:00
92 ESP Mikel Nieve MTS + 00:00
93 NZL Jack Bauer MTS + 00:00
94 NED Timo Roosen TJL + 00:00
95 FRA Damien Gaudin DEN + 00:00
96 ITA Marco Marcato UAE + 00:00
97 FRA Tony Gallopin ALM + 00:00
98 GER Simon Geschke SUN + 00:00
99 CRO Kristijan Durasek UAE + 00:00
100 COL Darwin Atapuma UAE + 00:00
101 FRA Romain Sicard DEN + 00:00
102 NED Tom-Jelte Slagter MTN + 00:00
103 ESP Imanol Erviti MOV + 00:00
104 GER Paul Martens TJL + 00:00
105 AUT Gregor Mühlberger BOH + 00:00
106 USA Chad Haga SUN + 00:00
107 FRA Amaël Moinard FST + 00:00
108 COL Daniel Martínez EFD + 00:00
109 USA Taylor Phinney EFD + 00:00
110 POL Maciej Bodnar BOH + 00:00
111 ITA Roberto Ferrari UAE + 00:00
112 FRA Julien Bernard TFR + 00:00
113 GER Marcel Sieberg LTS + 00:00
114 AUT Michael Gogl TFR + 00:00
115 NOR Amund Jansen TJL + 00:00
116 DEN Magnus Nielsen AST + 00:00
117 DEN Michael Valgren AST + 00:00
118 BEL Yves Lampaert EQS + 01:39
119 FRA Fabien Grellier DEN + 01:39
120 NED Ramon Sinkeldam GFC + 00:00
121 FRA Florian Vachon FST + 01:39
122 ESP Ion Izaguirre TBM + 00:00
123 FRA Jérôme Cousin DEN + 01:47
124 KAZ Dmitriy Gruzdev AST + 00:00
125 BEL Jasper De Buyst LTS + 00:00
126 ITA Daniele Bennati MOV + 00:00
127 ESP Marc Soler MOV + 00:00
128 FRA Nicolas Edet COF + 00:00
129 CRC Andrey Amador MOV + 00:00
130 FRA Yoann Offredo WGG + 00:00
131 SWE Tobias Ludvigsson GFC + 00:00
132 FRA Olivier Le Gac GFC + 00:00
133 RSA Jay Thomson MTN + 00:00
134 NZL Patrick Bevin BMC + 00:00
135 FRA David Gaudu GFC + 00:00
136 NED Robert Gesink TJL + 00:00
137 AUT Lukas Pöstlberger BOH + 00:00
138 SUI Michael Schär BMC + 00:00
139 BEL Jelle Vanendert LTS + 00:00
140 FRA Kevin Ledanois FST + 00:00
141 DEN Jesper Hansen AST + 00:00
142 ITA Franco Pellizotti TBM + 00:00
143 ESP Dani Navarro COF + 00:00
144 AUS Rory Sutherland UAE + 00:00
145 ESP Omar Fraile AST + 00:00
146 POL Pawel Poljanski BOH + 00:00
147 GBR Luke Rowe SKY + 00:00
148 AUS Michael Matthews SUN + 00:00
149 ESP Jesús Herrada COF + 00:00
150 ITA Gianni Moscon SKY + 00:00
151 NZL Tom Scully EFD + 00:00
152 BEL Dimitri Claeys COF + 00:00
153 NED Niki Terpstra EQS + 03:03
154 BEL Tim Declercq EQS + 00:00
155 BEL Thomas de Gendt LTS + 00:00
156 ITA Oliviero Troia UAE + 00:00
157 NED Wout Poels SKY + 00:00
158 SUI Silvan Dillier ALM + 00:00
159 ARG Maximiliano Richeze EQS + 00:00
160 AUS Damien Howson MTS + 00:00
161 GER Nils Politt KAT + 00:00
162 GER Marcel Kittel KAT + 00:00
163 GER Tony Martin KAT + 00:00
164 USA Ian Boswell KAT + 00:00
165 AUS Michael Hepburn MTS + 00:00
166 LAT Tom Skujins TFR + 00:00
167 AUS Heinrich Haussler TBM + 00:00
168 FRA Julien Simon COF + 00:00
169 FRA Christophe Laporte COF + 00:00
170 FRA Anthony Perez COF + 00:00
171 RSA Daryl Impey MTS + 00:00
172 ESP Jonathan Castroviejo SKY + 00:00
173 AUS Luke Durbridge MTS + 00:00
174 USA Lawson Craddock EFD + 00:00
Nombre Equipo Puntos
1 NZL Dion Smith WGG 1
Nombre Equipo Puntos
1 SVK Peter Sagan BOH 50
2 ITA Sonny Colbrelli TBM 30
3 FRA Arnaud Démare GFC 20
4 GER André Greipel LTS 18
5 NOR Alexander Kristoff UAE 16
6 BEL Timothy Dupont WGG 14
7 ESP Alejandro Valverde MOV 12
8 ITA Andrea Pasqualon WGG 10
9 GER John Degenkolb TFR 8
10 BEL Philippe Gilbert EQS 7
11 FRA Julian Alaphilippe EQS 6
12 BEL Jasper Stuyven TFR 5
13 BEL Guillaume Van Keirsbulck WGG 4
14 LUX Bob Jungels EQS 3
15 USA Tejay Van Garderen BMC 2
Nombre Tiempo
1 BEL WANTY - GROUPE GOBERT 12h 19:51
2 BEL QUICK-STEP FLOORS + 00:00
3 USA TREK SEGAFREDO + 00:00
4 USA BMC RACING TEAM + 00:00
5 GBR TEAM SKY + 00:00
6 BRN BAHREIN - MERIDA + 00:00
7 GER BORA HANSGROHE + 00:00
8 ESP MOVISTAR TEAM + 00:00
9 FRA GROUPAMA - FDJ + 00:00
10 FRA AG2R LA MONDIALE + 00:00
11 GER TEAM SUNWEB + 00:00
12 BEL LOTTO - SOUDAL + 00:00
13 USA EF CANNONDALE DRAPAC + 00:00
14 NED LOTTO NL - JUMBO + 00:00
15 FRA FORTUNEO - SAMSIC + 00:00
16 UAE UAE TEAM EMIRATES + 00:00
17 AUS MITCHELTON - SCOTT + 00:00
18 RUS KATUSHA ALPECIN + 00:00
19 RSA TEAM DIMENSION DATA + 00:00
20 FRA DIRECT ENERGIE + 00:00
21 KAZ ASTANA PRO TEAM + 00:00
22 FRA COFIDIS CREDITS SOLUTIONS + 00:00
Nombre Equipo Tiempo Diferencia
1 SVK Peter Sagan BOH 8h 29:53 8h 29:53
2 COL Fernando Gaviria EQS 8h 29:59 + 00:06
3 ITA Sonny Colbrelli TBM 8h 30:03 + 00:10
4 GER Marcel Kittel KAT 8h 30:05 + 00:12
5 FRA Sylvain Chavanel DEN 8h 30:06 + 00:13
6 BEL Philippe Gilbert EQS 8h 30:07 + 00:14
7 GBR Geraint Thomas SKY 8h 30:08 + 00:15
8 BEL Oliver Naesen ALM 8h 30:08 + 00:15
9 NOR Alexander Kristoff UAE 8h 30:09 + 00:16
10 GER John Degenkolb TFR 8h 30:09 + 00:16
11 BEL Timothy Dupont WGG 8h 30:09 + 00:16
12 LUX Bob Jungels EQS 8h 30:09 + 00:16
13 GER André Greipel LTS 8h 30:09 + 00:16
14 ITA Andrea Pasqualon WGG 8h 30:09 + 00:16
15 BEL Jasper Stuyven TFR 8h 30:09 + 00:16
16 FRA Julian Alaphilippe EQS 8h 30:09 + 00:16
17 DEN Jakob Fuglsang AST 8h 30:09 + 00:16
18 NED Dylan Groenewegen TJL 8h 30:09 + 00:16
19 USA Tejay Van Garderen BMC 8h 30:09 + 00:16
20 NED Tom Dumoulin SUN 8h 30:09 + 00:16
21 ESP Alejandro Valverde MOV 8h 30:09 + 00:16
22 ITA Vincenzo Nibali TBM 8h 30:09 + 00:16
23 FRA Romain Bardet ALM 8h 30:09 + 00:16
24 POL Rafal Majka BOH 8h 30:09 + 00:16
25 FRA Warren Barguil FST 8h 30:09 + 00:16
26 GBR Mark Cavendish MTN 8h 30:09 + 00:16
27 NED Bauke Mollema TFR 8h 30:09 + 00:16
28 NOR Edvald Boasson Hagen MTN 8h 30:09 + 00:16
29 RUS Ilnur Zakarin KAT 8h 30:09 + 00:16
30 COL Rigoberto Uran EFD 8h 30:09 + 00:16
31 SLO Kristijan Koren TBM 8h 30:09 + 00:16
32 FRA Laurent Pichon FST 8h 30:09 + 00:16
33 ESP Mikel Landa MOV 8h 30:09 + 00:16
34 NZL Dion Smith WGG 8h 30:09 + 00:16
35 FRA Lilian Calmejane DEN 8h 30:09 + 00:16
36 FRA Rudy Molard GFC 8h 30:09 + 00:16
37 BEL Tiesj Benoot LTS 8h 30:09 + 00:16
38 NED Steven Kruijswijk TJL 8h 30:09 + 00:16
39 FRA Thomas Boudat DEN 8h 30:09 + 00:16
40 SLO Primoz Roglic TJL 8h 30:09 + 00:16
41 IRL Dan Martin UAE 8h 30:09 + 00:16
42 DEN Søren Andersen SUN 8h 30:09 + 00:16
43 RSA Reinardt Van Rensburg MTN 8h 30:09 + 00:16
44 BEL Greg Van Avermaet BMC 8h 30:09 + 00:16
45 ESP Gorka Izagirre TBM 8h 30:09 + 00:16
46 ITA Daniel Oss BOH 8h 30:09 + 00:16
47 FRA Anthony Turgis COF 8h 30:09 + 00:16
48 GER Rick Zabel KAT 8h 30:09 + 00:16
49 BEL Edward Theuns SUN 8h 30:09 + 00:16
50 BEL Jens Keukeleire LTS 8h 30:09 + 00:16
51 FRA Romain Hardy FST 8h 30:09 + 00:16
52 DEN Michael Valgren AST 8h 30:09 + 00:16
53 KAZ Dmitriy Gruzdev AST 8h 30:09 + 00:16
54 AUS Michael Matthews SUN 8h 30:09 + 00:16
55 USA Taylor Phinney EFD 8h 30:09 + 00:16
56 GER Marcel Sieberg LTS 8h 30:09 + 00:16
57 FRA Christophe Laporte COF 8h 30:09 + 00:16
58 ARG Maximiliano Richeze EQS 8h 30:09 + 00:16
59 NED Ramon Sinkeldam GFC 8h 30:09 + 00:16
60 GER Nils Politt KAT 8h 30:09 + 00:16
61 FRA Julien Simon COF 8h 30:09 + 00:16
62 AUS Heinrich Haussler TBM 8h 30:31 + 00:38
63 FRA Axel Domont ALM 8h 30:33 + 00:40
64 LAT Tom Skujins TFR 8h 30:33 + 00:40
65 ITA Oliviero Troia UAE 8h 30:41 + 00:48
66 NED Timo Roosen TJL 8h 30:43 + 00:50
67 NZL Tom Scully EFD 8h 30:43 + 00:50
68 RUS Pavel Kochetkov KAT 8h 30:49 + 00:56
69 GER Marcus Burghardt BOH 8h 30:51 + 00:58
70 BEL Julien Vermote MTN 8h 30:51 + 00:58
71 AUS Simon Clarke EFD 8h 30:51 + 00:58
72 ITA Marco Marcato UAE 8h 30:51 + 00:58
73 FRA Amaël Moinard FST 8h 30:51 + 00:58
74 POL Maciej Bodnar BOH 8h 30:51 + 00:58
75 DEN Magnus Nielsen AST 8h 30:51 + 00:58
76 AUT Michael Gogl TFR 8h 30:51 + 00:58
77 AUT Lukas Pöstlberger BOH 8h 30:51 + 00:58
78 ESP Omar Fraile AST 8h 30:51 + 00:58
79 AUS Richie Porte BMC 8h 31:00 + 01:07
80 FRA Pierre Rolland EFD 8h 31:00 + 01:07
81 GBR Adam Yates MTS 8h 31:00 + 01:07
82 NED Koen De Kort TFR 8h 31:00 + 01:07
83 NED Marco Minnaard WGG 8h 31:00 + 01:07
84 GBR Chris Froome SKY 8h 31:00 + 01:07
85 FRA Guillaume Martin WGG 8h 31:00 + 01:07
86 FRA Arthur Vichot GFC 8h 31:00 + 01:07
87 CRO Robert Kiserlovski KAT 8h 31:00 + 01:07
88 NED Laurens Ten Dam SUN 8h 31:00 + 01:07
89 ITA Domenico Pozzovivo TBM 8h 31:00 + 01:07
90 EST Tanel Kangert AST 8h 31:00 + 01:07
91 NED Antwan Tolhoek TJL 8h 31:00 + 01:07
92 FRA Maxime Bouet FST 8h 31:00 + 01:07
93 EST Rein Taaramae DEN 8h 31:00 + 01:07
94 CRO Kristijan Durasek UAE 8h 31:00 + 01:07
95 COL Darwin Atapuma UAE 8h 31:00 + 01:07
96 FRA Julien Bernard TFR 8h 31:00 + 01:07
97 ESP Ion Izaguirre TBM 8h 31:00 + 01:07
98 FRA Nicolas Edet COF 8h 31:00 + 01:07
99 RSA Daryl Impey MTS 8h 31:00 + 01:07
100 ITA Roberto Ferrari UAE 8h 31:11 + 01:18
101 AUS Mark Renshaw MTN 8h 31:13 + 01:20
102 BEL Serge Pauwels MTN 8h 31:13 + 01:20
103 SUI Mathias Frank ALM 8h 31:13 + 01:20
104 BEL Thomas Degand WGG 8h 31:21 + 01:28
105 FRA Romain Sicard DEN 8h 31:21 + 01:28
106 ESP Mikel Nieve MTS 8h 31:23 + 01:30
107 COL Egan Bernal SKY 8h 31:24 + 01:31
108 COL Nairo Quintana MOV 8h 31:24 + 01:31
109 CRC Andrey Amador MOV 8h 31:24 + 01:31
110 ITA Daniele Bennati MOV 8h 31:26 + 01:33
111 BEL Guillaume Van Keirsbulck WGG 8h 31:27 + 01:34
112 GER Nikias Arndt SUN 8h 31:27 + 01:34
113 GER Paul Martens TJL 8h 31:27 + 01:34
114 NOR Amund Jansen TJL 8h 31:27 + 01:34
115 GER Simon Geschke SUN 8h 31:31 + 01:38
116 BEL Dimitri Claeys COF 8h 31:31 + 01:38
117 FRA Elie Gesbert FST 8h 31:36 + 01:43
118 SUI Michael Schär BMC 8h 31:36 + 01:43
119 ITA Jacopo Guarnieri GFC 8h 31:39 + 01:46
120 AUT Gregor Mühlberger BOH 8h 31:39 + 01:46
121 USA Chad Haga SUN 8h 31:39 + 01:46
122 ITA Gianni Moscon SKY 8h 31:47 + 01:54
123 BEL Yves Lampaert EQS 8h 31:48 + 01:55
124 ESP Imanol Erviti MOV 8h 32:01 + 02:08
125 GER Tony Martin KAT 8h 32:09 + 02:16
126 FRA Pierre-Roger Latour ALM 8h 32:20 + 02:27
127 FRA Alexis Villermoz ALM 8h 32:25 + 02:32
128 BEL Thomas de Gendt LTS 8h 32:25 + 02:32
129 BEL Sep Vanmarcke EFD 8h 32:28 + 02:35
130 COL Daniel Martínez EFD 8h 32:28 + 02:35
131 FRA Florian Vachon FST 8h 32:30 + 02:37
132 POL Michal Kwiatkowski SKY 8h 32:33 + 02:40
133 SUI Stefan Küng BMC 8h 32:33 + 02:40
134 FRA Damien Gaudin DEN 8h 32:33 + 02:40
135 NED Tom-Jelte Slagter MTN 8h 32:33 + 02:40
136 ESP Marc Soler MOV 8h 32:33 + 02:40
137 FRA David Gaudu GFC 8h 32:33 + 02:40
138 ITA Franco Pellizotti TBM 8h 32:33 + 02:40
139 ESP Jesús Herrada COF 8h 32:33 + 02:40
140 AUS Rory Sutherland UAE 8h 32:33 + 02:40
141 POL Pawel Poljanski BOH 8h 32:33 + 02:40
142 BEL Tim Declercq EQS 8h 32:33 + 02:40
143 ESP Dani Navarro COF 8h 32:33 + 02:40
144 GBR Luke Rowe SKY 8h 32:33 + 02:40
145 FRA Anthony Perez COF 8h 32:33 + 02:40
146 NZL Patrick Bevin BMC 8h 32:51 + 02:58
147 ESP José Joaquín Rojas MOV 8h 32:53 + 03:00
148 NED Wout Poels SKY 8h 32:53 + 03:00
149 USA Ian Boswell KAT 8h 32:53 + 03:00
150 SUI Silvan Dillier ALM 8h 32:57 + 03:04
151 FRA Yoann Offredo WGG 8h 33:09 + 03:16
152 AUS Luke Durbridge MTS 8h 33:09 + 03:16
153 ITA Damiano Caruso BMC 8h 33:11 + 03:18
154 FRA Jérôme Cousin DEN 8h 33:11 + 03:18
155 NZL Jack Bauer MTS 8h 33:11 + 03:18
156 FRA Tony Gallopin ALM 8h 33:11 + 03:18
157 BEL Jasper De Buyst LTS 8h 33:11 + 03:18
158 BEL Jelle Vanendert LTS 8h 33:11 + 03:18
159 FRA Kevin Ledanois FST 8h 33:11 + 03:18
160 POL Tomasz Marczynski LTS 8h 33:21 + 03:28
161 NED Niki Terpstra EQS 8h 33:45 + 03:52
162 FRA Fabien Grellier DEN 8h 34:12 + 04:19
163 AUS Mathew Hayman MTS 8h 34:13 + 04:20
164 AUS Simon Gerrans BMC 8h 34:13 + 04:20
165 RSA Jay Thomson MTN 8h 34:13 + 04:20
166 NED Robert Gesink TJL 8h 34:13 + 04:20
167 DEN Jesper Hansen AST 8h 34:13 + 04:20
168 AUS Damien Howson MTS 8h 34:13 + 04:20
169 AUS Michael Hepburn MTS 8h 34:13 + 04:20
170 FRA Arnaud Démare GFC 8h 36:28 + 06:35
171 SWE Tobias Ludvigsson GFC 8h 36:32 + 06:39
172 FRA Olivier Le Gac GFC 8h 36:32 + 06:39
173 ESP Jonathan Castroviejo SKY 8h 37:57 + 08:04
174 USA Lawson Craddock EFD 8h 37:59 + 08:06
Nombre Equipo Puntos
1 NZL Dion Smith WGG 1
2 FRA Kevin Ledanois FST 1
Nombre Equipo Puntos
1 SVK Peter Sagan BOH 104
2 COL Fernando Gaviria EQS 78
3 NOR Alexander Kristoff UAE 53
4 FRA Arnaud Démare GFC 41
5 GER André Greipel LTS 35
6 ITA Sonny Colbrelli TBM 30
7 GER Marcel Kittel KAT 28
8 FRA Sylvain Chavanel DEN 20
9 FRA Jérôme Cousin DEN 20
10 BEL Timothy Dupont WGG 19
11 GER John Degenkolb TFR 18
12 ITA Andrea Pasqualon WGG 18
13 POL Maciej Bodnar BOH 18
14 FRA Kevin Ledanois FST 17
15 FRA Christophe Laporte COF 16
16 FRA Yoann Offredo WGG 15
17 NED Dylan Groenewegen TJL 14
18 FRA Thomas Boudat DEN 14
19 ESP Alejandro Valverde MOV 12
20 AUS Michael Matthews SUN 12
21 ARG Maximiliano Richeze EQS 10
22 BEL Philippe Gilbert EQS 9
23 DEN Jakob Fuglsang AST 8
24 GBR Mark Cavendish MTN 8
25 ITA Daniel Oss BOH 8
26 POL Rafal Majka BOH 7
27 FRA Julian Alaphilippe EQS 6
28 ITA Vincenzo Nibali TBM 6
29 LUX Bob Jungels EQS 5
30 BEL Jasper Stuyven TFR 5
31 ITA Jacopo Guarnieri GFC 5
32 BEL Guillaume Van Keirsbulck WGG 4
33 GBR Geraint Thomas SKY 3
34 USA Tejay Van Garderen BMC 2
35 GER Rick Zabel KAT 2
36 GER Marcus Burghardt BOH 2
Nombre Tiempo Diferencia
1 BEL QUICK-STEP FLOORS 25h 30:27 25h 30:27
2 BEL WANTY - GROUPE GOBERT 25h 30:27 + 00:00
3 KAZ ASTANA PRO TEAM 25h 30:27 + 00:00
4 USA TREK SEGAFREDO 25h 30:27 + 00:00
5 GER BORA HANSGROHE 25h 30:27 + 00:00
6 BRN BAHREIN - MERIDA 25h 30:27 + 00:00
7 RUS KATUSHA ALPECIN 25h 30:27 + 00:00
8 RSA TEAM DIMENSION DATA 25h 30:27 + 00:00
9 GER TEAM SUNWEB 25h 30:27 + 00:00
10 FRA COFIDIS CREDITS SOLUTIONS 25h 30:27 + 00:00
11 NED LOTTO NL - JUMBO 25h 30:27 + 00:00
12 BEL LOTTO - SOUDAL 25h 30:27 + 00:00
13 FRA DIRECT ENERGIE 25h 30:27 + 00:00
14 FRA FORTUNEO - SAMSIC 25h 30:27 + 00:00
15 FRA AG2R LA MONDIALE 25h 30:51 + 00:24
16 UAE UAE TEAM EMIRATES 25h 30:59 + 00:32
17 USA EF CANNONDALE DRAPAC 25h 31:01 + 00:34
18 USA BMC RACING TEAM 25h 31:18 + 00:51
19 FRA GROUPAMA - FDJ 25h 31:18 + 00:51
20 ESP MOVISTAR TEAM 25h 31:42 + 01:15
21 GBR TEAM SKY 25h 32:33 + 02:06
22 AUS MITCHELTON - SCOTT 25h 33:23 + 02:56
Nombre Equipo Etapa
ETH Tsgabu Grmay TFR 2
ESP Luis León Sanchez AST 2