Selecciona Edición
Selecciona Edición
Tamaño letra

Clasificación

Nombre Equipo Tiempo
1 COL Fernando Gaviria EQS 4h 25:01
2 SVK Peter Sagan BOH + 00:00
3 GER André Greipel LTS + 00:00
4 NED Dylan Groenewegen TJL + 00:00
5 GER Marcel Kittel KAT + 00:00
6 ITA Andrea Pasqualon WGG + 00:00
7 NOR Alexander Kristoff UAE + 00:00
8 GER John Degenkolb TFR + 00:00
9 NZL Dion Smith WGG + 00:00
10 BEL Timothy Dupont WGG + 00:00
11 FRA Arnaud Démare GFC + 00:00
12 FRA Lilian Calmejane DEN + 00:00
13 FRA Thomas Boudat DEN + 00:00
14 FRA Warren Barguil FST + 00:00
15 FRA Julian Alaphilippe EQS + 00:00
16 USA Tejay Van Garderen BMC + 00:00
17 GER Rick Zabel KAT + 00:00
18 BEL Philippe Gilbert EQS + 00:00
19 FRA Laurent Pichon FST + 00:00
20 COL Egan Bernal SKY + 00:00
21 GBR Mark Cavendish MTN + 00:00
22 ESP Omar Fraile AST + 00:00
23 NED Tom Dumoulin SUN + 00:00
24 ESP Alejandro Valverde MOV + 00:00
25 LUX Bob Jungels EQS + 00:00
26 FRA Elie Gesbert FST + 00:00
27 ITA Vincenzo Nibali TBM + 00:00
28 POL Michal Kwiatkowski SKY + 00:00
29 FRA Pierre-Roger Latour ALM + 00:00
30 GBR Geraint Thomas SKY + 00:00
31 AUS Michael Hepburn MTS + 00:00
32 GBR Adam Yates MTS + 00:00
33 SLO Kristijan Koren TBM + 00:00
34 AUS Michael Matthews SUN + 00:00
35 FRA Yoann Offredo WGG + 00:00
36 NZL Jack Bauer MTS + 00:00
37 DEN Søren Andersen SUN + 00:00
38 BEL Jasper Stuyven TFR + 00:00
39 DEN Magnus Nielsen AST + 00:00
40 AUS Heinrich Haussler TBM + 00:00
41 GBR Chris Froome SKY + 00:00
42 COL Nairo Quintana MOV + 00:00
43 FRA Pierre Rolland EFD + 00:00
44 FRA Florian Vachon FST + 00:00
45 AUS Richie Porte BMC + 00:00
46 FRA Arthur Vichot GFC + 00:00
47 ITA Damiano Caruso BMC + 00:00
48 USA Chad Haga SUN + 00:00
49 BEL Greg Van Avermaet BMC + 00:00
50 POL Rafal Majka BOH + 00:00
51 FRA Sylvain Chavanel DEN + 00:00
52 DEN Jakob Fuglsang AST + 00:00
53 ARG Maximiliano Richeze EQS + 00:00
54 AUT Lukas Pöstlberger BOH + 00:00
55 AUS Mathew Hayman MTS + 00:00
56 GER Marcus Burghardt BOH + 00:00
57 SUI Mathias Frank ALM + 00:00
58 FRA Romain Bardet ALM + 00:00
59 SLO Primoz Roglic TJL + 00:00
60 FRA David Gaudu GFC + 00:00
61 NED Bauke Mollema TFR + 00:00
62 FRA Alexis Villermoz ALM + 00:00
63 BEL Yves Lampaert EQS + 00:00
64 ESP Imanol Erviti MOV + 00:00
65 BEL Serge Pauwels MTN + 00:00
66 AUS Simon Gerrans BMC + 00:00
67 SUI Michael Schär BMC + 00:00
68 ESP Mikel Landa MOV + 00:00
69 ITA Daniel Oss BOH + 00:00
70 ITA Daniele Bennati MOV + 00:00
71 ESP José Joaquín Rojas MOV + 00:00
72 EST Rein Taaramae DEN + 00:00
73 GER Paul Martens TJL + 00:00
74 IRL Dan Martin UAE + 00:00
75 GER Simon Geschke SUN + 00:00
76 ITA Gianni Moscon SKY + 00:00
77 POL Maciej Bodnar BOH + 00:00
78 BEL Thomas Degand WGG + 00:00
79 NZL Tom Scully EFD + 00:00
80 ITA Domenico Pozzovivo TBM + 00:00
81 COL Rigoberto Uran EFD + 00:00
82 SUI Stefan Küng BMC + 00:00
83 FRA Maxime Bouet FST + 00:00
84 ESP Ion Izaguirre TBM + 00:00
85 NED Steven Kruijswijk TJL + 00:00
86 NED Koen De Kort TFR + 00:00
87 GER Tony Martin KAT + 00:00
88 NZL Patrick Bevin BMC + 00:00
89 FRA Romain Hardy FST + 00:00
90 FRA Julien Simon COF + 00:00
91 ITA Franco Pellizotti TBM + 00:00
92 FRA Rudy Molard GFC + 00:00
93 NED Antwan Tolhoek TJL + 00:00
94 AUT Gregor Mühlberger BOH + 00:00
95 BEL Sep Vanmarcke EFD + 00:00
96 COL Darwin Atapuma UAE + 00:00
97 GBR Luke Rowe SKY + 00:00
98 ESP Mikel Nieve MTS + 00:00
99 CRO Kristijan Durasek UAE + 00:00
100 FRA Amaël Moinard FST + 00:00
101 FRA Tony Gallopin ALM + 00:00
102 ESP Dani Navarro COF + 00:00
103 ESP Jonathan Castroviejo SKY + 00:00
104 BEL Guillaume Van Keirsbulck WGG + 00:00
105 ITA Sonny Colbrelli TBM + 00:00
106 GER Nils Politt KAT + 00:00
107 AUS Mark Renshaw MTN + 00:22
108 NOR Amund Jansen TJL + 00:30
109 NOR Edvald Boasson Hagen MTN + 00:30
110 ITA Jacopo Guarnieri GFC + 00:32
111 NED Ramon Sinkeldam GFC + 00:34
112 RSA Jay Thomson MTN + 00:34
113 ITA Marco Marcato UAE + 00:34
114 KAZ Dmitriy Gruzdev AST + 00:38
115 FRA Olivier Le Gac GFC + 00:47
116 NED Timo Roosen TJL + 00:50
117 BEL Julien Vermote MTN + 00:54
118 BEL Jens Keukeleire LTS + 00:54
119 GER Marcel Sieberg LTS + 00:54
120 BEL Jasper De Buyst LTS + 00:54
121 RUS Ilnur Zakarin KAT + 00:59
122 FRA Julien Bernard TFR + 01:04
123 BEL Dimitri Claeys COF + 01:06
124 RSA Reinardt Van Rensburg MTN + 01:11
125 ITA Roberto Ferrari UAE + 01:19
126 FRA Guillaume Martin WGG + 01:24
127 ITA Oliviero Troia UAE + 01:27
128 FRA Jérôme Cousin DEN + 01:33
129 FRA Anthony Perez COF + 01:34
130 NED Niki Terpstra EQS + 02:16
131 CRO Robert Kiserlovski KAT + 02:28
132 NED Marco Minnaard WGG + 02:44
133 BEL Thomas de Gendt LTS + 02:44
134 SWE Tobias Ludvigsson GFC + 02:44
135 ESP Marc Soler MOV + 02:44
136 AUS Simon Clarke EFD + 02:44
137 NED Tom-Jelte Slagter MTN + 02:44
138 EST Tanel Kangert AST + 02:44
139 BEL Oliver Naesen ALM + 02:47
140 LAT Tom Skujins TFR + 02:47
141 AUT Michael Gogl TFR + 02:47
142 FRA Nicolas Edet COF + 03:05
143 FRA Kevin Ledanois FST + 03:05
144 FRA Anthony Turgis COF + 03:22
145 FRA Damien Gaudin DEN + 03:22
146 NED Wout Poels SKY + 03:22
147 AUS Luke Durbridge MTS + 03:22
148 FRA Christophe Laporte COF + 03:22
149 USA Ian Boswell KAT + 03:22
150 FRA Romain Sicard DEN + 03:22
151 ESP Jesús Herrada COF + 03:22
152 ESP Gorka Izagirre TBM + 03:22
153 BEL Edward Theuns SUN + 03:22
154 BEL Jelle Vanendert LTS + 03:48
155 COL Daniel Martínez EFD + 03:48
156 USA Lawson Craddock EFD + 03:48
157 USA Taylor Phinney EFD + 03:48
158 AUS Damien Howson MTS + 03:48
159 GER Nikias Arndt SUN + 03:48
160 BEL Tim Declercq EQS + 03:48
161 RSA Daryl Impey MTS + 03:48
162 NED Laurens Ten Dam SUN + 03:48
163 FRA Fabien Grellier DEN + 03:48
164 AUS Rory Sutherland UAE + 03:48
165 POL Pawel Poljanski BOH + 03:48
166 DEN Michael Valgren AST + 03:48
167 RUS Pavel Kochetkov KAT + 03:48
168 DEN Jesper Hansen AST + 03:48
169 POL Tomasz Marczynski LTS + 05:53
170 SUI Silvan Dillier ALM + 05:53
171 CRC Andrey Amador MOV + 05:55
172 NED Robert Gesink TJL + 06:22
173 BEL Tiesj Benoot LTS + 10:12
Nombre Equipo Puntos
1 FRA Anthony Perez COF 1
Nombre Equipo Puntos
1 COL Fernando Gaviria EQS 61
2 SVK Peter Sagan BOH 39
3 GER André Greipel LTS 30
4 GER Marcel Kittel KAT 22
5 BEL Guillaume Van Keirsbulck WGG 20
6 NOR Alexander Kristoff UAE 19
7 NED Dylan Groenewegen TJL 18
8 GER John Degenkolb TFR 18
9 BEL Dimitri Claeys COF 17
10 FRA Anthony Perez COF 15
11 ITA Andrea Pasqualon WGG 14
12 FRA Jérôme Cousin DEN 13
13 FRA Arnaud Démare GFC 11
14 NZL Dion Smith WGG 8
15 BEL Timothy Dupont WGG 7
16 FRA Lilian Calmejane DEN 5
17 ARG Maximiliano Richeze EQS 4
18 FRA Thomas Boudat DEN 4
19 FRA Warren Barguil FST 3
20 ITA Daniel Oss BOH 3
21 FRA Julian Alaphilippe EQS 2
22 BEL Thomas de Gendt LTS 2
23 GER Rick Zabel KAT 1
Nombre Tiempo
1 BEL WANTY - GROUPE GOBERT 13h 15:03
2 BEL QUICK-STEP FLOORS + 00:00
3 FRA FORTUNEO - SAMSIC + 00:00
4 FRA DIRECT ENERGIE + 00:00
5 GBR TEAM SKY + 00:00
6 GER TEAM SUNWEB + 00:00
7 AUS MITCHELTON - SCOTT + 00:00
8 BRN BAHREIN - MERIDA + 00:00
9 GER BORA HANSGROHE + 00:00
10 USA TREK SEGAFREDO + 00:00
11 USA BMC RACING TEAM + 00:00
12 RUS KATUSHA ALPECIN + 00:00
13 KAZ ASTANA PRO TEAM + 00:00
14 FRA GROUPAMA - FDJ + 00:00
15 ESP MOVISTAR TEAM + 00:00
16 NED LOTTO NL - JUMBO + 00:00
17 FRA AG2R LA MONDIALE + 00:00
18 UAE UAE TEAM EMIRATES + 00:00
19 USA EF CANNONDALE DRAPAC + 00:00
20 RSA TEAM DIMENSION DATA + 00:22
21 FRA COFIDIS CREDITS SOLUTIONS + 01:06
22 BEL LOTTO - SOUDAL + 01:48
Nombre Equipo Tiempo Diferencia
1 BEL Greg Van Avermaet BMC 13h 33:56 13h 33:56
2 USA Tejay Van Garderen BMC 13h 33:56 + 00:00
3 GBR Geraint Thomas SKY 13h 33:59 + 00:03
4 BEL Philippe Gilbert EQS 13h 34:01 + 00:05
5 FRA Julian Alaphilippe EQS 13h 34:03 + 00:07
6 LUX Bob Jungels EQS 13h 34:03 + 00:07
7 NED Tom Dumoulin SUN 13h 34:07 + 00:11
8 DEN Søren Andersen SUN 13h 34:07 + 00:11
9 AUS Michael Matthews SUN 13h 34:07 + 00:11
10 COL Rigoberto Uran EFD 13h 34:31 + 00:35
11 POL Rafal Majka BOH 13h 34:46 + 00:50
12 ITA Daniel Oss BOH 13h 34:46 + 00:50
13 DEN Jakob Fuglsang AST 13h 34:47 + 00:51
14 AUS Richie Porte BMC 13h 34:47 + 00:51
15 ESP Alejandro Valverde MOV 13h 34:49 + 00:53
16 ESP Mikel Landa MOV 13h 34:49 + 00:53
17 GBR Chris Froome SKY 13h 34:51 + 00:55
18 GBR Adam Yates MTS 13h 34:56 + 01:00
19 ITA Vincenzo Nibali TBM 13h 35:02 + 01:06
20 FRA Romain Bardet ALM 13h 35:11 + 01:15
21 SLO Primoz Roglic TJL 13h 35:11 + 01:15
22 NED Steven Kruijswijk TJL 13h 35:11 + 01:15
23 GER John Degenkolb TFR 13h 35:12 + 01:16
24 BEL Jasper Stuyven TFR 13h 35:12 + 01:16
25 NED Bauke Mollema TFR 13h 35:12 + 01:16
26 COL Egan Bernal SKY 13h 35:15 + 01:19
27 FRA Pierre Rolland EFD 13h 35:22 + 01:26
28 ESP Mikel Nieve MTS 13h 35:22 + 01:26
29 POL Maciej Bodnar BOH 13h 35:28 + 01:32
30 DEN Magnus Nielsen AST 13h 35:29 + 01:33
31 GER Simon Geschke SUN 13h 35:29 + 01:33
32 NOR Alexander Kristoff UAE 13h 35:34 + 01:38
33 IRL Dan Martin UAE 13h 35:34 + 01:38
34 USA Chad Haga SUN 13h 35:37 + 01:41
35 FRA Rudy Molard GFC 13h 35:38 + 01:42
36 FRA Warren Barguil FST 13h 35:42 + 01:46
37 FRA Laurent Pichon FST 13h 35:42 + 01:46
38 BEL Yves Lampaert EQS 13h 35:42 + 01:46
39 FRA Sylvain Chavanel DEN 13h 35:44 + 01:48
40 FRA Lilian Calmejane DEN 13h 35:47 + 01:51
41 FRA Thomas Boudat DEN 13h 35:47 + 01:51
42 RUS Ilnur Zakarin KAT 13h 35:47 + 01:51
43 GBR Mark Cavendish MTN 13h 35:48 + 01:52
44 ITA Domenico Pozzovivo TBM 13h 35:53 + 01:57
45 ESP Ion Izaguirre TBM 13h 35:53 + 01:57
46 FRA Romain Hardy FST 13h 35:59 + 02:03
47 NED Antwan Tolhoek TJL 13h 36:02 + 02:06
48 COL Nairo Quintana MOV 13h 36:04 + 02:08
49 NED Koen De Kort TFR 13h 36:10 + 02:14
50 NED Ramon Sinkeldam GFC 13h 36:12 + 02:16
51 SUI Mathias Frank ALM 13h 36:15 + 02:19
52 AUT Gregor Mühlberger BOH 13h 36:16 + 02:20
53 NOR Edvald Boasson Hagen MTN 13h 36:18 + 02:22
54 BEL Timothy Dupont WGG 13h 36:20 + 02:24
55 NZL Dion Smith WGG 13h 36:20 + 02:24
56 POL Michal Kwiatkowski SKY 13h 36:24 + 02:28
57 COL Darwin Atapuma UAE 13h 36:25 + 02:29
58 CRO Kristijan Durasek UAE 13h 36:25 + 02:29
59 FRA Arthur Vichot GFC 13h 36:29 + 02:33
60 GER Paul Martens TJL 13h 36:29 + 02:33
61 FRA Maxime Bouet FST 13h 36:33 + 02:37
62 SUI Stefan Küng BMC 13h 36:46 + 02:50
63 SVK Peter Sagan BOH 13h 36:50 + 02:54
64 ITA Marco Marcato UAE 13h 36:50 + 02:54
65 BEL Sep Vanmarcke EFD 13h 36:50 + 02:54
66 BEL Serge Pauwels MTN 13h 36:52 + 02:56
67 ITA Damiano Caruso BMC 13h 36:58 + 03:02
68 RSA Reinardt Van Rensburg MTN 13h 36:59 + 03:03
69 NOR Amund Jansen TJL 13h 37:01 + 03:05
70 NZL Jack Bauer MTS 13h 37:07 + 03:11
71 FRA Elie Gesbert FST 13h 37:09 + 03:13
72 AUS Mark Renshaw MTN 13h 37:14 + 03:18
73 FRA Julien Simon COF 13h 37:19 + 03:23
74 FRA Pierre-Roger Latour ALM 13h 37:22 + 03:26
75 BEL Julien Vermote MTN 13h 37:24 + 03:28
76 FRA Alexis Villermoz ALM 13h 37:27 + 03:31
77 NZL Tom Scully EFD 13h 37:30 + 03:34
78 ITA Andrea Pasqualon WGG 13h 37:32 + 03:36
79 BEL Thomas Degand WGG 13h 37:32 + 03:36
80 FRA Amaël Moinard FST 13h 37:45 + 03:49
81 ITA Sonny Colbrelli TBM 13h 37:53 + 03:57
82 GER Marcus Burghardt BOH 13h 37:54 + 03:58
83 ESP Omar Fraile AST 13h 37:54 + 03:58
84 ITA Gianni Moscon SKY 13h 38:03 + 04:07
85 SLO Kristijan Koren TBM 13h 38:08 + 04:12
86 GER Rick Zabel KAT 13h 38:09 + 04:13
87 BEL Oliver Naesen ALM 13h 38:14 + 04:18
88 NED Dylan Groenewegen TJL 13h 38:20 + 04:24
89 EST Tanel Kangert AST 13h 38:22 + 04:26
90 ESP Gorka Izagirre TBM 13h 38:24 + 04:28
91 COL Fernando Gaviria EQS 13h 38:30 + 04:34
92 AUS Heinrich Haussler TBM 13h 38:30 + 04:34
93 FRA Guillaume Martin WGG 13h 38:35 + 04:39
94 AUS Simon Gerrans BMC 13h 38:37 + 04:41
95 USA Taylor Phinney EFD 13h 38:40 + 04:44
96 RSA Daryl Impey MTS 13h 38:44 + 04:48
97 FRA Florian Vachon FST 13h 38:45 + 04:49
98 BEL Guillaume Van Keirsbulck WGG 13h 38:48 + 04:52
99 ARG Maximiliano Richeze EQS 13h 38:50 + 04:54
100 DEN Michael Valgren AST 13h 38:50 + 04:54
101 GER Nils Politt KAT 13h 38:50 + 04:54
102 GER André Greipel LTS 13h 38:54 + 04:58
103 NZL Patrick Bevin BMC 13h 39:03 + 05:07
104 BEL Jens Keukeleire LTS 13h 39:17 + 05:21
105 ESP Imanol Erviti MOV 13h 39:24 + 05:28
106 FRA Tony Gallopin ALM 13h 39:25 + 05:29
107 NED Timo Roosen TJL 13h 39:26 + 05:30
108 GER Nikias Arndt SUN 13h 39:33 + 05:37
109 EST Rein Taaramae DEN 13h 39:34 + 05:38
110 BEL Jasper De Buyst LTS 13h 39:44 + 05:48
111 BEL Edward Theuns SUN 13h 39:48 + 05:52
112 GER Marcel Sieberg LTS 13h 39:52 + 05:56
113 NED Marco Minnaard WGG 13h 39:55 + 05:59
114 ESP José Joaquín Rojas MOV 13h 39:55 + 05:59
115 FRA Julien Bernard TFR 13h 39:59 + 06:03
116 KAZ Dmitriy Gruzdev AST 13h 40:08 + 06:12
117 FRA Romain Sicard DEN 13h 40:21 + 06:25
118 ITA Jacopo Guarnieri GFC 13h 40:32 + 06:36
119 COL Daniel Martínez EFD 13h 40:38 + 06:42
120 FRA David Gaudu GFC 13h 40:43 + 06:47
121 FRA Jérôme Cousin DEN 13h 40:46 + 06:50
122 GER Tony Martin KAT 13h 40:50 + 06:54
123 SUI Michael Schär BMC 13h 40:53 + 06:57
124 CRO Robert Kiserlovski KAT 13h 40:54 + 06:58
125 NED Tom-Jelte Slagter MTN 13h 41:00 + 07:04
126 AUT Lukas Pöstlberger BOH 13h 41:24 + 07:28
127 FRA Damien Gaudin DEN 13h 41:33 + 07:37
128 FRA Yoann Offredo WGG 13h 41:45 + 07:49
129 FRA Arnaud Démare GFC 13h 41:57 + 08:01
130 AUS Mathew Hayman MTS 13h 42:04 + 08:08
131 GER Marcel Kittel KAT 13h 42:07 + 08:11
132 ESP Dani Navarro COF 13h 42:08 + 08:12
133 AUS Michael Hepburn MTS 13h 42:19 + 08:23
134 NED Niki Terpstra EQS 13h 42:21 + 08:25
135 ESP Marc Soler MOV 13h 42:22 + 08:26
136 LAT Tom Skujins TFR 13h 42:36 + 08:40
137 ITA Franco Pellizotti TBM 13h 42:48 + 08:52
138 RUS Pavel Kochetkov KAT 13h 42:50 + 08:54
139 ITA Roberto Ferrari UAE 13h 42:51 + 08:55
140 AUS Simon Clarke EFD 13h 42:52 + 08:56
141 AUT Michael Gogl TFR 13h 42:55 + 08:59
142 GBR Luke Rowe SKY 13h 43:18 + 09:22
143 FRA Nicolas Edet COF 13h 43:40 + 09:44
144 POL Pawel Poljanski BOH 13h 43:48 + 09:52
145 ITA Daniele Bennati MOV 13h 43:56 + 10:00
146 BEL Thomas de Gendt LTS 13h 44:05 + 10:09
147 RSA Jay Thomson MTN 13h 44:12 + 10:16
148 CRC Andrey Amador MOV 13h 44:24 + 10:28
149 POL Tomasz Marczynski LTS 13h 44:53 + 10:57
150 FRA Anthony Turgis COF 13h 44:55 + 10:59
151 FRA Christophe Laporte COF 13h 44:55 + 10:59
152 USA Ian Boswell KAT 13h 44:56 + 11:00
153 NED Laurens Ten Dam SUN 13h 44:59 + 11:03
154 ESP Jesús Herrada COF 13h 45:45 + 11:49
155 ITA Oliviero Troia UAE 13h 45:46 + 11:50
156 FRA Anthony Perez COF 13h 45:47 + 11:51
157 BEL Tiesj Benoot LTS 13h 46:00 + 12:04
158 AUS Rory Sutherland UAE 13h 46:27 + 12:31
159 BEL Jelle Vanendert LTS 13h 46:30 + 12:34
160 BEL Dimitri Claeys COF 13h 46:31 + 12:35
161 FRA Kevin Ledanois FST 13h 46:34 + 12:38
162 SWE Tobias Ludvigsson GFC 13h 47:10 + 13:14
163 ESP Jonathan Castroviejo SKY 13h 47:14 + 13:18
164 AUS Damien Howson MTS 13h 47:15 + 13:19
165 NED Wout Poels SKY 13h 47:24 + 13:28
166 DEN Jesper Hansen AST 13h 48:00 + 14:04
167 NED Robert Gesink TJL 13h 48:12 + 14:16
168 FRA Fabien Grellier DEN 13h 48:18 + 14:22
169 BEL Tim Declercq EQS 13h 48:19 + 14:23
170 FRA Olivier Le Gac GFC 13h 48:38 + 14:42
171 AUS Luke Durbridge MTS 13h 49:24 + 15:28
172 SUI Silvan Dillier ALM 13h 49:51 + 15:55
173 USA Lawson Craddock EFD 13h 56:10 + 22:14
Nombre Equipo Puntos
1 NZL Dion Smith WGG 1
2 FRA Anthony Perez COF 1
3 FRA Kevin Ledanois FST 1
Nombre Equipo Puntos
1 SVK Peter Sagan BOH 143
2 COL Fernando Gaviria EQS 139
3 NOR Alexander Kristoff UAE 72
4 GER André Greipel LTS 65
5 FRA Arnaud Démare GFC 52
6 GER Marcel Kittel KAT 50
7 GER John Degenkolb TFR 36
8 FRA Jérôme Cousin DEN 33
9 ITA Andrea Pasqualon WGG 32
10 NED Dylan Groenewegen TJL 32
11 ITA Sonny Colbrelli TBM 30
12 BEL Timothy Dupont WGG 26
13 BEL Guillaume Van Keirsbulck WGG 24
14 FRA Sylvain Chavanel DEN 20
15 POL Maciej Bodnar BOH 18
16 FRA Thomas Boudat DEN 18
17 BEL Dimitri Claeys COF 17
18 FRA Kevin Ledanois FST 17
19 FRA Christophe Laporte COF 16
20 FRA Yoann Offredo WGG 15
21 FRA Anthony Perez COF 15
22 ARG Maximiliano Richeze EQS 14
23 AUS Michael Matthews SUN 12
24 ESP Alejandro Valverde MOV 12
25 ITA Daniel Oss BOH 11
26 BEL Philippe Gilbert EQS 9
27 FRA Julian Alaphilippe EQS 8
28 DEN Jakob Fuglsang AST 8
29 GBR Mark Cavendish MTN 8
30 NZL Dion Smith WGG 8
31 POL Rafal Majka BOH 7
32 ITA Vincenzo Nibali TBM 6
33 LUX Bob Jungels EQS 5
34 BEL Jasper Stuyven TFR 5
35 FRA Lilian Calmejane DEN 5
36 ITA Jacopo Guarnieri GFC 5
37 GBR Geraint Thomas SKY 3
38 FRA Warren Barguil FST 3
39 GER Rick Zabel KAT 3
40 BEL Greg Van Avermaet BMC 2
41 GER Marcus Burghardt BOH 2
42 BEL Thomas de Gendt LTS 2
Nombre Tiempo Diferencia
1 BEL QUICK-STEP FLOORS 41h 21:02 41h 21:02
2 GER TEAM SUNWEB 41h 21:18 + 00:16
3 USA BMC RACING TEAM 41h 21:25 + 00:23
4 GBR TEAM SKY 41h 22:56 + 01:54
5 USA EF CANNONDALE DRAPAC 41h 23:28 + 02:26
6 GER BORA HANSGROHE 41h 23:54 + 02:52
7 KAZ ASTANA PRO TEAM 41h 23:58 + 02:56
8 RUS KATUSHA ALPECIN 41h 24:02 + 03:00
9 AUS MITCHELTON - SCOTT 41h 24:06 + 03:04
10 BRN BAHREIN - MERIDA 41h 24:58 + 03:56
11 ESP MOVISTAR TEAM 41h 25:21 + 04:19
12 NED LOTTO NL - JUMBO 41h 25:34 + 04:32
13 USA TREK SEGAFREDO 41h 25:38 + 04:36
14 FRA AG2R LA MONDIALE 41h 25:58 + 04:56
15 FRA FORTUNEO - SAMSIC 41h 27:38 + 06:36
16 UAE UAE TEAM EMIRATES 41h 27:38 + 06:36
17 FRA DIRECT ENERGIE 41h 27:58 + 06:56
18 FRA GROUPAMA - FDJ 41h 28:13 + 07:11
19 RSA TEAM DIMENSION DATA 41h 28:24 + 07:22
20 BEL LOTTO - SOUDAL 41h 29:50 + 08:48
21 BEL WANTY - GROUPE GOBERT 41h 30:10 + 09:08
22 FRA COFIDIS CREDITS SOLUTIONS 41h 35:12 + 14:10
Nombre Equipo Etapa
ETH Tsgabu Grmay TFR 2
ESP Luis León Sanchez AST 2